West Virginia Colleges and Universities
| Name City (control) | Total Students |
Full-Time Undergrads |
Percent Accepted | Percent Women | Resident Tuition & Fees | Non-Res. Tuition & Fees | Room & Board |
|---|---|---|---|---|---|---|---|
| Alderson-Broaddus College Philippi (private) | 747 | 570 | 95% | 68% | $19,090 | $19,090 | $6,160 |
| American Public University System Charles Town (private) | 16,718 | 3,649 | 89% | 24% | — | — | — |
| Appalachian Bible College Bradley (private) | 274 | 204 | 72% | 45% | $9,270 | $9,270 | $4,920 |
| Bethany College Bethany (private) | 833 | 820 | 62% | 52% | $18,205 | $18,205 | $7,770 |
| Bluefield State College Bluefield (public) | 1,788 | 1,408 | 52% | 58% | $3,648 | $7,760 | — |
| Blue Ridge Community and Technical College Martinsburg (public) | 1,953 | — | 99% | — | $2,944 | $8,542 | — |
| Community & Technical College at West Virginia University Institute of Technology Montgomery (public) | 645 | — | — | — | — | — | — |
| Concord University Athens (public) | 2,928 | 2,304 | 70% | 55% | $4,084 | $9,218 | $6,070 |
| Davis & Elkins College Elkins (private) | 636 | 550 | 68% | 63% | $17,730 | $17,730 | $6,300 |
| Eastern West Virginia Community and Technical College Moorefield (public) | 786 | 71 | 100% | 88% | $1,776 | $6,824 | — |
| Fairmont State University Fairmont (public) | 7,417 | 5,354 | 71% | 55% | $4,538 | $9,128 | $6,052 |
| Glenville State College Glenville (public) | 1,381 | 1,096 | 100% | 49% | $4,042 | $9,454 | $5,370 |
| Huntington Junior College Huntington (private) | 700 | — | — | — | — | — | — |
| International Academy of Design & Technology Fairmont (private) | — | — | — | — | — | — | — |
| Marshall Community and Technical College Huntington (public) | 2,579 | 1,274 | 100% | 49% | $2,898 | $8,142 | $6,492 |
| Marshall University Huntington (public) | 13,936 | 7,973 | 81% | 55% | $4,150 | $11,054 | $6,492 |
| Mountain State College Parkersburg (private) | 166 | 166 | — | 82% | $7,165 | $7,165 | — |
| Mountain State University Beckley (private) | 4,420 | 2,847 | 100% | 65% | $7,800 | $7,800 | $5,636 |
| National Institute of Technology Cross Lanes (private) | 520 | 520 | — | 61% | — | — | — |
| New River Community and Technical College Beckley (public) | 1,600 | — | — | — | — | — | — |
| Ohio Valley University Vienna (private) | 527 | 483 | 59% | 52% | $14,262 | $14,262 | $5,860 |
| Pierpont Community and Technical College of Fairmont State University Fairmont (public) | 3,355 | 1,878 | 88% | 53% | $3,402 | $7,584 | $6,986 |
| Potomac State College of West Virginia University Keyser (public) | 1,330 | 842 | — | 49% | $2,596 | $8,360 | $6,494 |
| Salem International University Salem (private) | 786 | 388 | 99% | 40% | $12,660 | $12,660 | $5,360 |
| Shepherd University Shepherdstown (public) | 4,091 | 3,065 | 83% | 56% | $4,348 | $11,464 | $6,456 |
| Southern West Virginia Community and Technical College Mount Gay (public) | 1,900 | 1,192 | 100% | 71% | $1,776 | $6,696 | — |
| University of Charleston Charleston (private) | 1,202 | 1,003 | 72% | 58% | $21,000 | $21,000 | $7,600 |
| Valley College Martinsburg (private) | 47 | 47 | — | 93% | $7,300 | $7,300 | — |
| West Liberty State College West Liberty (public) | 2,246 | 1,974 | 97% | 56% | $3,996 | $9,680 | $5,734 |
| West Virginia Business College Wheeling (private) | 78 | — | 100% | — | $16,199 | $16,199 | — |
| West Virginia Business College Nutter Fort (private) | — | — | — | — | — | — | — |
| West Virginia Junior College Charleston (private) | 230 | — | 100% | — | — | — | — |
| West Virginia Junior College Bridgeport (private) | — | — | 100% | — | — | — | — |
| West Virginia Junior College Morgantown (private) | — | — | — | — | — | — | — |
| West Virginia Northern Community College Wheeling (public) | 2,842 | 1,421 | 53% | 68% | $1,824 | $5,808 | — |
| West Virginia State Community and Technical College Institute (public) | 1,717 | 1,064 | 63% | 60% | $2,943 | $7,379 | $5,600 |
| West Virginia State University Institute (public) | 3,502 | 2,412 | 44% | 56% | $3,776 | $8,874 | $5,600 |
| West Virginia University Morgantown (public) | 27,115 | 19,407 | 91% | 45% | $4,476 | $13,840 | $6,630 |
| West Virginia University at Parkersburg Parkersburg (public) | 3,884 | 2,216 | 100% | 61% | $2,388 | $6,306 | — |
| West Virginia University Institute of Technology Montgomery (public) | 2,468 | 1,702 | 74% | 37% | — | — | — |
| West Virginia Wesleyan College Buckhannon (private) | 1,222 | 1,140 | 95% | 54% | $20,980 | $20,980 | $6,160 |
| Wheeling Jesuit University Wheeling (private) | 1,402 | 995 | 72% | 58% | $23,490 | $23,490 | $7,230 |
Data Source: Peterson's Undergraduate Dataset, © 2007. All rights reserved.
Notes:
- Student enrollment includes full-time and part-time registered students, both graduate and undergraduate.
- Percent Accepted based on number of degree-seeking, first-time, first-year applicants.
- Percent Woman based on number of full-time undergraduate students.
| Accredited U.S. and Canadian Colleges and Universities |
