Washington Colleges and Universities
| Name City (control) | Total Students |
Full-Time Undergrads |
Percent Accepted | Percent Women | Resident Tuition & Fees | Non-Res. Tuition & Fees | Room & Board |
|---|---|---|---|---|---|---|---|
| Antioch University Seattle Seattle (private) | 950 | — | — | — | $15,105 | $15,105 | — |
| Apollo College Spokane (private) | — | — | — | — | — | — | — |
| Argosy University, Seattle Seattle (private) | 293 | 26 | 64% | 80% | — | — | — |
| Art Institute of Seattle Seattle (private) | 2,352 | 1,535 | 93% | 50% | $19,968 | $19,968 | $9,156 |
| Bastyr University Kenmore (private) | 1,126 | 217 | 79% | 80% | $16,365 | $16,365 | $3,650 |
| Bates Technical College Tacoma (public) | 16,162 | — | — | — | — | — | — |
| Bellevue Community College Bellevue (public) | — | — | — | — | $2,901 | $8,109 | — |
| Bellingham Technical College Bellingham (public) | 4,159 | 968 | 87% | 37% | $3,500 | $3,500 | — |
| Big Bend Community College Moses Lake (public) | 2,697 | — | 100% | — | $2,766 | $3,166 | — |
| Cascadia Community College Bothell (public) | 1,950 | 944 | 100% | 49% | $2,642 | $7,815 | — |
| Centralia College Centralia (public) | 3,808 | 1,827 | 100% | 56% | $2,946 | $3,336 | — |
| Central Washington University Ellensburg (public) | 10,688 | 8,858 | 75% | 52% | $5,238 | $14,193 | $7,140 |
| City University Bellevue (private) | 4,020 | 1,007 | — | 57% | $8,160 | $8,160 | — |
| Clark College Vancouver (public) | 9,906 | 4,268 | 55% | 56% | $2,327 | $2,327 | — |
| Clover Park Technical College Lakewood (public) | 8,488 | 1,848 | — | 57% | $3,108 | — | — |
| Columbia Basin College Pasco (public) | 5,837 | 2,425 | — | 51% | $2,754 | $3,752 | — |
| Cornish College of the Arts Seattle (private) | 768 | 739 | 51% | 64% | $22,750 | $22,750 | — |
| Crown College Tacoma (private) | 218 | — | — | — | $7,885 | $7,885 | — |
| DeVry University Federal Way (private) | 812 | 482 | — | 22% | $14,640 | $14,640 | — |
| DeVry University Bellevue (private) | — | — | — | — | $13,120 | $13,120 | — |
| DigiPen Institute of Technology Redmond (private) | 783 | 699 | 45% | 8% | $16,880 | $16,880 | — |
| Eastern Washington University Cheney (public) | — | — | 82% | — | $4,565 | $13,622 | $6,182 |
| Edmonds Community College Lynnwood (public) | 7,581 | 3,398 | 100% | 51% | $2,731 | $7,939 | $4,500 |
| Everest College Vancouver (private) | — | — | — | — | — | — | — |
| Everett Community College Everett (public) | 5,780 | 3,049 | — | 62% | $2,586 | $7,711 | — |
| Evergreen State College Olympia (public) | 4,416 | 3,617 | 95% | 54% | $4,861 | $15,052 | $7,140 |
| Gonzaga University Spokane (private) | 6,610 | 4,098 | 67% | 53% | $25,012 | $25,012 | $7,220 |
| Grays Harbor College Aberdeen (public) | 2,156 | 1,039 | — | 53% | $2,572 | $2,965 | — |
| Green River Community College Auburn (public) | 6,621 | 3,883 | — | 51% | $2,879 | $3,283 | — |
| Heritage University Toppenish (private) | 1,311 | 568 | 60% | 73% | $9,645 | $9,645 | — |
| Highline Community College Des Moines (public) | 6,372 | 3,229 | 100% | 59% | $2,520 | $2,910 | — |
| ITT Technical Institute Seattle (private) | — | — | — | — | — | — | — |
| ITT Technical Institute Spokane (private) | — | — | — | — | — | — | — |
| ITT Technical Institute Bothell (private) | — | — | — | — | — | — | — |
| Lake Washington Technical College Kirkland (public) | 4,860 | 2,020 | — | 47% | — | — | — |
| Lower Columbia College Longview (public) | 3,268 | 1,776 | 100% | 59% | $2,793 | $3,495 | — |
| North Seattle Community College Seattle (public) | 6,210 | 1,864 | 100% | 52% | $3,559 | $11,286 | — |
| Northwest Aviation College Auburn (private) | 50 | — | — | — | — | — | — |
| Northwest College of Art Poulsbo (private) | — | — | — | — | $14,400 | $14,400 | — |
| Northwest Indian College Bellingham (public) | 1,189 | — | — | — | $2,796 | $7,332 | — |
| Northwest School of Wooden Boatbuilding Port Hadlock (private) | — | — | — | — | — | — | — |
| Northwest University Kirkland (private) | 1,265 | 1,070 | 75% | 61% | $19,762 | $19,762 | $6,578 |
| Olympic College Bremerton (public) | 6,765 | 3,432 | 100% | 52% | $2,871 | $4,158 | — |
| Pacific Lutheran University Tacoma (private) | 3,640 | 3,107 | 74% | 63% | $23,450 | $23,450 | $7,140 |
| Peninsula College Port Angeles (public) | 3,948 | 1,362 | 100% | 52% | $2,945 | $3,334 | — |
| Pierce College Puyallup (public) | 13,294 | — | — | — | $2,787 | $7,665 | — |
| Pima Medical Institute Seattle (private) | 289 | 289 | 61% | 74% | — | — | — |
| Renton Technical College Renton (public) | 9,301 | 4,019 | — | 42% | $3,324 | — | — |
| Saint Martin's University Lacey (private) | 1,463 | 936 | 73% | 57% | $20,965 | $20,965 | $6,400 |
| Seattle Central Community College Seattle (public) | 9,418 | — | — | — | — | — | — |
| Seattle Pacific University Seattle (private) | 3,830 | 2,792 | 79% | 67% | $23,391 | $23,391 | $7,818 |
| Seattle University Seattle (private) | 7,226 | 3,886 | 64% | 61% | $24,615 | $24,615 | $7,503 |
| Shoreline Community College Shoreline (public) | 8,591 | — | — | — | — | — | — |
| Skagit Valley College Mount Vernon (public) | 6,858 | — | 60% | — | $2,712 | $2,850 | — |
| South Puget Sound Community College Olympia (public) | 6,351 | 2,495 | 100% | 53% | — | — | — |
| South Seattle Community College Seattle (public) | 6,769 | — | — | — | $2,832 | $8,028 | — |
| Spokane Community College Spokane (public) | 5,874 | 4,308 | — | 55% | $3,012 | $3,625 | — |
| Spokane Falls Community College Spokane (public) | 5,445 | 3,824 | — | 56% | $3,012 | $3,625 | — |
| Tacoma Community College Tacoma (public) | 6,056 | — | 100% | — | $2,610 | $2,999 | — |
| Trinity Lutheran College Issaquah (private) | 115 | — | 51% | — | $13,720 | $13,720 | $6,028 |
| University of Phoenix–Eastern Washington Campus Spokane Valley (private) | 294 | 254 | — | 56% | $10,260 | $10,260 | — |
| University of Phoenix–Washington Campus Seattle (private) | 1,758 | 1,430 | — | 56% | $11,190 | $11,190 | — |
| University of Puget Sound Tacoma (private) | 2,819 | 2,503 | 64% | 58% | $30,060 | $30,060 | $7,670 |
| University of Washington Seattle (public) | 39,524 | 23,706 | 68% | 51% | $5,988 | $21,286 | $6,561 |
| University of Washington, Bothell Bothell (public) | 1,683 | 931 | 76% | 54% | $5,859 | $21,157 | — |
| University of Washington, Tacoma Tacoma (public) | 2,292 | 1,223 | 35% | 58% | $6,327 | $21,627 | — |
| Walla Walla College College Place (private) | 1,876 | 1,507 | 93% | 47% | $21,014 | $21,014 | $4,710 |
| Walla Walla Community College Walla Walla (public) | 4,440 | 2,164 | 91% | 49% | $2,786 | $3,878 | — |
| Washington State University Pullman (public) | 23,655 | 16,630 | 77% | 50% | $6,447 | $16,087 | $6,890 |
| Wenatchee Valley College Wenatchee (public) | 4,046 | — | 100% | — | $2,486 | $2,879 | — |
| Western Washington University Bellingham (public) | 14,035 | 11,841 | 74% | 55% | $5,003 | $15,550 | $6,785 |
| Whatcom Community College Bellingham (public) | 4,173 | — | — | — | $2,484 | $7,692 | — |
| Whitman College Walla Walla (private) | 1,455 | 1,406 | 47% | 54% | $30,806 | $30,806 | $7,840 |
| Whitworth University Spokane (private) | 2,504 | 1,974 | 63% | 59% | $25,692 | $25,692 | $7,294 |
| Yakima Valley Community College Yakima (public) | 4,308 | 2,768 | 100% | 65% | $2,671 | $3,072 | $2,500 |
Data Source: Peterson's Undergraduate Dataset, © 2007. All rights reserved.
Notes:
- Student enrollment includes full-time and part-time registered students, both graduate and undergraduate.
- Percent Accepted based on number of degree-seeking, first-time, first-year applicants.
- Percent Woman based on number of full-time undergraduate students.
| Accredited U.S. and Canadian Colleges and Universities |
