New York Colleges and Universities
| Name City (control) | Total Students |
Full-Time Undergrads |
Percent Accepted | Percent Women | Resident Tuition & Fees | Non-Res. Tuition & Fees | Room & Board |
|---|---|---|---|---|---|---|---|
| Adelphi University Garden City (private) | 8,053 | 4,145 | 67% | 70% | $20,900 | $20,900 | $9,500 |
| Adirondack Community College Queensbury (public) | 3,200 | — | 91% | — | — | — | — |
| Albany College of Pharmacy of Union University Albany (private) | 1,230 | 889 | 61% | 56% | $19,820 | $19,820 | $6,900 |
| Alfred University Alfred (private) | 2,310 | 1,894 | 78% | 51% | $23,162 | $23,162 | $10,384 |
| American Academy McAllister Institute of Funeral Service New York (private) | 130 | 130 | — | 58% | $11,040 | $11,040 | — |
| American Academy of Dramatic Arts New York (private) | 248 | 248 | 48% | 64% | $17,400 | $17,400 | — |
| Art Institute of New York City New York (private) | 1,519 | — | — | — | $21,847 | $21,847 | $14,400 |
| ASA Institute, The College of Advanced Technology Brooklyn (private) | 2,977 | — | 85% | — | $11,499 | $11,499 | — |
| Bard College Annandale-on-Hudson (private) | 2,012 | 1,641 | 28% | 56% | $34,080 | $34,080 | $9,850 |
| Barnard College New York (private) | 2,350 | 2,300 | 25% | 100% | $33,078 | $33,078 | $11,392 |
| Beis Medrash Heichal Dovid Far Rockaway (private) | — | — | — | — | — | — | — |
| Berkeley College-New York City Campus New York (private) | 2,412 | 2,202 | 73% | 69% | $18,150 | $18,150 | — |
| Berkeley College-Westchester Campus White Plains (private) | 640 | 591 | — | 70% | $18,150 | $18,150 | $9,000 |
| Bernard M. Baruch College of the City University of New York New York (public) | 15,730 | 9,649 | 31% | 51% | $4,320 | $8,960 | — |
| Beth HaMedrash Shaarei Yosher Institute Brooklyn (private) | 150 | — | — | — | — | — | — |
| Beth Hatalmud Rabbinical College Brooklyn (private) | 230 | — | — | — | — | — | — |
| Boricua College New York (private) | 1,520 | — | 46% | — | $9,050 | $9,050 | — |
| Borough of Manhattan Community College of the City University of New York New York (public) | 18,776 | 10,809 | 88% | 59% | $3,068 | $5,968 | — |
| Bramson ORT College Forest Hills (private) | 600 | — | — | — | $9,090 | $9,090 | — |
| Briarcliffe College Bethpage (private) | 2,343 | 1,561 | — | 46% | $15,892 | $15,892 | $7,938 |
| Bronx Community College of the City University of New York Bronx (public) | 8,556 | 4,988 | 97% | 61% | $3,088 | $4,848 | — |
| Brooklyn College of the City University of New York Brooklyn (public) | 15,947 | — | — | — | $4,375 | $9,015 | — |
| Broome Community College Binghamton (public) | 6,282 | 3,993 | — | 53% | $3,319 | $6,233 | — |
| Bryant and Stratton College Albany (private) | 470 | 354 | — | 79% | — | — | — |
| Bryant and Stratton College Rochester (private) | 194 | 152 | — | 84% | — | — | — |
| Bryant and Stratton College Rochester (private) | 297 | 238 | — | 80% | — | — | — |
| Bryant and Stratton College Syracuse (private) | 636 | 494 | — | 76% | — | — | — |
| Bryant and Stratton College, Amherst Campus Amherst (private) | 403 | 240 | 79% | 72% | $20,995 | $20,995 | — |
| Bryant and Stratton College, Buffalo Campus Buffalo (private) | 603 | 495 | 75% | 72% | $20,995 | $20,995 | — |
| Bryant and Stratton College, Lackawanna Campus Lackawanna (private) | 269 | 189 | 73% | 71% | $20,995 | $20,995 | — |
| Bryant and Stratton College, North Campus Liverpool (private) | 357 | 324 | — | 68% | — | — | — |
| Buffalo State College, State University of New York Buffalo (public) | 11,220 | 8,063 | 46% | 60% | $5,285 | $11,545 | $7,482 |
| Business Informatics Center, Inc. Valley Stream (private) | 108 | — | 78% | — | $10,320 | $10,320 | — |
| Canisius College Buffalo (private) | 4,850 | 3,180 | 76% | 55% | $24,937 | $24,937 | $9,480 |
| Cayuga County Community College Auburn (public) | 3,896 | 2,220 | 84% | 55% | $3,211 | $6,111 | — |
| Cazenovia College Cazenovia (private) | 1,006 | 817 | 79% | 76% | $21,490 | $21,490 | $8,940 |
| Central Yeshiva Tomchei Tmimim-Lubavitch Brooklyn (private) | 1,000 | — | — | — | — | — | — |
| City College of the City University of New York New York (public) | 13,244 | 7,357 | 46% | 48% | $4,359 | $8,919 | $9,135 |
| Clarkson University Potsdam (private) | 2,964 | 2,531 | 84% | 25% | $27,090 | $27,090 | $9,648 |
| Clinton Community College Plattsburgh (public) | 2,192 | 1,259 | 82% | 55% | $3,186 | $7,716 | $6,340 |
| Cochran School of Nursing Yonkers (private) | 157 | 101 | 12% | 84% | $11,589 | $11,589 | — |
| Colgate University Hamilton (private) | 2,788 | 2,754 | 28% | 51% | $35,030 | $35,030 | $8,530 |
| College of Mount Saint Vincent Riverdale (private) | 1,812 | 1,271 | 68% | 73% | $22,750 | $22,750 | $8,925 |
| College of New Rochelle New Rochelle (private) | 2,341 | 683 | 40% | 97% | $21,910 | $21,910 | $8,200 |
| College of Saint Rose Albany (private) | 5,062 | 2,851 | 67% | 71% | $19,258 | $19,258 | $8,116 |
| College of Staten Island of the City University of New York Staten Island (public) | 12,313 | 7,791 | 98% | 56% | $4,328 | $8,968 | — |
| College of Westchester White Plains (private) | 1,039 | 829 | — | 49% | $19,125 | $19,125 | — |
| Columbia College New York (private) | 4,184 | 4,184 | 9% | 51% | $35,164 | $35,164 | $9,648 |
| Columbia-Greene Community College Hudson (public) | 1,771 | 1,001 | 99% | 54% | $3,256 | $6,232 | — |
| Columbia University, School of General Studies New York (private) | 1,260 | 726 | 46% | 44% | $33,906 | $33,906 | $8,913 |
| Columbia University, The Fu Foundation School of Engineering and Applied Science New York (private) | 1,409 | 1,409 | 23% | 29% | $35,164 | $35,164 | $9,648 |
| Concordia College–New York Bronxville (private) | 646 | 558 | 70% | 56% | $21,600 | $21,600 | $8,230 |
| Cooper Union for the Advancement of Science and Art New York (private) | 968 | 919 | 10% | 37% | $1,550 | $1,550 | $13,500 |
| Cornell University Ithaca (private) | 19,639 | 13,562 | 24% | 49% | $32,981 | $32,981 | $10,776 |
| Corning Community College Corning (public) | 5,310 | 2,638 | 98% | 54% | $3,580 | $6,780 | — |
| Crouse Hospital School of Nursing Syracuse (private) | 252 | 140 | — | 92% | $7,625 | $7,625 | $3,500 |
| Culinary Institute of America Hyde Park (private) | 2,742 | 2,742 | 63% | 39% | $21,280 | $21,280 | $7,170 |
| Daemen College Amherst (private) | 2,414 | 1,316 | 71% | 75% | $17,690 | $17,690 | $8,190 |
| Darkei Noam Rabbinical College Brooklyn (private) | 50 | — | 76% | — | — | — | — |
| Davis College Johnson City (private) | 280 | 255 | 68% | 47% | $10,250 | $10,250 | $5,800 |
| DeVry Institute of Technology Long Island City (private) | 1,254 | 732 | — | 23% | $14,640 | $14,640 | — |
| Dominican College Orangeburg (private) | 1,856 | 1,174 | 81% | 63% | $18,610 | $18,610 | $8,980 |
| Dorothea Hopfer School of Nursing at The Mount Vernon Hospital Mount Vernon (private) | 120 | — | 33% | — | $5,970 | $5,970 | — |
| Dowling College Oakdale (private) | 5,546 | 2,208 | 74% | 57% | $18,430 | $18,430 | $8,988 |
| Dutchess Community College Poughkeepsie (public) | 7,810 | — | 98% | — | $2,987 | $5,587 | — |
| D'Youville College Buffalo (private) | 3,024 | 1,332 | 51% | 74% | $17,000 | $17,000 | $8,300 |
| Ellis Hospital School of Nursing Schenectady (private) | 69 | 35 | 49% | 97% | $4,839 | $4,839 | — |
| Elmira Business Institute Elmira (private) | 280 | 192 | 62% | 85% | $8,250 | $8,250 | — |
| Elmira College Elmira (private) | 1,853 | 1,175 | 64% | 69% | $30,050 | $30,050 | $9,100 |
| Erie Community College Buffalo (public) | 2,993 | 2,158 | 79% | 61% | $6,294 | $6,294 | — |
| Erie Community College, North Campus Williamsville (public) | 5,859 | 3,867 | 79% | 48% | $6,294 | $6,294 | — |
| Erie Community College, South Campus Orchard Park (public) | 4,160 | 2,519 | 83% | 42% | $6,294 | $6,294 | — |
| Eugene Lang College The New School for Liberal Arts New York (private) | 1,164 | 1,111 | 65% | 68% | $29,210 | $29,210 | $11,750 |
| Eugenio María de Hostos Community College of the City University of New York Bronx (public) | 4,697 | — | 100% | — | $2,500 | $3,076 | — |
| Excelsior College Albany (private) | 30,680 | 0 | — | — | — | — | — |
| Farmingdale State College Farmingdale (public) | 6,256 | 4,266 | 60% | 37% | $5,300 | $11,560 | $11,190 |
| Fashion Institute of Technology New York (public) | 10,010 | 6,601 | 42% | 86% | $4,770 | $11,030 | $11,213 |
| Finger Lakes Community College Canandaigua (public) | 5,150 | — | — | — | $3,360 | $6,410 | — |
| Fiorello H. LaGuardia Community College of the City University of New York Long Island City (public) | 14,185 | 7,817 | 100% | 61% | $2,946 | $6,226 | — |
| Five Towns College Dix Hills (private) | 1,254 | 1,044 | 76% | 35% | $17,085 | $17,085 | $16,800 |
| Fordham University New York (private) | 14,732 | 6,996 | 46% | 57% | $30,655 | $30,655 | $11,630 |
| Fulton-Montgomery Community College Johnstown (public) | 2,157 | 1,406 | 100% | 54% | $3,265 | $6,240 | — |
| Gamla College Brooklyn (private) | — | — | — | — | — | — | — |
| Genesee Community College Batavia (public) | 6,503 | 3,035 | 100% | 63% | $3,590 | $3,790 | $5,000 |
| Globe Institute of Technology New York (private) | 1,671 | 1,655 | 81% | 64% | $9,086 | $9,086 | $3,600 |
| Hamilton College Clinton (private) | 1,821 | 1,802 | 33% | 50% | $34,980 | $34,980 | $8,910 |
| Hartwick College Oneonta (private) | 1,519 | 1,476 | 87% | 56% | $28,030 | $28,030 | $7,910 |
| Helene Fuld College of Nursing of North General Hospital New York (private) | 363 | — | 100% | — | $13,012 | $13,012 | — |
| Herkimer County Community College Herkimer (public) | 3,477 | — | — | — | — | — | — |
| Hilbert College Hamburg (private) | 1,064 | 813 | 96% | 58% | $15,700 | $15,700 | $5,900 |
| Hobart and William Smith Colleges Geneva (private) | 1,883 | 1,865 | 64% | 53% | $34,688 | $34,688 | $8,828 |
| Hofstra University Hempstead (private) | 12,550 | 7,762 | 62% | 53% | $24,830 | $24,830 | $9,800 |
| Holy Trinity Orthodox Seminary Jordanville (private) | 28 | 24 | 80% | 0% | $3,025 | $3,025 | $2,500 |
| Houghton College Houghton (private) | 1,432 | 1,335 | 92% | 65% | $20,400 | $20,400 | $6,680 |
| Hudson Valley Community College Troy (public) | 12,205 | — | 90% | — | $3,180 | $8,580 | — |
| Hunter College of the City University of New York New York (public) | 20,899 | 10,468 | 33% | 67% | $4,349 | $11,149 | $5,083 |
| Institute of Design and Construction Brooklyn (private) | 246 | — | 85% | — | $6,480 | $6,480 | — |
| Interboro Institute New York (private) | 1,891 | 1,891 | 58% | 66% | — | — | — |
| Iona College New Rochelle (private) | 4,242 | 3,234 | 59% | 54% | $23,218 | $23,218 | $9,998 |
| Island Drafting and Technical Institute Amityville (private) | 143 | 143 | 100% | 13% | $12,800 | $12,800 | — |
| Ithaca College Ithaca (private) | 6,409 | 5,917 | 68% | 54% | $26,832 | $26,832 | $10,314 |
| ITT Technical Institute Getzville (private) | — | — | — | — | — | — | — |
| ITT Technical Institute Albany (private) | — | — | — | — | — | — | — |
| ITT Technical Institute Liverpool (private) | — | — | — | — | — | — | — |
| Jamestown Business College Jamestown (private) | 327 | 327 | 72% | 81% | $9,300 | $9,300 | — |
| Jamestown Community College Jamestown (public) | 3,721 | 2,451 | — | 54% | $3,350 | $6,700 | — |
| Jefferson Community College Watertown (public) | 3,545 | 1,822 | — | 61% | $3,780 | $5,950 | — |
| Jewish Theological Seminary New York (private) | 625 | 187 | 54% | 64% | $13,370 | $13,370 | $8,370 |
| John Jay College of Criminal Justice of the City University of New York New York (public) | 14,051 | 12,276 | 44% | 60% | $4,259 | $8,899 | — |
| Juilliard School New York (private) | 808 | 478 | 5% | 48% | $25,610 | $25,610 | $10,095 |
| Katharine Gibbs School New York (private) | 2,717 | 2,717 | — | 58% | — | — | — |
| Katharine Gibbs School Melville (private) | 897 | — | — | — | — | — | — |
| Kehilath Yakov Rabbinical Seminary Brooklyn (private) | 135 | — | 75% | — | — | — | — |
| Keuka College Keuka Park (private) | 1,521 | 1,236 | 79% | 68% | $19,120 | $19,120 | $8,210 |
| Kingsborough Community College of the City University of New York Brooklyn (public) | 14,687 | 7,804 | — | 55% | $3,100 | $4,880 | — |
| King's College New York (private) | 246 | 238 | 69% | 63% | $20,790 | $20,790 | $8,400 |
| Kol Yaakov Torah Center Monsey (private) | 25 | — | 50% | — | — | — | — |
| Laboratory Institute of Merchandising New York (private) | 970 | 950 | 63% | 94% | $17,700 | $17,700 | $13,000 |
| Lehman College of the City University of New York Bronx (public) | 10,814 | 5,517 | 35% | 70% | $4,290 | $11,090 | — |
| Le Moyne College Syracuse (private) | 3,536 | 2,241 | 69% | 60% | $22,580 | $22,580 | $8,620 |
| Long Island Business Institute Commack (private) | 880 | 666 | 100% | 68% | $10,150 | $10,150 | — |
| Long Island College Hospital School of Nursing Brooklyn (private) | 140 | 72 | — | 86% | $24,030 | $24,030 | — |
| Long Island University, Brentwood Campus Brentwood (private) | 1,115 | 17 | — | 70% | — | — | — |
| Long Island University, Brooklyn Campus Brooklyn (private) | 8,144 | 4,412 | 61% | 70% | $24,328 | $24,328 | $7,810 |
| Long Island University, C.W. Post Campus Brookville (private) | 8,494 | 4,543 | 75% | 60% | $25,770 | $25,770 | $9,430 |
| Long Island University, Global College Brooklyn (private) | 100 | 100 | 62% | 72% | $31,354 | $31,354 | $5,275 |
| Machzikei Hadath Rabbinical College Brooklyn (private) | 137 | — | — | — | — | — | — |
| Manhattan College Riverdale (private) | 3,357 | 2,868 | 51% | 50% | $21,550 | $21,550 | $9,325 |
| Manhattan School of Music New York (private) | 823 | 369 | 28% | 49% | $29,960 | $29,960 | $12,800 |
| Manhattanville College Purchase (private) | 2,974 | 1,705 | 52% | 66% | $30,776 | $30,776 | $12,240 |
| Mannes College The New School for Music New York (private) | 385 | 171 | 36% | 57% | $28,210 | $28,210 | $11,750 |
| Maria College Albany (private) | 788 | 277 | 72% | 90% | $8,000 | $8,000 | — |
| Marist College Poughkeepsie (private) | 5,877 | 4,479 | 48% | 57% | $22,576 | $22,576 | $9,790 |
| Marymount Manhattan College New York (private) | 1,938 | 1,581 | 75% | 74% | $19,638 | $19,638 | $12,090 |
| Medaille College Buffalo (private) | 2,971 | 1,597 | 72% | 59% | $15,780 | $15,780 | $8,024 |
| Medgar Evers College of the City University of New York Brooklyn (public) | 5,562 | 3,371 | 100% | 75% | $4,230 | $8,870 | — |
| Memorial Hospital School of Nursing Albany (private) | 113 | — | — | — | $6,650 | $9,960 | — |
| Mercy College Dobbs Ferry (private) | 9,120 | 3,633 | 39% | 69% | $14,170 | $14,170 | — |
| Mesivta of Eastern Parkway Rabbinical Seminary Brooklyn (private) | 81 | — | — | — | — | — | — |
| Mesivta Tifereth Jerusalem of America New York (private) | — | — | — | — | — | — | — |
| Mesivta Torah Vodaath Rabbinical Seminary Brooklyn (private) | — | — | — | — | — | — | — |
| Metropolitan College of New York New York (private) | 1,238 | 773 | 31% | 75% | $16,460 | $16,460 | — |
| Mildred Elley Latham (private) | 394 | 394 | 98% | 82% | — | — | — |
| Mirrer Yeshiva Brooklyn (private) | 236 | — | — | — | — | — | — |
| Mohawk Valley Community College Utica (public) | 5,895 | 3,717 | 88% | 50% | $3,484 | $6,584 | $6,530 |
| Molloy College Rockville Centre (private) | 3,673 | 1,999 | 61% | 75% | $17,310 | $17,310 | — |
| Monroe College Bronx (private) | 4,361 | 3,623 | 60% | 72% | $10,200 | $10,200 | $10,120 |
| Monroe College New Rochelle (private) | 1,781 | 1,574 | 60% | 67% | $9,760 | $9,760 | $6,900 |
| Monroe Community College Rochester (public) | 16,596 | 9,398 | — | 52% | $3,041 | $5,741 | — |
| Mount Saint Mary College Newburgh (private) | 2,601 | 1,692 | 81% | 73% | $18,290 | $18,290 | $9,040 |
| Nassau Community College Garden City (public) | 21,229 | 13,868 | 93% | 48% | $3,534 | $6,844 | — |
| Nazareth College of Rochester Rochester (private) | 3,179 | 1,956 | 76% | 75% | $21,640 | $21,640 | $9,080 |
| New School for General Studies New York (private) | 1,628 | 351 | 80% | 63% | $19,810 | $19,810 | $11,750 |
| New School for Jazz and Contemporary Music New York (private) | 260 | 237 | 65% | 22% | $28,210 | $28,210 | $11,750 |
| New York Career Institute New York (private) | 564 | 498 | — | 88% | $10,535 | $10,535 | — |
| New York City College of Technology of the City University of New York Brooklyn (public) | 13,368 | 7,641 | 86% | 46% | $4,269 | $8,909 | — |
| New York College of Health Professions Syosset (private) | 879 | 332 | — | 76% | $10,900 | $10,900 | — |
| New York Institute of Technology Old Westbury (private) | 11,404 | 4,043 | 85% | 38% | $20,358 | $20,358 | $11,452 |
| New York School of Interior Design New York (private) | 736 | 159 | 76% | 89% | $20,750 | $20,750 | — |
| New York University New York (private) | 40,870 | 19,482 | 36% | 61% | $33,420 | $33,420 | $11,780 |
| Niagara County Community College Sanborn (public) | 5,944 | 3,563 | 100% | 57% | $3,470 | $5,054 | — |
| Niagara University Niagara University (private) | 3,881 | 2,826 | 75% | 60% | $21,240 | $21,240 | $8,850 |
| North Country Community College Saranac Lake (public) | 1,636 | 973 | 96% | 65% | $3,980 | $7,230 | $8,150 |
| Nyack College Nyack (private) | 3,063 | 1,597 | — | 57% | $15,400 | $15,400 | $7,600 |
| Ohr Hameir Theological Seminary Peekskill (private) | — | — | 66% | — | — | — | — |
| Ohr Somayach/Joseph Tanenbaum Educational Center Monsey (private) | 96 | 88 | 65% | 0% | $13,500 | $13,500 | — |
| Olean Business Institute Olean (private) | 138 | — | — | — | — | — | — |
| Onondaga Community College Syracuse (public) | 9,394 | 5,214 | 76% | 48% | $6,921 | $6,921 | $8,500 |
| Orange County Community College Middletown (public) | 6,441 | 3,344 | 100% | 55% | $3,350 | $6,350 | — |
| Pace University New York (private) | 13,463 | 6,079 | 74% | 63% | $30,086 | $30,086 | $9,570 |
| Parsons The New School for Design New York (private) | 3,598 | 2,939 | 45% | 78% | $30,930 | $30,930 | $11,750 |
| Paul Smith's College of Arts and Sciences Paul Smiths (private) | 870 | — | 85% | — | $19,500 | $19,500 | $7,800 |
| Phillips Beth Israel School of Nursing New York (private) | 200 | — | 12% | — | $16,560 | $16,560 | — |
| Plaza College Jackson Heights (private) | — | — | — | — | — | — | — |
| Polytechnic University, Brooklyn Campus Brooklyn (private) | 2,919 | 1,403 | 73% | 20% | $29,789 | $29,789 | $8,500 |
| Pratt Institute Brooklyn (private) | 4,673 | 2,927 | 41% | 59% | $31,080 | $31,080 | $8,918 |
| Purchase College, State University of New York Purchase (public) | 3,901 | 3,336 | 30% | 53% | $5,709 | $11,969 | $9,078 |
| Queensborough Community College of the City University of New York Bayside (public) | 13,008 | — | 100% | — | $4,830 | $4,830 | — |
| Queens College of the City University of New York Flushing (public) | 18,107 | 9,434 | 42% | 60% | $4,377 | $11,177 | — |
| Rabbinical Academy Mesivta Rabbi Chaim Berlin Brooklyn (private) | 400 | — | 100% | — | — | — | — |
| Rabbinical College Beth Shraga Monsey (private) | 30 | — | — | — | — | — | — |
| Rabbinical College Bobover Yeshiva B'nei Zion Brooklyn (private) | 270 | — | 80% | — | — | — | — |
| Rabbinical College Ch'san Sofer Brooklyn (private) | 124 | — | — | — | — | — | — |
| Rabbinical College of Long Island Long Beach (private) | 114 | — | — | — | — | — | — |
| Rabbinical College of Ohr Shimon Yisroel Brooklyn (private) | — | — | — | — | — | — | — |
| Rabbinical Seminary Adas Yereim Brooklyn (private) | 105 | — | — | — | — | — | — |
| Rabbinical Seminary M'kor Chaim Brooklyn (private) | 45 | — | — | — | — | — | — |
| Rabbinical Seminary of America Flushing (private) | 317 | — | — | — | — | — | — |
| Rensselaer Polytechnic Institute Troy (private) | 7,433 | 5,159 | 66% | 25% | $33,496 | $33,496 | $9,915 |
| Roberts Wesleyan College Rochester (private) | 1,903 | 1,222 | 83% | 68% | $21,656 | $21,656 | $7,774 |
| Rochester Business Institute Rochester (private) | 1,223 | 1,032 | — | 71% | $9,915 | $9,915 | — |
| Rochester Institute of Technology Rochester (private) | 15,557 | 11,658 | 64% | 30% | $25,011 | $25,011 | $8,748 |
| Rockland Community College Suffern (public) | 6,549 | 3,697 | 100% | 48% | — | — | — |
| Russell Sage College Troy (private) | 800 | 737 | 77% | 100% | $24,670 | $24,670 | $8,520 |
| Sage College of Albany Albany (private) | 1,074 | 636 | 63% | 68% | $17,670 | $17,670 | $8,520 |
| Saint Vincent Catholic Medical Centers School of Nursing Fresh Meadows (private) | 106 | 8 | 16% | 75% | — | — | — |
| Samaritan Hospital School of Nursing Troy (private) | 70 | — | 38% | — | $6,650 | $6,650 | — |
| Sarah Lawrence College Bronxville (private) | 1,709 | 1,318 | 46% | 73% | $36,088 | $36,088 | $12,152 |
| Schenectady County Community College Schenectady (public) | 4,140 | 2,052 | 97% | 54% | $3,010 | $5,830 | — |
| School of Visual Arts New York (private) | 3,715 | 3,041 | 68% | 52% | $22,080 | $22,080 | $12,300 |
| Sh'or Yoshuv Rabbinical College Lawrence (private) | 155 | — | 100% | — | — | — | — |
| Siena College Loudonville (private) | 3,220 | 2,981 | 55% | 55% | $21,460 | $21,460 | $8,475 |
| Simmons Institute of Funeral Service Syracuse (private) | 60 | 37 | — | 43% | $10,000 | $10,000 | — |
| Skidmore College Saratoga Springs (private) | 2,816 | 2,573 | 38% | 59% | $34,694 | $34,694 | $9,556 |
| State University of New York at Binghamton Binghamton (public) | 14,373 | 11,067 | 43% | 47% | $5,910 | $12,170 | $8,588 |
| State University of New York at Fredonia Fredonia (public) | 5,540 | 4,841 | 54% | 56% | $5,482 | $11,742 | $8,120 |
| State University of New York at New Paltz New Paltz (public) | 7,699 | 5,512 | 45% | 67% | $5,340 | $11,600 | $7,630 |
| State University of New York at Oswego Oswego (public) | 8,183 | 6,607 | 51% | 53% | $5,322 | $11,582 | $8,940 |
| State University of New York at Plattsburgh Plattsburgh (public) | 6,217 | 5,233 | 54% | 56% | $5,337 | $11,597 | $7,728 |
| State University of New York College at Brockport Brockport (public) | 8,312 | 6,196 | 43% | 56% | $5,356 | $11,616 | $7,830 |
| State University of New York College at Cortland Cortland (public) | 6,995 | 5,739 | 47% | 57% | $4,350 | $10,610 | $7,850 |
| State University of New York College at Geneseo Geneseo (public) | 5,530 | 5,230 | 40% | 58% | $5,560 | $11,820 | $7,788 |
| State University of New York College at Old Westbury Old Westbury (public) | 3,450 | 2,796 | 54% | 60% | $5,076 | $11,336 | $8,083 |
| State University of New York College at Oneonta Oneonta (public) | 5,786 | 5,465 | 42% | 57% | $5,412 | $11,672 | $7,696 |
| State University of New York College at Potsdam Potsdam (public) | 4,332 | 3,492 | 70% | 55% | $5,357 | $11,617 | $8,220 |
| State University of New York College of Agriculture and Technology at Cobleskill Cobleskill (public) | 2,506 | 2,381 | 72% | 47% | $5,650 | $11,910 | $8,630 |
| State University of New York College of Agriculture and Technology at Morrisville Morrisville (public) | 3,288 | 2,767 | 75% | 41% | $5,275 | $11,535 | $7,310 |
| State University of New York College of Environmental Science and Forestry Syracuse (public) | 2,069 | 1,349 | 64% | 36% | $5,069 | $11,329 | $10,600 |
| State University of New York College of Environmental Science & Forestry, Ranger School Wanakena (public) | 43 | 43 | 76% | 11% | $5,374 | $11,634 | $9,700 |
| State University of New York College of Technology at Alfred Alfred (public) | 3,231 | 3,035 | 64% | 33% | $5,406 | $8,266 | $8,040 |
| State University of New York College of Technology at Canton Canton (public) | 2,584 | 2,160 | 83% | 51% | $5,495 | $8,355 | $8,300 |
| State University of New York College of Technology at Delhi Delhi (public) | 2,557 | 2,206 | 61% | 42% | $5,598 | $8,458 | $7,880 |
| State University of New York Downstate Medical Center Brooklyn (public) | 1,609 | 212 | — | 77% | $4,745 | $11,005 | $12,260 |
| State University of New York Empire State College Saratoga Springs (public) | 12,038 | 4,136 | 76% | 68% | $4,575 | $10,835 | — |
| State University of New York Institute of Technology Utica (public) | 2,587 | 1,266 | 40% | 36% | $5,317 | $11,577 | $7,600 |
| State University of New York Maritime College Throggs Neck (public) | 1,316 | 1,131 | 72% | 10% | $6,550 | $12,810 | $8,919 |
| State University of New York Upstate Medical University Syracuse (public) | 1,236 | 162 | 22% | 65% | $9,166 | $21,666 | $3,930 |
| St. Bonaventure University St. Bonaventure (private) | 2,614 | 2,026 | 86% | 48% | $22,515 | $22,515 | $7,760 |
| St. Elizabeth College of Nursing Utica (private) | 208 | — | 69% | — | $10,671 | $16,962 | — |
| St. Francis College Brooklyn Heights (private) | 2,258 | 1,933 | 89% | 51% | $14,020 | $14,020 | — |
| St. John Fisher College Rochester (private) | 3,704 | 2,561 | 62% | 58% | $20,710 | $20,710 | $8,880 |
| St. John's University Queens (private) | 20,069 | 11,885 | 59% | 55% | $24,970 | $24,970 | $11,470 |
| St. Joseph's College, New York Brooklyn (private) | 1,310 | 683 | 79% | 77% | $12,946 | $12,946 | — |
| St. Joseph's College of Nursing Syracuse (private) | 293 | — | 54% | — | $10,635 | $10,635 | $3,400 |
| St. Joseph's College, Suffolk Campus Patchogue (private) | 3,833 | 2,886 | 82% | 72% | $13,610 | $13,610 | — |
| St. Lawrence University Canton (private) | 2,303 | 2,148 | 58% | 52% | $33,910 | $33,910 | $8,630 |
| Stony Brook University, State University of New York Stony Brook (public) | 22,522 | 13,736 | 47% | 50% | $5,631 | $11,891 | $8,394 |
| St. Thomas Aquinas College Sparkill (private) | 2,232 | 1,333 | 82% | 55% | $18,900 | $18,900 | $9,400 |
| Suffolk County Community College Selden (public) | 20,280 | 10,860 | 90% | 53% | $3,454 | $6,554 | — |
| Sullivan County Community College Loch Sheldrake (public) | 1,684 | 1,067 | 70% | 56% | $3,506 | $6,706 | $6,500 |
| Swedish Institute, College of Health Sciences New York (private) | 480 | 304 | 95% | 65% | — | — | — |
| Syracuse University Syracuse (private) | 17,492 | 11,482 | 51% | 55% | $29,965 | $29,965 | $10,420 |
| Talmudical Institute of Upstate New York Rochester (private) | 30 | — | 100% | — | — | — | — |
| Talmudical Seminary Oholei Torah Brooklyn (private) | 287 | — | — | — | — | — | — |
| Taylor Business Institute New York (private) | — | — | — | — | — | — | — |
| TCI-The College of Technology New York (private) | 3,842 | — | 78% | — | — | — | — |
| Tompkins Cortland Community College Dryden (public) | 3,009 | 2,105 | — | 53% | $3,913 | $7,538 | $5,200 |
| Torah Temimah Talmudical Seminary Brooklyn (private) | 248 | — | — | — | — | — | — |
| Touro College New York (private) | 11,447 | 6,513 | — | 70% | — | — | — |
| Trocaire College Buffalo (private) | 780 | — | 93% | — | $10,306 | $10,306 | — |
| Ulster County Community College Stone Ridge (public) | 3,105 | — | — | — | $3,200 | $6,400 | — |
| Union College Schenectady (private) | 2,212 | 2,178 | 42% | 46% | $44,043 | $44,043 | — |
| United States Merchant Marine Academy Kings Point (public) | 927 | 927 | 16% | 13% | $0 | $0 | — |
| United States Military Academy West Point (public) | 4,231 | 4,231 | 14% | 14% | $0 | $0 | — |
| United Talmudical Seminary Brooklyn (private) | 1,670 | — | — | — | — | — | — |
| University at Albany, State University of New York Albany (public) | 17,434 | 11,620 | 55% | 49% | $5,939 | $12,199 | $8,605 |
| University at Buffalo, the State University of New York Buffalo (public) | 27,220 | 16,911 | 56% | 46% | $6,128 | $12,388 | $8,108 |
| University of Rochester Rochester (private) | 8,846 | 4,603 | 45% | 48% | $35,190 | $35,190 | $10,640 |
| U.T.A. Mesivta of Kiryas Joel Monroe (private) | — | — | — | — | — | — | — |
| Utica College Utica (private) | 2,952 | 1,986 | 77% | 59% | $23,440 | $23,440 | $9,510 |
| Utica School of Commerce Utica (private) | 400 | — | — | — | — | — | — |
| Vassar College Poughkeepsie (private) | 2,424 | 2,382 | 30% | 59% | $36,030 | $36,030 | $8,130 |
| Vaughn College of Aeronautics and Technology Flushing (private) | 1,097 | 852 | — | 14% | $14,280 | $14,280 | $10,000 |
