Nebraska Colleges and Universities
| Name City (control) | Total Students |
Full-Time Undergrads |
Percent Accepted | Percent Women | Resident Tuition & Fees | Non-Res. Tuition & Fees | Room & Board |
|---|---|---|---|---|---|---|---|
| Bellevue University Bellevue (private) | 6,808 | 3,404 | 100% | 44% | $5,795 | $5,795 | — |
| Central Community College–Columbus Campus Columbus (public) | 2,091 | 445 | — | 56% | $1,752 | $2,544 | $3,944 |
| Central Community College–Grand Island Campus Grand Island (public) | 2,890 | 458 | — | 65% | $1,752 | $2,544 | $3,944 |
| Central Community College–Hastings Campus Hastings (public) | 2,485 | 928 | — | 47% | $1,752 | $2,544 | $3,944 |
| Chadron State College Chadron (public) | 2,636 | 1,634 | — | 54% | $3,662 | $6,594 | $4,074 |
| Clarkson College Omaha (private) | 507 | 260 | — | 92% | $11,040 | $11,040 | $3,990 |
| College of Saint Mary Omaha (private) | 960 | 679 | 58% | 100% | $20,055 | $20,055 | $6,252 |
| Concordia University Seward (private) | 1,251 | 1,047 | 78% | 54% | $19,790 | $19,790 | $5,070 |
| Creative Center Omaha (private) | 100 | 100 | — | 42% | — | — | — |
| Creighton University Omaha (private) | 6,981 | 3,817 | 89% | 59% | $25,126 | $25,126 | $7,842 |
| Dana College Blair (private) | 601 | 589 | 71% | 46% | $18,650 | $18,650 | $5,390 |
| Doane College Crete (private) | 922 | 910 | 78% | 55% | $19,150 | $19,150 | $5,410 |
| Grace University Omaha (private) | 513 | 375 | 46% | 58% | $13,970 | $13,970 | $5,350 |
| Hamilton College-Lincoln Lincoln (private) | 1,000 | — | — | — | — | — | — |
| Hamilton College-Omaha Omaha (private) | 700 | 700 | — | 64% | — | — | — |
| Hastings College Hastings (private) | 1,137 | 1,064 | 81% | 48% | $18,302 | $18,302 | $5,148 |
| ITT Technical Institute Omaha (private) | — | — | — | — | — | — | — |
| Little Priest Tribal College Winnebago (private) | 130 | 67 | 100% | 73% | — | — | — |
| Metropolitan Community College Omaha (public) | 14,098 | 5,472 | 100% | 55% | $2,070 | $2,993 | $3,555 |
| Midland Lutheran College Fremont (private) | 909 | 888 | 85% | 54% | $19,510 | $19,510 | $4,950 |
| Mid-Plains Community College North Platte (public) | 3,030 | 1,061 | 100% | 54% | $2,220 | $2,790 | $4,500 |
| Myotherapy Institute Lincoln (private) | 52 | — | — | — | $12,000 | $12,000 | — |
| Nebraska Christian College Norfolk (private) | 167 | 152 | 45% | 49% | — | — | — |
| Nebraska College of Technical Agriculture Curtis (public) | 272 | 265 | 100% | 48% | $3,860 | $7,145 | $4,481 |
| Nebraska Indian Community College Macy (public) | 115 | 55 | — | 50% | — | — | — |
| Nebraska Methodist College Omaha (private) | 512 | 309 | 39% | 91% | $13,230 | $13,230 | $2,384 |
| Nebraska Wesleyan University Lincoln (private) | 2,068 | 1,629 | 83% | 55% | $19,302 | $19,302 | $5,165 |
| Northeast Community College Norfolk (public) | 5,261 | 2,156 | — | 48% | $2,336 | $2,832 | $3,908 |
| Peru State College Peru (public) | 1,677 | 976 | 30% | 56% | $3,831 | $6,906 | $4,620 |
| Southeast Community College, Beatrice Campus Beatrice (public) | 1,220 | — | — | — | — | — | — |
| Southeast Community College, Lincoln Campus Lincoln (public) | 7,917 | 4,095 | — | 54% | $1,800 | $2,183 | — |
| Southeast Community College, Milford Campus Milford (public) | 922 | 890 | — | 5% | — | — | — |
| Union College Lincoln (private) | 982 | 801 | 45% | 53% | $15,230 | $15,230 | $4,218 |
| University of Nebraska at Kearney Kearney (public) | 6,468 | 4,744 | 83% | 54% | $4,765 | $8,838 | $5,686 |
| University of Nebraska at Omaha Omaha (public) | 13,906 | 8,503 | 85% | 52% | $5,118 | $13,646 | $6,630 |
| University of Nebraska–Lincoln Lincoln (public) | 22,106 | 16,107 | 73% | 46% | $5,867 | $15,317 | $6,183 |
| University of Nebraska Medical Center Omaha (public) | 2,995 | 779 | — | 89% | $4,830 | $13,740 | — |
| Vatterott College Omaha (private) | 414 | — | 80% | — | — | — | — |
| Vatterott College Omaha (private) | — | — | — | — | — | — | — |
| Wayne State College Wayne (public) | 3,407 | 2,516 | 100% | 54% | $4,013 | $7,088 | $4,470 |
| Western Nebraska Community College Sidney (public) | 3,151 | — | 100% | — | $1,620 | $1,950 | — |
| York College York (private) | 440 | 414 | 98% | 51% | $13,500 | $13,500 | $4,300 |
Data Source: Peterson's Undergraduate Dataset, © 2007. All rights reserved.
Notes:
- Student enrollment includes full-time and part-time registered students, both graduate and undergraduate.
- Percent Accepted based on number of degree-seeking, first-time, first-year applicants.
- Percent Woman based on number of full-time undergraduate students.
| Accredited U.S. and Canadian Colleges and Universities |
