Illinois Colleges and Universities
| Name City (control) | Total Students |
Full-Time Undergrads |
Percent Accepted | Percent Women | Resident Tuition & Fees | Non-Res. Tuition & Fees | Room & Board |
|---|---|---|---|---|---|---|---|
| American Academy of Art Chicago (private) | 410 | 338 | — | 40% | $20,930 | $20,930 | — |
| American InterContinental University Online Hoffman Estates (private) | — | — | — | — | — | — | — |
| Argosy University, Chicago Chicago (private) | 890 | 8 | 73% | 75% | — | — | — |
| Argosy University, Schaumburg Schaumburg (private) | — | — | — | — | — | — | — |
| Augustana College Rock Island (private) | 2,463 | 2,443 | 84% | 57% | $24,924 | $24,924 | $6,807 |
| Aurora University Aurora (private) | 3,791 | 1,734 | 70% | 65% | $16,850 | $16,850 | $7,034 |
| Benedictine University Lisle (private) | 3,900 | 1,692 | 81% | 56% | $20,310 | $20,310 | $6,700 |
| Blackburn College Carlinville (private) | 605 | 594 | 58% | 56% | $13,370 | $13,370 | $4,155 |
| Black Hawk College Moline (public) | 6,600 | 3,138 | — | 57% | $4,410 | $7,980 | — |
| Blessing-Rieman College of Nursing Quincy (private) | 214 | 191 | 71% | 93% | $17,300 | $17,300 | $6,550 |
| Bradley University Peoria (private) | 6,126 | 5,010 | 82% | 55% | $20,060 | $20,060 | $6,750 |
| Carl Sandburg College Galesburg (public) | 5,290 | — | — | — | — | — | — |
| Chicago State University Chicago (public) | 7,035 | 3,273 | 55% | 71% | $7,138 | $12,748 | $6,492 |
| Christian Life College Mount Prospect (private) | 80 | 47 | 57% | 31% | — | — | — |
| City Colleges of Chicago, Harold Washington College Chicago (public) | 8,434 | 2,608 | — | 56% | $5,675 | $8,998 | — |
| City Colleges of Chicago, Harry S. Truman College Chicago (public) | 12,518 | — | — | — | $5,675 | $8,998 | — |
| City Colleges of Chicago, Kennedy-King College Chicago (public) | 3,054 | — | — | — | $5,675 | $8,998 | — |
| City Colleges of Chicago, Malcolm X College Chicago (public) | 6,442 | 2,744 | 100% | 68% | $5,925 | $9,248 | — |
| City Colleges of Chicago, Olive-Harvey College Chicago (public) | 2,188 | 795 | 100% | 77% | $2,479 | $3,917 | — |
| City Colleges of Chicago, Richard J. Daley College Chicago (public) | 10,654 | 3,545 | — | 64% | $5,675 | $8,998 | — |
| City Colleges of Chicago, Wilbur Wright College Chicago (public) | 6,980 | 2,559 | 100% | 58% | $5,845 | $8,179 | — |
| College of DuPage Glen Ellyn (public) | 26,032 | 8,909 | — | 47% | $9,382 | $11,122 | — |
| College of Lake County Grayslake (public) | 15,558 | 4,608 | 100% | 50% | $6,150 | $8,280 | — |
| College of Office Technology Chicago (private) | 388 | — | — | — | — | — | — |
| Columbia College Chicago Chicago (private) | 11,499 | 9,422 | 94% | 50% | $16,788 | $16,788 | $9,765 |
| Concordia University River Forest (private) | 3,710 | 957 | 64% | 61% | $21,320 | $21,320 | $6,992 |
| Cooking and Hospitality Institute of Chicago Chicago (private) | 898 | 721 | — | 42% | $40,350 | $40,350 | — |
| Danville Area Community College Danville (public) | 3,000 | — | — | — | $1,536 | $3,744 | — |
| DePaul University Chicago (private) | 23,149 | 11,693 | 70% | 55% | $22,575 | $22,575 | $10,392 |
| DeVry University Chicago (private) | 2,055 | 1,258 | — | 37% | $13,220 | $13,220 | — |
| DeVry University Addison (private) | 1,440 | 846 | — | 27% | $13,220 | $13,220 | — |
| DeVry University Oakbrook Terrace (private) | — | — | — | — | $11,950 | $11,950 | — |
| DeVry University Tinley Park (private) | 1,261 | 593 | — | 25% | $13,220 | $13,220 | — |
| DeVry University Naperville (private) | 8,828 | 2,196 | — | 48% | $14,440 | $14,440 | — |
| DeVry University Gurnee (private) | — | — | — | — | $11,950 | $11,950 | — |
| DeVry University Elgin (private) | — | — | — | — | — | — | — |
| DeVry University Online Oakbrook Terrace (private) | 6,569 | 2,146 | — | 63% | $12,650 | $12,650 | $9,598 |
| Dominican University River Forest (private) | 3,292 | 1,273 | 83% | 69% | $21,250 | $21,250 | $6,620 |
| Eastern Illinois University Charleston (public) | 12,349 | 9,401 | 72% | 56% | $7,069 | $17,482 | $6,660 |
| East-West University Chicago (private) | 1,040 | 1,031 | 90% | 65% | $12,645 | $12,645 | — |
| Elgin Community College Elgin (public) | 10,072 | 3,184 | — | 49% | $10,779 | $13,117 | — |
| Elmhurst College Elmhurst (private) | 3,107 | 2,510 | 71% | 65% | $24,660 | $24,660 | $7,164 |
| Eureka College Eureka (private) | 516 | 505 | 74% | 55% | $14,180 | $14,180 | $6,220 |
| Fox College Oak Lawn (private) | 251 | 251 | — | 92% | $12,720 | $12,720 | — |
| Gem City College Quincy (private) | — | — | 100% | — | — | — | — |
| Governors State University University Park (public) | 5,405 | 856 | — | 67% | $4,492 | $12,316 | — |
| Greenville College Greenville (private) | 1,451 | 1,280 | 81% | 55% | $17,932 | $17,932 | $6,136 |
| Harper College Palatine (public) | 15,053 | 6,267 | 100% | 48% | $7,362 | $9,138 | — |
| Harrington College of Design Chicago (private) | 1,563 | 747 | — | 86% | $20,520 | $20,520 | $2,600 |
| Heartland Community College Normal (public) | 4,667 | — | — | — | $4,110 | $6,120 | — |
| Hebrew Theological College Skokie (private) | 155 | — | — | — | — | — | — |
| Highland Community College Freeport (public) | 2,406 | 1,134 | 100% | 57% | $3,000 | $3,000 | — |
| Illinois Central College East Peoria (public) | 12,343 | 4,907 | — | 49% | $4,960 | $4,960 | $3,978 |
| Illinois College Jacksonville (private) | 1,023 | 1,001 | 72% | 52% | $17,100 | $17,100 | $6,730 |
| Illinois Eastern Community Colleges, Frontier Community College Fairfield (public) | 2,453 | 277 | — | 74% | $5,955 | $7,365 | — |
| Illinois Eastern Community Colleges, Lincoln Trail College Robinson (public) | 1,504 | 542 | — | 55% | $5,955 | $7,365 | — |
| Illinois Eastern Community Colleges, Olney Central College Olney (public) | 1,737 | 805 | — | 58% | $5,955 | $7,365 | — |
| Illinois Eastern Community Colleges, Wabash Valley College Mount Carmel (public) | 4,840 | 620 | — | 53% | $5,955 | $7,365 | — |
| Illinois Institute of Art–Chicago Chicago (private) | 2,680 | 2,009 | 48% | 62% | $20,284 | $20,284 | $11,512 |
| Illinois Institute of Art–Schaumburg Schaumburg (private) | 1,213 | 907 | 82% | 47% | $18,675 | $18,675 | — |
| Illinois Institute of Technology Chicago (private) | 6,795 | 2,124 | 53% | 25% | $24,113 | $24,113 | $8,049 |
| Illinois State University Normal (public) | 20,521 | 16,706 | 68% | 57% | $8,040 | $14,730 | $6,148 |
| Illinois Valley Community College Oglesby (public) | 3,939 | 1,732 | — | 53% | $6,841 | $7,900 | — |
| Illinois Wesleyan University Bloomington (private) | 2,144 | 2,137 | 52% | 57% | $30,750 | $30,750 | $7,030 |
| International Academy of Design & Technology Chicago (private) | 2,341 | 2,104 | 51% | 69% | $23,000 | $23,000 | — |
| ITT Technical Institute Mount Prospect (private) | — | — | — | — | — | — | — |
| ITT Technical Institute Orland Park (private) | — | — | — | — | — | — | — |
| ITT Technical Institute Burr Ridge (private) | — | — | — | — | — | — | — |
| John A. Logan College Carterville (public) | 5,501 | — | — | — | $6,000 | $9,000 | — |
| John Wood Community College Quincy (public) | 2,516 | 1,222 | 100% | 56% | $5,880 | $5,880 | — |
| Joliet Junior College Joliet (public) | 12,924 | 5,103 | 100% | 51% | $7,410 | $8,280 | — |
| Judson College Elgin (private) | 1,243 | 927 | 52% | 57% | $20,420 | $20,420 | $7,200 |
| Kankakee Community College Kankakee (public) | 3,353 | 1,340 | — | 60% | $5,143 | $9,275 | — |
| Kaskaskia College Centralia (public) | 4,742 | 1,908 | 100% | 62% | $3,632 | $8,349 | — |
| Kendall College Chicago (private) | 950 | 598 | 43% | 66% | $17,400 | $17,400 | $10,200 |
| Kishwaukee College Malta (public) | 4,076 | 577 | — | 44% | $6,760 | $7,592 | — |
| Knox College Galesburg (private) | 1,351 | 1,333 | 73% | 56% | $27,900 | $27,900 | $5,925 |
| Lake Forest College Lake Forest (private) | 1,448 | 1,406 | 63% | 58% | $29,164 | $29,164 | $6,960 |
| Lake Land College Mattoon (public) | 7,431 | 3,160 | 100% | 51% | $4,694 | $9,355 | — |
| Lakeview College of Nursing Danville (private) | 83 | 41 | 86% | 97% | $12,070 | $12,070 | — |
| Lewis and Clark Community College Godfrey (public) | 7,446 | 2,377 | — | 58% | — | — | — |
| Lewis University Romeoville (private) | 5,289 | 2,831 | 67% | 59% | $20,450 | $20,450 | $7,800 |
| Lexington College Chicago (private) | 57 | 48 | 51% | 100% | $17,810 | $17,810 | — |
| Lincoln Christian College Lincoln (private) | 708 | 610 | 78% | 47% | $11,100 | $11,100 | $4,580 |
| Lincoln College Lincoln (private) | 758 | 700 | 65% | 44% | $15,570 | $15,570 | $5,800 |
| Lincoln College–Normal Normal (private) | 520 | 350 | — | 62% | $15,810 | $15,810 | $3,200 |
| Lincoln Land Community College Springfield (public) | 6,532 | 2,675 | 100% | 52% | $4,620 | $6,780 | — |
| Loyola University Chicago Chicago (private) | 15,194 | 8,922 | 77% | 64% | $27,966 | $27,966 | $9,930 |
| MacCormac College Chicago (private) | 377 | 159 | — | 85% | $9,960 | $9,960 | — |
| MacMurray College Jacksonville (private) | 699 | 647 | 56% | 61% | $16,730 | $16,730 | $6,166 |
| McHenry County College Crystal Lake (public) | 5,940 | 2,048 | — | 51% | $7,885 | $9,236 | — |
| McKendree College Lebanon (private) | 3,212 | 1,771 | 75% | 53% | $18,900 | $18,900 | $7,380 |
| Midstate College Peoria (private) | 478 | 244 | — | 81% | $10,680 | $10,680 | — |
| Millikin University Decatur (private) | 2,488 | 2,321 | 72% | 58% | $23,845 | $23,845 | $7,210 |
| Monmouth College Monmouth (private) | 1,345 | 1,329 | 79% | 53% | $20,200 | $20,200 | $5,750 |
| Moody Bible Institute Chicago (private) | 2,687 | 1,458 | 40% | 43% | $2,150 | $2,150 | $7,320 |
| Moraine Valley Community College Palos Hills (public) | 15,693 | 6,660 | 100% | 53% | $6,122 | $7,412 | — |
| Morrison Institute of Technology Morrison (private) | 144 | 142 | 100% | 8% | $13,320 | $13,320 | $2,600 |
| Morton College Cicero (public) | 5,049 | 1,278 | — | 54% | — | — | — |
| National-Louis University Chicago (private) | 7,345 | 1,588 | — | 72% | $17,760 | $17,760 | — |
| North Central College Naperville (private) | 2,556 | 2,021 | 69% | 58% | $23,115 | $23,115 | $7,440 |
| Northeastern Illinois University Chicago (public) | 12,056 | 5,176 | 72% | 59% | $6,261 | $11,511 | — |
| Northern Illinois University De Kalb (public) | 25,313 | 16,942 | 64% | 51% | $7,125 | $12,555 | $6,848 |
| North Park University Chicago (private) | 2,181 | 1,252 | 74% | 60% | $15,160 | $15,160 | $7,050 |
| Northwestern Business College Chicago (private) | 2,000 | — | 62% | — | — | — | — |
| Northwestern University Evanston (private) | 17,460 | 7,989 | 29% | 52% | $33,559 | $33,559 | $10,266 |
| Oakton Community College Des Plaines (public) | 9,893 | — | — | — | $2,771 | $3,471 | — |
| Olivet Nazarene University Bourbonnais (private) | 4,364 | 2,352 | 65% | 60% | $17,590 | $17,590 | $6,400 |
| Parkland College Champaign (public) | 9,336 | 4,431 | 45% | 48% | $7,319 | $9,450 | — |
| Prairie State College Chicago Heights (public) | 5,083 | 1,714 | 100% | 60% | $5,972 | $8,084 | — |
| Principia College Elsah (private) | 542 | 536 | 89% | 52% | $21,450 | $21,450 | $7,896 |
| Quincy University Quincy (private) | 1,250 | 853 | 62% | 56% | $19,600 | $19,600 | $7,390 |
| Rend Lake College Ina (public) | 5,142 | 1,499 | — | 55% | $2,970 | $4,500 | — |
| Richland Community College Decatur (public) | 3,152 | 1,003 | 100% | 58% | $7,110 | $10,377 | — |
| Robert Morris College Chicago (private) | 4,701 | 4,218 | 76% | 63% | $16,800 | $16,800 | — |
| Rockford Business College Rockford (private) | 428 | 243 | — | 90% | $10,131 | $10,131 | — |
| Rockford College Rockford (private) | 1,426 | 688 | 47% | 63% | $22,950 | $22,950 | $6,750 |
| Rock Valley College Rockford (public) | 8,145 | 3,508 | — | 52% | $7,624 | $12,304 | — |
| Roosevelt University Chicago (private) | 7,186 | 2,134 | 49% | 65% | $16,980 | $16,980 | $8,750 |
| Rush University Chicago (private) | 1,362 | 195 | 36% | 86% | $21,310 | $21,310 | $5,885 |
| Saint Anthony College of Nursing Rockford (private) | 161 | 129 | — | 92% | $17,336 | $17,336 | — |
| Saint Francis Medical Center College of Nursing Peoria (private) | 347 | 237 | 62% | 88% | $13,720 | $13,720 | $1,880 |
| Saint Xavier University Chicago (private) | 5,657 | 2,589 | 73% | 70% | $19,860 | $19,860 | $7,414 |
| Sauk Valley Community College Dixon (public) | 2,745 | 1,154 | 100% | 59% | $9,632 | $10,688 | — |
| School of the Art Institute of Chicago Chicago (private) | 2,873 | 2,133 | 83% | 65% | $31,020 | $31,020 | $8,900 |
| Shawnee Community College Ullin (public) | 3,191 | 943 | — | 64% | — | — | — |
| Shimer College Chicago (private) | 138 | 114 | 88% | 33% | $21,000 | $21,000 | $8,049 |
| Southeastern Illinois College Harrisburg (public) | 2,559 | 795 | 100% | 49% | $2,850 | $3,270 | $3,655 |
| Southern Illinois University Carbondale Carbondale (public) | 21,003 | 14,449 | 71% | 42% | $8,071 | $16,783 | $6,666 |
| Southern Illinois University Edwardsville Edwardsville (public) | 13,449 | 9,346 | 75% | 54% | $7,118 | $14,255 | $6,500 |
| South Suburban College South Holland (public) | 6,672 | — | 100% | — | $8,250 | $9,900 | — |
| Southwestern Illinois College Belleville (public) | 14,479 | 5,296 | — | 56% | $5,220 | $8,070 | — |
| Spoon River College Canton (public) | 2,333 | 1,053 | — | 51% | $4,050 | $5,160 | — |
| Springfield College in Illinois Springfield (private) | 552 | 271 | 86% | 59% | $9,480 | $9,480 | $5,920 |
| St. Augustine College Chicago (private) | 1,279 | 994 | 80% | 77% | $7,128 | $7,128 | — |
| St. John's College Springfield (private) | 82 | 79 | 57% | 92% | $10,896 | $10,896 | — |
| Taylor Business Institute Chicago (private) | 95 | — | 77% | — | $10,800 | $10,800 | — |
| Telshe Yeshiva–Chicago Chicago (private) | 73 | — | 100% | — | — | — | — |
| Trinity Christian College Palos Heights (private) | 1,310 | 1,075 | 92% | 65% | $18,115 | $18,115 | $7,010 |
| Trinity College of Nursing and Health Sciences Rock Island (private) | 211 | 108 | 33% | 75% | $8,562 | $8,562 | — |
| Trinity International University Deerfield (private) | 2,855 | 993 | 80% | 58% | $20,106 | $20,106 | $6,550 |
| Triton College River Grove (public) | 11,021 | 3,831 | 100% | 51% | $5,494 | $6,920 | — |
| University of Chicago Chicago (private) | 11,730 | 4,678 | 38% | 50% | $34,005 | $34,005 | $10,608 |
| University of Illinois at Chicago Chicago (public) | 24,654 | 13,678 | 58% | 53% | $9,742 | $22,132 | $7,446 |
| University of Illinois at Springfield Springfield (public) | 4,761 | 1,643 | 61% | 59% | $7,244 | $16,394 | $7,495 |
| University of Illinois at Urbana–Champaign Champaign (public) | 42,728 | 30,381 | 64% | 47% | $11,130 | $25,216 | $8,196 |
| University of Phoenix–Chicago Campus Schaumburg (private) | 1,590 | 1,320 | — | 60% | $11,190 | $11,190 | — |
| University of St. Francis Joliet (private) | 2,060 | 1,194 | 70% | 68% | $19,540 | $19,540 | $7,280 |
| VanderCook College of Music Chicago (private) | 227 | 105 | 95% | 49% | $17,890 | $17,890 | $8,050 |
| Waubonsee Community College Sugar Grove (public) | 8,834 | 2,624 | 100% | 52% | $6,390 | $7,200 | — |
| Western Illinois University Macomb (public) | 13,602 | 10,337 | 70% | 47% | $7,411 | $10,130 | $6,446 |
| West Suburban College of Nursing Oak Park (private) | 105 | 90 | 35% | 97% | $19,604 | $19,604 | — |
| Westwood College–Chicago Du Page Woodridge (private) | 470 | 420 | 40% | 22% | — | — | — |
| Westwood College–Chicago Loop Campus Chicago (private) | 106 | 105 | 68% | 46% | — | — | — |
| Westwood College–Chicago O'Hare Airport Schiller Park (private) | 425 | 315 | — | 26% | — | — | — |
| Westwood College–Chicago River Oaks Calumet City (private) | 650 | 592 | 55% | 36% | — | — | — |
| Wheaton College Wheaton (private) | 2,924 | 2,301 | 55% | 50% | $22,450 | $22,450 | $7,040 |
| Worsham College of Mortuary Science Wheeling (private) | 120 | — | 100% | — | — | — | — |
Data Source: Peterson's Undergraduate Dataset, © 2007. All rights reserved.
Notes:
- Student enrollment includes full-time and part-time registered students, both graduate and undergraduate.
- Percent Accepted based on number of degree-seeking, first-time, first-year applicants.
- Percent Woman based on number of full-time undergraduate students.
| Accredited U.S. and Canadian Colleges and Universities |
