District of Columbia Colleges and Universities
| Name City (control) | Total Students |
Full-Time Undergrads |
Percent Accepted | Percent Women | Resident Tuition & Fees | Non-Res. Tuition & Fees | Room & Board |
|---|---|---|---|---|---|---|---|
| American University Washington (private) | 11,279 | 5,624 | 51% | 62% | $29,673 | $29,673 | $11,570 |
| Catholic University of America Washington (private) | 6,148 | 2,881 | 81% | 54% | $28,990 | $28,990 | $10,808 |
| Corcoran College of Art and Design Washington (private) | 592 | 309 | 89% | 64% | $24,489 | $24,489 | $10,795 |
| Gallaudet University Washington (private) | 1,834 | 1,098 | 74% | 52% | $10,250 | $10,250 | $8,500 |
| Georgetown University Washington (private) | 14,148 | 6,630 | 22% | 54% | $35,568 | $35,568 | $12,146 |
| George Washington University Washington (private) | 24,531 | 9,832 | 37% | 55% | $39,240 | $39,240 | $11,520 |
| Howard University Washington (private) | 10,623 | 6,730 | 46% | 67% | $12,295 | $12,295 | $6,186 |
| Potomac College Washington (private) | 398 | 87 | 76% | 51% | $17,940 | $17,940 | — |
| Southeastern University Washington (private) | 935 | 212 | 65% | 63% | $10,230 | $10,230 | — |
| Strayer University Washington (private) | 20,138 | 2,867 | — | 51% | $10,935 | $10,935 | — |
| Trinity (Washington) University Washington (private) | 1,672 | 549 | 85% | 99% | $17,360 | $17,360 | $7,574 |
| University of the District of Columbia Washington (public) | 5,534 | 2,460 | 83% | 52% | $3,140 | $5,780 | — |
Data Source: Peterson's Undergraduate Dataset, © 2007. All rights reserved.
Notes:
- Student enrollment includes full-time and part-time registered students, both graduate and undergraduate.
- Percent Accepted based on number of degree-seeking, first-time, first-year applicants.
- Percent Woman based on number of full-time undergraduate students.
| Accredited U.S. and Canadian Colleges and Universities |
