Connecticut Colleges and Universities
| Name City (control) | Total Students |
Full-Time Undergrads |
Percent Accepted | Percent Women | Resident Tuition & Fees | Non-Res. Tuition & Fees | Room & Board |
|---|---|---|---|---|---|---|---|
| Albertus Magnus College New Haven (private) | 2,186 | 1,641 | 83% | 68% | $19,390 | $19,390 | $8,403 |
| Asnuntuck Community College Enfield (public) | 1,638 | 568 | 100% | 51% | $2,828 | $7,820 | — |
| Beth Benjamin Academy of Connecticut Stamford (private) | — | — | — | — | — | — | — |
| Briarwood College Southington (private) | 647 | 389 | 72% | 69% | $16,620 | $16,620 | $3,600 |
| Capital Community College Hartford (public) | 3,550 | 896 | — | 62% | $2,828 | $7,820 | — |
| Central Connecticut State University New Britain (public) | 12,144 | 7,463 | 59% | 50% | $6,734 | $16,618 | $8,348 |
| Charter Oak State College New Britain (public) | 1,711 | 0 | — | — | $985 | $1,300 | — |
| Connecticut College New London (private) | 1,886 | 1,802 | 37% | 59% | $44,240 | $44,240 | — |
| Eastern Connecticut State University Willimantic (public) | 5,239 | 3,898 | 65% | 56% | $6,442 | $13,570 | $8,020 |
| Fairfield University Fairfield (private) | 5,091 | 3,460 | 60% | 57% | $31,955 | $31,955 | $9,980 |
| Gateway Community College New Haven (public) | 5,824 | 1,961 | 96% | 56% | $2,828 | $7,820 | — |
| Gibbs College Norwalk (private) | 770 | 770 | 61% | 51% | — | — | — |
| Goodwin College East Hartford (private) | 1,219 | 132 | 90% | 86% | $13,870 | $13,870 | — |
| Holy Apostles College and Seminary Cromwell (private) | 270 | 16 | 100% | 18% | $7,440 | $7,440 | — |
| Housatonic Community College Bridgeport (public) | 4,343 | — | 89% | — | $3,848 | $7,376 | — |
| International College of Hospitality Management Suffield (private) | 116 | 116 | 77% | 58% | $15,900 | $15,900 | $4,978 |
| Lyme Academy College of Fine Arts Old Lyme (private) | 160 | 71 | 46% | 56% | $16,916 | $16,916 | — |
| Manchester Community College Manchester (public) | 6,135 | 2,713 | 100% | 50% | $2,352 | $7,056 | — |
| Middlesex Community College Middletown (public) | 2,474 | 943 | 74% | 54% | $2,672 | $7,376 | — |
| Mitchell College New London (private) | 727 | 644 | 58% | 49% | $21,767 | $21,767 | $9,795 |
| Naugatuck Valley Community College Waterbury (public) | 5,659 | 2,266 | 39% | 53% | $2,826 | $8,444 | — |
| Northwestern Connecticut Community College Winsted (public) | 1,544 | 521 | 100% | 56% | $2,828 | $8,444 | — |
| Norwalk Community College Norwalk (public) | 6,040 | — | — | — | $2,828 | $8,444 | — |
| Paier College of Art, Inc. Hamden (private) | 248 | 175 | 44% | 62% | $12,380 | $12,380 | — |
| Post University Waterbury (private) | 1,101 | 664 | 62% | 54% | $21,500 | $21,500 | $8,400 |
| Quinebaug Valley Community College Danielson (public) | 1,779 | 669 | 98% | 59% | $2,816 | $7,808 | — |
| Quinnipiac University Hamden (private) | 7,341 | 5,422 | 57% | 61% | $28,720 | $28,720 | $11,200 |
| Sacred Heart University Fairfield (private) | 5,756 | 3,406 | 62% | 60% | $25,400 | $25,400 | $10,320 |
| Saint Joseph College West Hartford (private) | 1,803 | 744 | 72% | 100% | $23,490 | $23,490 | $11,500 |
| Southern Connecticut State University New Haven (public) | 12,326 | 7,052 | 50% | 62% | $6,591 | $14,076 | $8,432 |
| St. Vincent's College Bridgeport (private) | 413 | — | 27% | — | $10,680 | $10,680 | — |
| Three Rivers Community College Norwich (public) | 3,793 | 1,279 | — | 54% | $2,828 | $7,820 | — |
| Trinity College Hartford (private) | 2,528 | 2,183 | 42% | 49% | $35,130 | $35,130 | $8,970 |
| Tunxis Community College Farmington (public) | 3,663 | 1,455 | — | 55% | $2,828 | $7,820 | — |
| United States Coast Guard Academy New London (public) | 996 | 996 | 24% | 28% | $0 | $0 | — |
| University of Bridgeport Bridgeport (private) | 4,018 | 1,210 | 63% | 59% | $21,710 | $21,710 | $9,600 |
| University of Connecticut Storrs (public) | 23,557 | 15,602 | 51% | 51% | $8,842 | $22,786 | $8,850 |
| University of Hartford West Hartford (private) | 7,308 | 4,722 | 61% | 49% | $26,996 | $26,996 | $10,418 |
| University of New Haven West Haven (private) | 4,649 | 2,424 | 73% | 48% | $24,645 | $24,645 | $10,130 |
| Wesleyan University Middletown (private) | 3,220 | 2,798 | 27% | 50% | $35,144 | $35,144 | $9,540 |
| Western Connecticut State University Danbury (public) | 6,086 | 4,131 | 56% | 54% | $6,731 | $13,859 | $7,784 |
| Yale University New Haven (private) | 11,416 | 5,304 | 8% | 49% | $33,030 | $33,030 | $10,020 |
Data Source: Peterson's Undergraduate Dataset, © 2007. All rights reserved.
Notes:
- Student enrollment includes full-time and part-time registered students, both graduate and undergraduate.
- Percent Accepted based on number of degree-seeking, first-time, first-year applicants.
- Percent Woman based on number of full-time undergraduate students.
| Accredited U.S. and Canadian Colleges and Universities |
