University of Southern Maine
| Total Students |
Full-Time Undergrads |
Percent Accepted | Percent Women | Resident Tuition & Fees | Non-Res. Tuition & Fees | Room & Board |
|---|---|---|---|---|---|---|
| 10,478 | 4,802 | 77% | 58% | $6,327 | $15,567 | $7,444 |
| Year last surveyed | 2007 | Address | 96 Falmouth Street, PO Box 9300 Portland ME 04104-9300 |
Phone | (207) 780-4141 | Admissions | in-state: (800) 800-4USM ext. 5670 out-of-state: (800) 800-4USM ext. 5670 fax: (207) 780-5640 |
Carnegie Classification | Master's Colleges and Universities I | Type | comprehensive higher education institution [awards bachelor's and may also award associate degrees, offers graduate programs primarily at the master's, specialist's, or professional level, but not more than two doctoral programs] | Student Body | Coeducational | Established | 1878 | Institutional Control | Public – State | Academic Calendar | Semesters |
|---|
Enrollment Details: University of Southern Maine
| Number of full-time, degree-seeking, first-time freshmen men. | 377 |
| Number of full-time, degree-seeking, first-time freshmen women. | 510 |
| Number of part-time, degree-seeking, first-time freshmen men. | 16 |
| Number of part-time, degree-seeking, first-time freshmen women. | 33 |
| Number of other first-year, degree-seeking, full-time men. | 219 |
| Number of other first-year, degree-seeking, full-time women. | 276 |
| Number of other first-year, degree-seeking, part-time men. | 55 |
| Number of other first-year, degree-seeking part-time women. | 98 |
| Number of all other undergraduate degree-seeking full-time men. | 1,357 |
| Number of all other undergraduate degree-seeking full-time women. | 1,968 |
| Number of all other undergraduate degree-seeking part-time men. | 710 |
| Number of all other undergraduate degree-seeking part-time women. | 1,126 |
| Number of all other full-time undergraduate men enrolled in credit courses. | 51 |
| Number of all other full-time undergraduate women enrolled in credit courses. | 44 |
| Number of all other part-time undergraduate men enrolled in credit courses. | 577 |
| Number of all other part-time undergraduate women enrolled in credit courses. | 870 |
| Percentage of degree-seeking, first-time, first-year (freshman) students who submitted high school GPA. | 44% |
| Number of degree-seeking transfer students enrolled. | 872 |
| Total number of full-time undergraduate men. | 2,004 |
| Total number of full-time undergraduate women. | 2,798 |
| Total number of part-time undergraduate men. | 1,358 |
| Total number of part-time undergraduate women. | 2,127 |
| Number of men enrolled full-time in first-professional programs. | 118 |
| Number of women enrolled full-time in first-professional programs. | 139 |
| Number of men enrolled part-time in first-professional programs. | 4 |
| Number of women enrolled part-time in first-professional programs. | 3 |
| Total number of full-time graduate (excluding first-professional) men. | 261 |
| Total number of full-time graduate (excluding first-professional) women. | 652 |
| Total number of part-time graduate (excluding first-professional) men. | 292 |
| Total number of part-time graduate (excluding first-professional) women. | 722 |
| Total number of full-time undergraduate, graduate, and first-professional men. | 2,383 |
| Total number of full-time undergraduate, graduate, and first-professional women. | 3,589 |
| Total number of part-time undergraduate, graduate, and first-professional men. | 1,654 |
| Total number of part-time undergraduate, graduate, and first-professional women. | 2,852 |
| Total number of undergraduate students enrolled in the institution. | 8,287 |
| Total number of undergraduate, graduate, and first-professional students enrolled at the institution. | 10,478 |
| Number of degree-seeking undergraduate nonresident aliens. Nonresident aliens are excluded from counts for racial/ethnic categories. | 9 |
| Number of degree-seeking undergraduate black, non-Hispanics. | 138 |
| Number of degree-seeking undergraduate American Indians/Alaskan natives. | 118 |
| Number of degree-seeking undergraduate Asians/Pacific Islanders. | 99 |
| Number of degree-seeking undergraduate Hispanics. | 68 |
| Number of degree-seeking undergraduate white, non-Hispanics. | 7,855 |
| Total number of degree-seeking undergraduates across all racial/ethnic categories. | 8,287 |
| Percentage of total degree-seeking first-time, first-year (freshmen) students who submitted high school class rank data. | 83% |
| Percentage of degree-seeking, first-time, first-year (freshman) students in top half of high school graduating class. | 70% |
| Percentage of degree-seeking, first-time, first-year (freshman) students in top quarter of high school graduating class. | 32% |
| Percentage of degree-seeking, first-time, first-year (freshman) students in top tenth of high school graduating class. | 9% |
| Average high school GPA on 4.0 scale for degree-seeking, first-time, first-year (freshman) students. | 2.98 |
| Number of degree-seeking, first-time, first-year (freshman) students who were valedictorians. | 4 |
| Percentage of full-time bachelor's (or equivalent) degree-seeking undergraduate students who entered the institution as freshmen in the previous academic year and returned for the fall term of the current academic year. | 66% |
| Number of Associate degrees awarded during previous year. | 45 |
| Number of Bachelor's degrees awarded during previous year. | 1,022 |
| Number of Master's degrees awarded during previous year. | 314 |
| Number of Post-master's certificates awarded during previous year. | 33 |
| Number of First professional degrees awarded during previous year. | 63 |
| Percent of degree-seeking undergraduates age 21 or younger. | 47.7% |
| Percent of degree-seeking undergraduates age 22-24. | 19% |
| Percent of degree-seeking undergraduates age 25-29. | 12% |
| Percent of degree-seeking undergraduates age 30-45. | 16% |
| Percent of degree-seeking undergraduates age 46 or older. | 5% |
| Year for which retention data are reported (e.g., 2003 for academic year 2002-2003). | 2006 |
Data Source: Peterson's Undergraduate Dataset, © 2007. All rights reserved.
