The University of Montana
| Total Students |
Full-Time Undergrads |
Percent Accepted | Percent Women | Resident Tuition & Fees | Non-Res. Tuition & Fees | Room & Board |
|---|---|---|---|---|---|---|
| 13,558 | — | 92% | — | $4,977 | $14,484 | $5,860 |
| Year last surveyed | 2007 | Address | Missoula MT 59812-0002 | Phone | (406) 243-0211 | Admissions | in-state: (800) 462-8636 out-of-state: (800) 462-8636 fax: (406) 243-5711 |
Carnegie Classification | Doctoral/Research Universities – Intensive | Type | university [offers four years of undergraduate work, plus graduate degrees through the doctorate in more than two fields] | Student Body | Coeducational | Established | 1893 | Institutional Control | Public – State | Academic Calendar | Semesters |
|---|
Enrollment Details: The University of Montana
| Number of students in the initial cohort of full-time, first-time bachelor's (or equivalent) degree-seeking undergraduate students. | 1,671 |
| Number of students in the final cohort of full-time, first-time bachelor's (or equivalent) degree-seeking undergraduate students after adjusting for exclusions due to death, permanent disability, service in the armed forces, foreign aid service of the federal government, participation in official church missions, or other allowable exclusions. | 1,671 |
| Number of students in the initial cohort of full-time, first-time bachelor's (or equivalent) degree-seeking undergraduate students who completed the bachelor's program in 4 years or less. | 339 |
| Number of students in the initial cohort of full-time, first-time bachelor's (or equivalent) degree-seeking undergraduate students who completed the bachelor's program in more than 4 years but in 5 years or less. | 275 |
| Number of students in the initial cohort of full-time, first-time bachelor's (or equivalent) degree-seeking undergraduate students who completed the bachelor's program in more than 5 years but in 6 years or less. | 121 |
| Number of students in the initial cohort of full-time, first-time bachelor's (or equivalent) degree-seeking undergraduate students who completed the bachelor's program within 6 years. | 735 |
| Six-year graduation rate for final cohort of full-time, first-time bachelor's (or equivalent) degree-seeking undergraduate students (adjusting for allowable exclusions). | 44% |
| Percentage of degree-seeking, first-time, first-year (freshman) students who submitted high school GPA. | 100% |
| Total number of undergraduate students enrolled in the institution. | 11,431 |
| Total number of undergraduate, graduate, and first-professional students enrolled at the institution. | 13,558 |
| Number of degree-seeking undergraduate nonresident aliens. Nonresident aliens are excluded from counts for racial/ethnic categories. | 168 |
| Number of degree-seeking undergraduate black, non-Hispanics. | 61 |
| Number of degree-seeking undergraduate American Indians/Alaskan natives. | 426 |
| Number of degree-seeking undergraduate Asians/Pacific Islanders. | 124 |
| Number of degree-seeking undergraduate Hispanics. | 169 |
| Number of degree-seeking undergraduate white, non-Hispanics. | 9,381 |
| Number of degree-seeking undergraduates whose race/ethnicity is unknown. | 823 |
| Total number of degree-seeking undergraduates across all racial/ethnic categories. | 11,152 |
| Percentage of degree-seeking undergraduates age 25 or older. | 19% |
| Percentage of degree-seeking undergraduates who are from out-of-state (excluding international students/nonresident aliens). | 23% |
| Number of U.S. states and territories (including Washington, D.C., and Puerto Rico; for Canadian Schools: provinces and territories) from which undergraduates come. | 52 |
| Number of foreign countries from which undergraduates come. | 61 |
| Percentage of total degree-seeking first-time, first-year (freshmen) students who submitted high school class rank data. | 91% |
| Number of degree-seeking, first-time, first-year (freshman) students who are National Merit Scholars. | 18 |
| Number of degree-seeking, first-time, first-year (freshman) students who were valedictorians. | 52 |
| Percentage of full-time bachelor's (or equivalent) degree-seeking undergraduate students who entered the institution as freshmen in the previous academic year and returned for the fall term of the current academic year. | 70% |
| Percentage of students completing a bachelor's program in the last academic year who went directly on to graduate/professional schools. | 28% |
| Academic year for which awards/outcomes data are reported (e.g., 2003 for academic year 2002-2003). | 1999 |
| Year for which completion rates data are reported (e.g., 2003 for academic year 2002-2003). | 2003 |
| Year for which retention data are reported (e.g., 2003 for academic year 2002-2003). | 2006 |
Data Source: Peterson's Undergraduate Dataset, © 2007. All rights reserved.
