Southeastern University
| Total Students |
Full-Time Undergrads |
Percent Accepted | Percent Women | Resident Tuition & Fees | Non-Res. Tuition & Fees | Room & Board |
|---|---|---|---|---|---|---|
| 935 | 212 | 65% | 63% | $10,230 | $10,230 | — |
| Year last surveyed | 2007 | Address | 501 I Street, SW Washington DC 20024-2788 |
Phone | (202) 478-8200 | Admissions | fax: (202) 488-8162 | Carnegie Classification | Master's Colleges and Universities I | Type | comprehensive higher education institution [awards bachelor's and may also award associate degrees, offers graduate programs primarily at the master's, specialist's, or professional level, but not more than two doctoral programs] | Student Body | Coeducational | Established | 1879 | Institutional Control | Private – Nonprofit | Academic Calendar | Other |
|---|
Admissions Details: Southeastern University
| Currency type for cost data. | US dollars |
| Number of applicants as degree-seeking, first-time, first-year students. | 611 |
| Number of applicants admitted as degree-seeking, first-time, first-year students. | 403 |
| Number of men applicants as degree-seeking, first-time, first-year students. | 195 |
| Number of women applicants as degree-seeking, first-time, first-year students. | 416 |
| Number of men applicants admitted as degree-seeking, first-time, first-year students. | 126 |
| Number of women applicants admitted as degree-seeking, first-time, first-year students. | 277 |
| Does institution have policy of placing students on a waiting list? | no |
| Does institution have an open admissions policy? | yes |
| Does institution have a preferential admission policy? | no |
| Does the institution have Early Admission? | no |
| Does the institution accept an International Baccalaureate. | yes |
| Does the institution have an Early Action plan. | no |
| Does the institution have an Early Decision plan. | no |
| Does the institution has a Deferred Admission option? | yes |
| High school completion requirement degree seeking entering students. | required, GED accepted. |
| Fall freshmen application deadline type indicator. | continuous. |
| Fall transfers application deadline type indicator. | continuous. |
| Application fee. | $45 |
| Does the institution accept electronic applications. | no |
| Does the institution have an admission video available to prospective students. | no |
| Does the institution have an electronic viewbook available to prospective students. | yes |
| Entrance difficulty level for all or most students. | noncompetitive |
| Entrance difficulty level for transfer students. | noncompetitive |
Data Source: Peterson's Undergraduate Dataset, © 2007. All rights reserved.
