Southeast Community College, Milford Campus
| Total Students |
Full-Time Undergrads |
Percent Accepted | Percent Women | Resident Tuition & Fees | Non-Res. Tuition & Fees | Room & Board |
|---|---|---|---|---|---|---|
| 922 | 890 | — | 5% | — | — | — |
| Year last surveyed | 2005 | Address | 600 State Street Milford NE 68405-8498 |
Phone | (402) 761-2131 | Admissions | in-state: (800) 933-7223 ext. 8243 out-of-state: (800) 933-7223 ext. 8243 |
Carnegie Classification | Associate's Colleges | Type | two-year college [awards associate degrees and/or offers two years of work acceptable toward a bachelor's program] | Student Body | Primarily Men | Established | 1941 | Institutional Control | Public – District | Academic Calendar | Quarters |
|---|
Enrollment Details: Southeast Community College, Milford Campus
| Number of full-time, degree-seeking, first-time freshmen men. | 321 |
| Number of full-time, degree-seeking, first-time freshmen women. | 22 |
| Number of part-time, degree-seeking, first-time freshmen men. | 6 |
| Number of part-time, degree-seeking, first-time freshmen women. | 1 |
| Number of all other undergraduate degree-seeking full-time men. | 507 |
| Number of all other undergraduate degree-seeking full-time women. | 27 |
| Number of all other undergraduate degree-seeking part-time men. | 13 |
| Number of all other full-time undergraduate men enrolled in credit courses. | 10 |
| Number of all other full-time undergraduate women enrolled in credit courses. | 3 |
| Number of all other part-time undergraduate men enrolled in credit courses. | 12 |
| Total number of full-time undergraduate men. | 838 |
| Total number of full-time undergraduate women. | 52 |
| Total number of part-time undergraduate men. | 31 |
| Total number of part-time undergraduate women. | 1 |
| Total number of full-time undergraduate, graduate, and first-professional men. | 838 |
| Total number of full-time undergraduate, graduate, and first-professional women. | 52 |
| Total number of part-time undergraduate, graduate, and first-professional men. | 31 |
| Total number of part-time undergraduate, graduate, and first-professional women. | 1 |
| Total number of undergraduate students enrolled in the institution. | 922 |
| Total number of undergraduate, graduate, and first-professional students enrolled at the institution. | 922 |
| Number of degree-seeking undergraduate American Indians/Alaskan natives. | 5 |
| Number of degree-seeking undergraduate Asians/Pacific Islanders. | 4 |
| Number of degree-seeking undergraduate Hispanics. | 5 |
| Number of degree-seeking undergraduate white, non-Hispanics. | 883 |
| Total number of degree-seeking undergraduates across all racial/ethnic categories. | 897 |
| Percentage of degree-seeking undergraduates age 25 or older. | 20% |
Data Source: Peterson's Undergraduate Dataset, © 2007. All rights reserved.
