Southeast Community College, Lincoln Campus
| Total Students |
Full-Time Undergrads |
Percent Accepted | Percent Women | Resident Tuition & Fees | Non-Res. Tuition & Fees | Room & Board |
|---|---|---|---|---|---|---|
| 7,917 | 4,095 | — | 54% | $1,800 | $2,183 | — |
| Year last surveyed | 2005 | Address | 8800 O Street Lincoln NE 68520-1299 |
Phone | (402) 471-3333 | Admissions | in-state: (800) 642-4075 ext. 2600 out-of-state: (800) 642-4075 ext. 2600 |
Carnegie Classification | Associate's Colleges | Type | two-year college [awards associate degrees and/or offers two years of work acceptable toward a bachelor's program] | Student Body | Coeducational | Established | 1973 | Institutional Control | Public – District | Academic Calendar | Quarters |
|---|
Enrollment Details: Southeast Community College, Lincoln Campus
| Number of full-time, degree-seeking, first-time freshmen men. | 794 |
| Number of full-time, degree-seeking, first-time freshmen women. | 949 |
| Number of part-time, degree-seeking, first-time freshmen men. | 342 |
| Number of part-time, degree-seeking, first-time freshmen women. | 527 |
| Number of all other undergraduate degree-seeking full-time men. | 707 |
| Number of all other undergraduate degree-seeking full-time women. | 1,036 |
| Number of all other undergraduate degree-seeking part-time men. | 466 |
| Number of all other undergraduate degree-seeking part-time women. | 860 |
| Number of all other full-time undergraduate men enrolled in credit courses. | 342 |
| Number of all other full-time undergraduate women enrolled in credit courses. | 267 |
| Number of all other part-time undergraduate men enrolled in credit courses. | 720 |
| Number of all other part-time undergraduate women enrolled in credit courses. | 907 |
| Total number of full-time undergraduate men. | 1,843 |
| Total number of full-time undergraduate women. | 2,252 |
| Total number of part-time undergraduate men. | 1,528 |
| Total number of part-time undergraduate women. | 2,294 |
| Total number of full-time undergraduate, graduate, and first-professional men. | 1,843 |
| Total number of full-time undergraduate, graduate, and first-professional women. | 2,252 |
| Total number of part-time undergraduate, graduate, and first-professional men. | 1,528 |
| Total number of part-time undergraduate, graduate, and first-professional women. | 2,294 |
| Total number of undergraduate students enrolled in the institution. | 7,917 |
| Total number of undergraduate, graduate, and first-professional students enrolled at the institution. | 7,917 |
| Number of degree-seeking undergraduate nonresident aliens. Nonresident aliens are excluded from counts for racial/ethnic categories. | 3 |
| Number of degree-seeking undergraduate black, non-Hispanics. | 164 |
| Number of degree-seeking undergraduate American Indians/Alaskan natives. | 27 |
| Number of degree-seeking undergraduate Asians/Pacific Islanders. | 132 |
| Number of degree-seeking undergraduate Hispanics. | 175 |
| Number of degree-seeking undergraduate white, non-Hispanics. | 5,017 |
| Number of degree-seeking undergraduates whose race/ethnicity is unknown. | 163 |
| Total number of degree-seeking undergraduates across all racial/ethnic categories. | 5,681 |
| Percentage of degree-seeking undergraduates age 25 or older. | 35% |
| Percentage of degree-seeking undergraduates who are from out-of-state (excluding international students/nonresident aliens). | 4% |
| Number of U.S. states and territories (including Washington, D.C., and Puerto Rico; for Canadian Schools: provinces and territories) from which undergraduates come. | 23 |
Data Source: Peterson's Undergraduate Dataset, © 2007. All rights reserved.
