South Carolina State University
| Total Students |
Full-Time Undergrads |
Percent Accepted | Percent Women | Resident Tuition & Fees | Non-Res. Tuition & Fees | Room & Board |
|---|---|---|---|---|---|---|
| 4,384 | 3,528 | 79% | 55% | $7,278 | $14,322 | $7,658 |
| Year last surveyed | 2007 | Address | 300 College Street Northeast Orangeburg SC 29117-0001 |
Phone | (803) 536-7000 | Admissions | in-state: (800) 260-5956 out-of-state: (800) 260-5956 fax: (803) 536-8990 |
Carnegie Classification | Doctoral/Research Universities – Intensive | Type | comprehensive higher education institution [awards bachelor's and may also award associate degrees, offers graduate programs primarily at the master's, specialist's, or professional level, but not more than two doctoral programs] | Student Body | Coeducational | Established | 1896 | Institutional Control | Public – State | Academic Calendar | Semesters |
|---|
Expenses Details: South Carolina State University
| Expense figure source. | official |
| In-state (out-of-district) resident full-time tuition per academic year. | $7,278 |
| Out-of-state full-time tuition per academic year. | $14,322 |
| In-state (out-of-district) resident part-time tuition. | $303 |
| Unit-of-measure for In-state (out-of-district) resident part-time tuition. | per credit hour |
| Out-of-state part-time tuition. | $597 |
| Unit-of-measure for out-of-state part-time tuition. | per credit hour |
| Room and board (on campus) cost per academic year. | $7,658 |
| Room-only (on campus) cost per academic year. | $5,200 |
| Number of units (credits, courses, etc.) taken by a typical full-time undergraduate student in a full academic year. | 18 |
| Unit-of-measure for number of units. | per credit |
| Currency type for cost data. | US dollars |
| Estimated expense of books and supplies for full-time undergraduate students. | $1,000 |
| Estimated expense of transportation for residents. | $500 |
| Room and board charges vary according to housing facility selected (i.e., dorm, apartment, etc.). | yes |
| Is a Guaranteed Tuition Plan available? | no |
| Is a Tuition Prepayment Plan available? | no |
| Installment payment plan is available for tuition. | yes |
| Deferred payment plan is available for tuition. | yes |
| Institution provides a full or partial waiver of tuition for employees or children of employees. | yes |
| Institution provides a full or partial waiver of tuition for senior citizens. | yes |
Data Source: Peterson's Undergraduate Dataset, © 2007. All rights reserved.
