South Carolina State University
| Total Students |
Full-Time Undergrads |
Percent Accepted | Percent Women | Resident Tuition & Fees | Non-Res. Tuition & Fees | Room & Board |
|---|---|---|---|---|---|---|
| 4,384 | 3,528 | 79% | 55% | $7,278 | $14,322 | $7,658 |
| Year last surveyed | 2007 | Address | 300 College Street Northeast Orangeburg SC 29117-0001 |
Phone | (803) 536-7000 | Admissions | in-state: (800) 260-5956 out-of-state: (800) 260-5956 fax: (803) 536-8990 |
Carnegie Classification | Doctoral/Research Universities – Intensive | Type | comprehensive higher education institution [awards bachelor's and may also award associate degrees, offers graduate programs primarily at the master's, specialist's, or professional level, but not more than two doctoral programs] | Student Body | Coeducational | Established | 1896 | Institutional Control | Public – State | Academic Calendar | Semesters |
|---|
Admissions Details: South Carolina State University
| Currency type for cost data. | US dollars |
| Number of applicants as degree-seeking, first-time, first-year students. | 2,592 |
| Number of applicants admitted as degree-seeking, first-time, first-year students. | 2,048 |
| Number of men applicants as degree-seeking, first-time, first-year students. | 1,135 |
| Number of women applicants as degree-seeking, first-time, first-year students. | 1,457 |
| Number of men applicants admitted as degree-seeking, first-time, first-year students. | 853 |
| Number of women applicants admitted as degree-seeking, first-time, first-year students. | 1,195 |
| Does institution have policy of placing students on a waiting list? | no |
| Does institution have an open admissions policy? | no |
| Does institution have a preferential admission policy? | no |
| Does the institution have Early Admission? | no |
| Does the institution have an Early Action plan. | no |
| Does the institution have an Early Decision plan. | no |
| Does the institution has a Deferred Admission option? | yes |
| High school completion requirement degree seeking entering students. | required, GED accepted. |
| Fall freshmen application deadline. | July 31 |
| Fall freshmen application deadline type indicator. | specific deadline date. |
| Fall freshmen notification deadline type indicator (may be continuous up to a specific date). | continuous. |
| Fall transfers application deadline. | July 31 |
| Fall transfers application deadline type indicator. | specific deadline date. |
| Fall transfers notification deadline type indicator (may be continuous up to a specific date). | continuous. |
| Application fee. | $25 |
| Does the institution accept electronic applications. | no |
| Does the institution have an admission video available to prospective students. | no |
| Does the institution have an electronic viewbook available to prospective students. | no |
| Entrance difficulty level for all or most students. | minimally difficult |
| Entrance difficulty level for transfer students. | minimally difficult |
| Accepts CLEP general for transfers. | yes |
| Age limit (number of years) for completed credits/courses to be transferred to the institution. | 6 |
Data Source: Peterson's Undergraduate Dataset, © 2007. All rights reserved.
