Raritan Valley Community College
| Total Students |
Full-Time Undergrads |
Percent Accepted | Percent Women | Resident Tuition & Fees | Non-Res. Tuition & Fees | Room & Board |
|---|---|---|---|---|---|---|
| 6,408 | 2,770 | 67% | 50% | $3,490 | $3,490 | — |
| Year last surveyed | 2007 | Address | PO Box 3300 Somerville NJ 08876-1265 |
Phone | (908) 526-1200 | Admissions | fax: (908) 704-3442 | Carnegie Classification | Associate's Colleges | Type | two-year college [awards associate degrees and/or offers two years of work acceptable toward a bachelor's program] | Student Body | Coeducational | Established | 1965 | Institutional Control | Public – County | Academic Calendar | Semesters |
|---|
Enrollment Details: Raritan Valley Community College
| Number of full-time, degree-seeking, first-time freshmen men. | 459 |
| Number of full-time, degree-seeking, first-time freshmen women. | 442 |
| Number of part-time, degree-seeking, first-time freshmen men. | 128 |
| Number of part-time, degree-seeking, first-time freshmen women. | 144 |
| Number of other first-year, degree-seeking, full-time men. | 544 |
| Number of other first-year, degree-seeking, full-time women. | 530 |
| Number of other first-year, degree-seeking, part-time men. | 432 |
| Number of other first-year, degree-seeking part-time women. | 657 |
| Number of all other undergraduate degree-seeking full-time men. | 319 |
| Number of all other undergraduate degree-seeking full-time women. | 358 |
| Number of all other undergraduate degree-seeking part-time men. | 372 |
| Number of all other undergraduate degree-seeking part-time women. | 740 |
| Number of all other full-time undergraduate men enrolled in credit courses. | 56 |
| Number of all other full-time undergraduate women enrolled in credit courses. | 62 |
| Number of all other part-time undergraduate men enrolled in credit courses. | 426 |
| Number of all other part-time undergraduate women enrolled in credit courses. | 739 |
| Total number of full-time undergraduate men. | 1,378 |
| Total number of full-time undergraduate women. | 1,392 |
| Total number of part-time undergraduate men. | 1,358 |
| Total number of part-time undergraduate women. | 2,280 |
| Total number of full-time undergraduate, graduate, and first-professional men. | 1,378 |
| Total number of full-time undergraduate, graduate, and first-professional women. | 1,392 |
| Total number of part-time undergraduate, graduate, and first-professional men. | 1,358 |
| Total number of part-time undergraduate, graduate, and first-professional women. | 2,280 |
| Total number of undergraduate students enrolled in the institution. | 6,408 |
| Total number of undergraduate, graduate, and first-professional students enrolled at the institution. | 6,408 |
| Number of degree-seeking undergraduate nonresident aliens. Nonresident aliens are excluded from counts for racial/ethnic categories. | 313 |
| Number of degree-seeking undergraduate black, non-Hispanics. | 502 |
| Number of degree-seeking undergraduate American Indians/Alaskan natives. | 10 |
| Number of degree-seeking undergraduate Asians/Pacific Islanders. | 423 |
| Number of degree-seeking undergraduate Hispanics. | 571 |
| Number of degree-seeking undergraduate white, non-Hispanics. | 4,121 |
| Number of degree-seeking undergraduates whose race/ethnicity is unknown. | 468 |
| Total number of degree-seeking undergraduates across all racial/ethnic categories. | 6,408 |
| Percentage of degree-seeking undergraduates age 25 or older. | 36% |
| Percentage of degree-seeking undergraduates who are from out-of-state (excluding international students/nonresident aliens). | 0.8% |
| Percentage of full-time bachelor's (or equivalent) degree-seeking undergraduate students who entered the institution as freshmen in the previous academic year and returned for the fall term of the current academic year. | 64% |
| Percentage of students completing a transfer associate program in the last academic year who went directly on to a 4-year institution. | 48% |
| Year for which completion rates data are reported (e.g., 2003 for academic year 2002-2003). | 2006 |
| Year for which retention data are reported (e.g., 2003 for academic year 2002-2003). | 2006 |
Data Source: Peterson's Undergraduate Dataset, © 2007. All rights reserved.
