Raritan Valley Community College
| Total Students |
Full-Time Undergrads |
Percent Accepted | Percent Women | Resident Tuition & Fees | Non-Res. Tuition & Fees | Room & Board |
|---|---|---|---|---|---|---|
| 6,408 | 2,770 | 67% | 50% | $3,490 | $3,490 | — |
| Year last surveyed | 2007 | Address | PO Box 3300 Somerville NJ 08876-1265 |
Phone | (908) 526-1200 | Admissions | fax: (908) 704-3442 | Carnegie Classification | Associate's Colleges | Type | two-year college [awards associate degrees and/or offers two years of work acceptable toward a bachelor's program] | Student Body | Coeducational | Established | 1965 | Institutional Control | Public – County | Academic Calendar | Semesters |
|---|
Admissions Details: Raritan Valley Community College
| Currency type for cost data. | US dollars |
| Number of applicants as degree-seeking, first-time, first-year students. | 2,433 |
| Number of applicants admitted as degree-seeking, first-time, first-year students. | 1,646 |
| Does institution have policy of placing students on a waiting list? | no |
| Does institution have an open admissions policy? | yes |
| Open admission exceptions. | except for foreign students or respiratory care, nursing programs |
| Does the institution have Early Admission? | yes |
| Does the institution have an Early Action plan. | no |
| Does the institution have an Early Decision plan. | no |
| Does the institution has a Deferred Admission option? | no |
| High school completion requirement degree seeking entering students. | required, GED accepted. |
| Fall freshmen application deadline type indicator. | continuous. |
| Fall transfers application deadline type indicator. | continuous. |
| Application fee. | $25 |
| Does the institution accept electronic applications. | yes |
| Does the institution have an admission video available to prospective students. | yes |
| Does the institution have an electronic viewbook available to prospective students. | no |
| Entrance difficulty level for all or most students. | noncompetitive |
| Entrance difficulty level for transfer students. | noncompetitive |
| Accepts CLEP subject for transfers. | yes |
| Accepts DANTES for transfers. | yes |
| Accepts Life Long Learning Credit for transfers. | yes |
Data Source: Peterson's Undergraduate Dataset, © 2007. All rights reserved.
