Sojourner-Douglass College
| Total Students |
Full-Time Undergrads |
Percent Accepted | Percent Women | Resident Tuition & Fees | Non-Res. Tuition & Fees | Room & Board |
|---|---|---|---|---|---|---|
| 1,124 | 714 | — | 84% | $6,748 | $6,748 | — |
| Year last surveyed | 2002 | Address | 500 North Caroline Street Baltimore MD 21205-1814 |
Phone | (410) 276-0306 | Admissions | fax: (410) 675-1810 | Carnegie Classification | Other specialized institutions | Type | comprehensive higher education institution [awards bachelor's and may also award associate degrees, offers graduate programs primarily at the master's, specialist's, or professional level, but not more than two doctoral programs] | Student Body | Primarily Women | Established | 1980 | Institutional Control | Private – Nonprofit | Academic Calendar | Trimesters |
|---|
Enrollment Details: Sojourner-Douglass College
| Number of full-time, degree-seeking, first-time freshmen men. | 23 |
| Number of full-time, degree-seeking, first-time freshmen women. | 81 |
| Number of part-time, degree-seeking, first-time freshmen men. | 11 |
| Number of part-time, degree-seeking, first-time freshmen women. | 54 |
| Number of other first-year, degree-seeking, full-time men. | 29 |
| Number of other first-year, degree-seeking, full-time women. | 160 |
| Number of other first-year, degree-seeking, part-time men. | 19 |
| Number of other first-year, degree-seeking part-time women. | 70 |
| Number of all other undergraduate degree-seeking full-time men. | 57 |
| Number of all other undergraduate degree-seeking full-time women. | 364 |
| Number of all other undergraduate degree-seeking part-time men. | 34 |
| Number of all other undergraduate degree-seeking part-time women. | 158 |
| Total number of full-time undergraduate men. | 109 |
| Total number of full-time undergraduate women. | 605 |
| Total number of part-time undergraduate men. | 64 |
| Total number of part-time undergraduate women. | 282 |
| Total number of full-time graduate (excluding first-professional) men. | 16 |
| Total number of full-time graduate (excluding first-professional) women. | 41 |
| Total number of part-time graduate (excluding first-professional) men. | 2 |
| Total number of part-time graduate (excluding first-professional) women. | 5 |
| Total number of full-time undergraduate, graduate, and first-professional men. | 125 |
| Total number of full-time undergraduate, graduate, and first-professional women. | 646 |
| Total number of part-time undergraduate, graduate, and first-professional men. | 66 |
| Total number of part-time undergraduate, graduate, and first-professional women. | 287 |
| Total number of undergraduate students enrolled in the institution. | 1,060 |
| Total number of undergraduate, graduate, and first-professional students enrolled at the institution. | 1,124 |
| Number of degree-seeking undergraduate black, non-Hispanics. | 1,036 |
| Number of degree-seeking undergraduate American Indians/Alaskan natives. | 1 |
| Number of degree-seeking undergraduate Hispanics. | 9 |
| Number of degree-seeking undergraduate white, non-Hispanics. | 9 |
| Number of degree-seeking undergraduates whose race/ethnicity is unknown. | 5 |
| Total number of degree-seeking undergraduates across all racial/ethnic categories. | 1,060 |
| Percentage of degree-seeking undergraduates age 25 or older. | 95% |
| Percentage of full-time bachelor's (or equivalent) degree-seeking undergraduate students who entered the institution as freshmen in the previous academic year and returned for the fall term of the current academic year. | 78% |
Data Source: Peterson's Undergraduate Dataset, © 2007. All rights reserved.
