Snead State Community College
| Total Students |
Full-Time Undergrads |
Percent Accepted | Percent Women | Resident Tuition & Fees | Non-Res. Tuition & Fees | Room & Board |
|---|---|---|---|---|---|---|
| — | — | — | — | $3,008 | $5,312 | — |
| Year last surveyed | 2006 | Address | 220 N Walnut Street, PO Box 734 Boaz AL 35957-0734 |
Phone | (256) 593-5120 | Admissions | fax: (256) 593-7180 | Carnegie Classification | Associate's Colleges | Type | two-year college [awards associate degrees and/or offers two years of work acceptable toward a bachelor's program] | Student Body | Coeducational | Established | 1898 | Institutional Control | Public – State | Academic Calendar | Semesters |
|---|
Admissions Details: Snead State Community College
| Currency type for cost data. | US dollars |
| Does institution have policy of placing students on a waiting list? | no |
| Does institution have an open admissions policy? | yes |
| Does institution have a preferential admission policy? | no |
| Does the institution have Early Admission? | yes |
| Does the institution accept an International Baccalaureate. | no |
| Does the institution have an Early Action plan. | no |
| Does the institution have an Early Decision plan. | no |
| Does the institution has a Deferred Admission option? | yes |
| High school completion requirement degree seeking entering students. | required, GED accepted. |
| Fall freshmen application deadline. | August 24 |
| Fall freshmen application deadline type indicator. | specific deadline date. |
| Fall freshmen notification deadline. | August 20 |
| Fall freshmen notification deadline type indicator (may be continuous up to a specific date). | specific deadline date. |
| Fall transfers application deadline. | August 24 |
| Fall transfers application deadline type indicator. | specific deadline date. |
| Fall transfers notification deadline. | August 24 |
| Fall transfers notification deadline type indicator (may be continuous up to a specific date). | specific deadline date. |
| Application fee. | $0 |
| Does the institution accept electronic applications. | no |
| Does the institution have an admission video available to prospective students. | no |
| Does the institution have an electronic viewbook available to prospective students. | no |
| Entrance difficulty level for all or most students. | noncompetitive |
| Entrance difficulty level for transfer students. | noncompetitive |
| Accepts CLEP subject for transfers. | yes |
Data Source: Peterson's Undergraduate Dataset, © 2007. All rights reserved.
