University of Sioux Falls
| Total Students |
Full-Time Undergrads |
Percent Accepted | Percent Women | Resident Tuition & Fees | Non-Res. Tuition & Fees | Room & Board |
|---|---|---|---|---|---|---|
| 1,675 | 1,000 | 72% | 54% | $17,940 | $17,940 | $5,400 |
| Year last surveyed | 2007 | Address | 1101 West 22nd Street Sioux Falls SD 57105-1699 |
Phone | (605) 331-5000 | Admissions | in-state: (800) 888-1047 out-of-state: (800) 888-1047 fax: (605) 331-6615 |
Affiliation | American Baptist Churches in the USA | Carnegie Classification | Master's Colleges and Universities II | Type | comprehensive higher education institution [awards bachelor's and may also award associate degrees, offers graduate programs primarily at the master's, specialist's, or professional level, but not more than two doctoral programs] | Student Body | Coeducational | Established | 1883 | Institutional Control | Private – Religious | Academic Calendar | 414 |
|---|
Admissions Details: University of Sioux Falls
| Currency type for cost data. | US dollars |
| Number of applicants as degree-seeking, first-time, first-year students. | 781 |
| Number of applicants admitted as degree-seeking, first-time, first-year students. | 570 |
| Number of men applicants as degree-seeking, first-time, first-year students. | 405 |
| Number of women applicants as degree-seeking, first-time, first-year students. | 376 |
| Number of men applicants admitted as degree-seeking, first-time, first-year students. | 290 |
| Number of women applicants admitted as degree-seeking, first-time, first-year students. | 280 |
| Does institution have policy of placing students on a waiting list? | no |
| Does institution have an open admissions policy? | no |
| Does institution have a preferential admission policy? | no |
| Does the institution have Early Admission? | yes |
| Does the institution accept an International Baccalaureate. | no |
| Does the institution have an Early Action plan. | no |
| Does the institution have an Early Decision plan. | no |
| Does the institution has a Deferred Admission option? | yes |
| High school completion requirement degree seeking entering students. | required, GED accepted. |
| Fall freshmen application deadline type indicator. | continuous. |
| Fall freshmen notification deadline type indicator (may be continuous up to a specific date). | continuous. |
| Fall transfers application deadline type indicator. | continuous. |
| Fall transfers notification deadline type indicator (may be continuous up to a specific date). | continuous. |
| Application fee. | $25 |
| Does the institution accept electronic applications. | yes |
| Does the institution have an admission video available to prospective students. | no |
| Does the institution have an electronic viewbook available to prospective students. | yes |
| Entrance difficulty level for all or most students. | moderately difficult |
| Entrance difficulty level for transfer students. | moderately difficult |
| Accepts CLEP subject for transfers. | yes |
| Accepts Life Long Learning Credit for transfers. | yes |
Data Source: Peterson's Undergraduate Dataset, © 2007. All rights reserved.
