Shelton State Community College
| Total Students |
Full-Time Undergrads |
Percent Accepted | Percent Women | Resident Tuition & Fees | Non-Res. Tuition & Fees | Room & Board |
|---|---|---|---|---|---|---|
| 5,754 | 3,363 | 100% | 54% | $2,730 | $4,860 | — |
| Year last surveyed | 2006 | Address | 9500 Old Greensboro Road Tuscaloosa AL 35405-8522 |
Phone | (205) 391-2211 | Admissions | fax: (205) 391-2426 | Carnegie Classification | Associate's Colleges | Type | two-year college [awards associate degrees and/or offers two years of work acceptable toward a bachelor's program] | Student Body | Coeducational | Established | 1979 | Institutional Control | Public – State | Academic Calendar | Semesters |
|---|
Admissions Details: Shelton State Community College
| Currency type for cost data. | US dollars |
| Number of applicants as degree-seeking, first-time, first-year students. | 2,201 |
| Number of applicants admitted as degree-seeking, first-time, first-year students. | 2,201 |
| Number of men applicants as degree-seeking, first-time, first-year students. | 1,078 |
| Number of women applicants as degree-seeking, first-time, first-year students. | 1,123 |
| Number of men applicants admitted as degree-seeking, first-time, first-year students. | 1,078 |
| Number of women applicants admitted as degree-seeking, first-time, first-year students. | 1,123 |
| Does institution have policy of placing students on a waiting list? | no |
| Does institution have an open admissions policy? | yes |
| Open admission exceptions. | except for practical nursing, registered nursing, respiratory technician and truck driving technology programs |
| Does institution have a preferential admission policy? | no |
| Does the institution have Early Admission? | no |
| Does the institution have an Early Action plan. | no |
| Does the institution have an Early Decision plan. | no |
| Does the institution has a Deferred Admission option? | no |
| High school completion requirement degree seeking entering students. | required, GED accepted. |
| Fall freshmen application deadline type indicator. | continuous. |
| Fall transfers application deadline type indicator. | continuous. |
| Application fee. | $0 |
| Does the institution accept electronic applications. | yes |
| Does the institution have an admission video available to prospective students. | no |
| Does the institution have an electronic viewbook available to prospective students. | no |
| Entrance difficulty level for all or most students. | noncompetitive |
| Entrance difficulty level for a specific group or program. | very difficult |
| Entrance difficulty level specific group or program. | practical nursing, registered nursing, respiratory technician programs |
| Accepts CLEP subject for transfers. | yes |
Data Source: Peterson's Undergraduate Dataset, © 2007. All rights reserved.
