Sheldon Jackson College
| Total Students |
Full-Time Undergrads |
Percent Accepted | Percent Women | Resident Tuition & Fees | Non-Res. Tuition & Fees | Room & Board |
|---|---|---|---|---|---|---|
| 274 | 135 | 70% | 69% | $11,200 | $11,200 | $7,300 |
| Year last surveyed | 2005 | Address | 801 Lincoln Street Sitka AK 99835-7699 |
Phone | (907) 747-5222 | Admissions | in-state: (800) 478-4556 out-of-state: (800) 478-4556 fax: (907) 747-5212 |
Carnegie Classification | Baccalaureate Colleges – General | Type | four-year college [awards bachelor's and possibly associate degrees, but no graduate degrees] | Student Body | Coeducational | Established | 1878 | Institutional Control | Private – Religious | Academic Calendar | Semesters |
|---|
Enrollment Details: Sheldon Jackson College
| Number of full-time, degree-seeking, first-time freshmen men. | 10 |
| Number of full-time, degree-seeking, first-time freshmen women. | 29 |
| Number of all other undergraduate degree-seeking full-time men. | 31 |
| Number of all other undergraduate degree-seeking full-time women. | 63 |
| Number of all other undergraduate degree-seeking part-time men. | 3 |
| Number of all other undergraduate degree-seeking part-time women. | 4 |
| Number of all other full-time undergraduate women enrolled in credit courses. | 2 |
| Number of all other part-time undergraduate men enrolled in credit courses. | 46 |
| Number of all other part-time undergraduate women enrolled in credit courses. | 86 |
| Percentage of degree-seeking, first-time, first-year (freshman) students who submitted high school GPA. | 95% |
| Number of degree-seeking transfer students enrolled. | 21 |
| Total number of full-time undergraduate men. | 41 |
| Total number of full-time undergraduate women. | 94 |
| Total number of part-time undergraduate men. | 49 |
| Total number of part-time undergraduate women. | 90 |
| Total number of full-time undergraduate, graduate, and first-professional men. | 41 |
| Total number of full-time undergraduate, graduate, and first-professional women. | 94 |
| Total number of part-time undergraduate, graduate, and first-professional men. | 49 |
| Total number of part-time undergraduate, graduate, and first-professional women. | 90 |
| Total number of undergraduate students enrolled in the institution. | 274 |
| Total number of undergraduate, graduate, and first-professional students enrolled at the institution. | 274 |
| Number of degree-seeking undergraduate black, non-Hispanics. | 7 |
| Number of degree-seeking undergraduate American Indians/Alaskan natives. | 36 |
| Number of degree-seeking undergraduate Hispanics. | 7 |
| Number of degree-seeking undergraduate white, non-Hispanics. | 88 |
| Number of degree-seeking undergraduates whose race/ethnicity is unknown. | 2 |
| Total number of degree-seeking undergraduates across all racial/ethnic categories. | 140 |
| Percentage of degree-seeking undergraduates age 25 or older. | 24% |
| Percentage of degree-seeking undergraduates who are from out-of-state (excluding international students/nonresident aliens). | 49% |
| Number of U.S. states and territories (including Washington, D.C., and Puerto Rico; for Canadian Schools: provinces and territories) from which undergraduates come. | 26 |
| Average high school GPA on 4.0 scale for degree-seeking, first-time, first-year (freshman) students. | 2.71 |
| Percentage of full-time bachelor's (or equivalent) degree-seeking undergraduate students who entered the institution as freshmen in the previous academic year and returned for the fall term of the current academic year. | 60% |
| Number of Associate degrees awarded during previous year. | 9 |
| Number of Bachelor's degrees awarded during previous year. | 18 |
| Percent of degree-seeking undergraduates age 21 or younger. | 67% |
| Percent of degree-seeking undergraduates age 22-24. | 13% |
| Percent of degree-seeking undergraduates age 25-29. | 11% |
| Percent of degree-seeking undergraduates age 30-45. | 7% |
| Percent of degree-seeking undergraduates age 46 or older. | 1% |
| Year for which retention data are reported (e.g., 2003 for academic year 2002-2003). | 2003 |
Data Source: Peterson's Undergraduate Dataset, © 2007. All rights reserved.
