Seward County Community College
| Total Students |
Full-Time Undergrads |
Percent Accepted | Percent Women | Resident Tuition & Fees | Non-Res. Tuition & Fees | Room & Board |
|---|---|---|---|---|---|---|
| 2,325 | 538 | — | 59% | — | — | — |
| Year last surveyed | 2005 | Address | PO Box 1137 Liberal KS 67905-1137 |
Phone | (620) 624-1951 | Admissions | in-state: (800) 373-9951 ext. 710 out-of-state: (800) 373-9951 ext. 710 fax: (620) 629-2725 |
Carnegie Classification | Associate's Colleges | Type | two-year college [awards associate degrees and/or offers two years of work acceptable toward a bachelor's program] | Student Body | Coeducational | Established | 1969 | Institutional Control | Public – State and Local | Academic Calendar | Semesters |
|---|
Admissions Details: Seward County Community College
| Currency type for cost data. | US dollars |
| Does institution have policy of placing students on a waiting list? | no |
| Does institution have an open admissions policy? | yes |
| Does institution have a preferential admission policy? | no |
| Does the institution have Early Admission? | yes |
| Does the institution have an Early Action plan. | no |
| Does the institution have an Early Decision plan. | no |
| Does the institution has a Deferred Admission option? | yes |
| High school completion requirement degree seeking entering students. | required, GED accepted. |
| Fall freshmen application deadline. | August 15 |
| Fall freshmen application deadline type indicator. | specific deadline date. |
| Fall freshmen notification deadline type indicator (may be continuous up to a specific date). | continuous. |
| Fall transfers application deadline. | August 15 |
| Fall transfers application deadline type indicator. | specific deadline date. |
| Fall transfers notification deadline type indicator (may be continuous up to a specific date). | continuous. |
| Application fee. | $0 |
| Does the institution accept electronic applications. | no |
| Does the institution have an admission video available to prospective students. | no |
| Does the institution have an electronic viewbook available to prospective students. | no |
| Entrance difficulty level for all or most students. | noncompetitive |
| Entrance difficulty level for transfer students. | noncompetitive |
Data Source: Peterson's Undergraduate Dataset, © 2007. All rights reserved.
