Scott Community College
| Total Students |
Full-Time Undergrads |
Percent Accepted | Percent Women | Resident Tuition & Fees | Non-Res. Tuition & Fees | Room & Board |
|---|---|---|---|---|---|---|
| 4,434 | 2,138 | 100% | 58% | $3,104 | $4,656 | — |
| Year last surveyed | 2007 | Address | 500 Belmont Road Bettendorf IA 52722-6804 |
Phone | (563) 441-4001 | Admissions | in-state: (800) 895-0811 fax: (563) 441-4066 |
Carnegie Classification | Associate's Colleges | Type | two-year college [awards associate degrees and/or offers two years of work acceptable toward a bachelor's program] | Student Body | Coeducational | Established | 1966 | Institutional Control | Public – State and Local | Academic Calendar | Semesters |
|---|
Enrollment Details: Scott Community College
| Number of full-time, degree-seeking, first-time freshmen men. | 307 |
| Number of full-time, degree-seeking, first-time freshmen women. | 333 |
| Number of part-time, degree-seeking, first-time freshmen men. | 177 |
| Number of part-time, degree-seeking, first-time freshmen women. | 262 |
| Number of other first-year, degree-seeking, full-time men. | 3 |
| Number of other first-year, degree-seeking, part-time men. | 1 |
| Number of other first-year, degree-seeking part-time women. | 1 |
| Number of all other undergraduate degree-seeking full-time men. | 470 |
| Number of all other undergraduate degree-seeking full-time women. | 828 |
| Number of all other undergraduate degree-seeking part-time men. | 455 |
| Number of all other undergraduate degree-seeking part-time women. | 1,029 |
| Number of all other full-time undergraduate men enrolled in credit courses. | 97 |
| Number of all other full-time undergraduate women enrolled in credit courses. | 100 |
| Number of all other part-time undergraduate men enrolled in credit courses. | 140 |
| Number of all other part-time undergraduate women enrolled in credit courses. | 231 |
| Number of degree-seeking transfer students enrolled. | 47 |
| Total number of full-time undergraduate men. | 877 |
| Total number of full-time undergraduate women. | 1,261 |
| Total number of part-time undergraduate men. | 773 |
| Total number of part-time undergraduate women. | 1,523 |
| Total number of full-time undergraduate, graduate, and first-professional men. | 877 |
| Total number of full-time undergraduate, graduate, and first-professional women. | 1,261 |
| Total number of part-time undergraduate, graduate, and first-professional men. | 773 |
| Total number of part-time undergraduate, graduate, and first-professional women. | 1,523 |
| Total number of undergraduate students enrolled in the institution. | 4,434 |
| Total number of undergraduate, graduate, and first-professional students enrolled at the institution. | 4,434 |
| Number of degree-seeking undergraduate nonresident aliens. Nonresident aliens are excluded from counts for racial/ethnic categories. | 10 |
| Number of degree-seeking undergraduate black, non-Hispanics. | 348 |
| Number of degree-seeking undergraduate American Indians/Alaskan natives. | 39 |
| Number of degree-seeking undergraduate Asians/Pacific Islanders. | 106 |
| Number of degree-seeking undergraduate Hispanics. | 223 |
| Number of degree-seeking undergraduate white, non-Hispanics. | 3,399 |
| Number of degree-seeking undergraduates whose race/ethnicity is unknown. | 309 |
| Total number of degree-seeking undergraduates across all racial/ethnic categories. | 4,434 |
| Percentage of degree-seeking undergraduates age 25 or older. | 38.7% |
| Percentage of degree-seeking undergraduates who are from out-of-state (excluding international students/nonresident aliens). | 10% |
| Percentage of students completing a transfer associate program in the last academic year who went directly on to a 4-year institution. | 46.8% |
| Year for which completion rates data are reported (e.g., 2003 for academic year 2002-2003). | 2006 |
Data Source: Peterson's Undergraduate Dataset, © 2007. All rights reserved.
