Scott Community College
| Total Students |
Full-Time Undergrads |
Percent Accepted | Percent Women | Resident Tuition & Fees | Non-Res. Tuition & Fees | Room & Board |
|---|---|---|---|---|---|---|
| 4,434 | 2,138 | 100% | 58% | $3,104 | $4,656 | — |
| Year last surveyed | 2007 | Address | 500 Belmont Road Bettendorf IA 52722-6804 |
Phone | (563) 441-4001 | Admissions | in-state: (800) 895-0811 fax: (563) 441-4066 |
Carnegie Classification | Associate's Colleges | Type | two-year college [awards associate degrees and/or offers two years of work acceptable toward a bachelor's program] | Student Body | Coeducational | Established | 1966 | Institutional Control | Public – State and Local | Academic Calendar | Semesters |
|---|
Admissions Details: Scott Community College
| Number of applicants as degree-seeking, first-time, first-year students. | 1,079 |
| Number of applicants admitted as degree-seeking, first-time, first-year students. | 1,079 |
| Does institution have policy of placing students on a waiting list? | no |
| Does institution have an open admissions policy? | yes |
| Open admission exceptions. | except for nursing program |
| Does institution have a preferential admission policy? | no |
| Does the institution have Early Admission? | yes |
| Does the institution accept an International Baccalaureate. | no |
| Does the institution have an Early Action plan. | no |
| Does the institution have an Early Decision plan. | no |
| Does the institution has a Deferred Admission option? | yes |
| High school completion requirement degree seeking entering students. | not required. |
| Fall freshmen application deadline type indicator. | continuous. |
| Fall freshmen notification deadline type indicator (may be continuous up to a specific date). | continuous. |
| Fall transfers application deadline type indicator. | continuous. |
| Fall transfers notification deadline type indicator (may be continuous up to a specific date). | continuous. |
| Application fee. | $0 |
| Does the institution accept electronic applications. | no |
| Does the institution have an admission video available to prospective students. | no |
| Does the institution have an electronic viewbook available to prospective students. | no |
| Entrance difficulty level for all or most students. | noncompetitive |
| Entrance difficulty level for transfer students. | noncompetitive |
| Entrance difficulty level for a specific group or program. | moderately difficult |
| Entrance difficulty level specific group or program. | nursing program |
Data Source: Peterson's Undergraduate Dataset, © 2007. All rights reserved.
