Southwestern Oklahoma State University at Sayre
| Total Students |
Full-Time Undergrads |
Percent Accepted | Percent Women | Resident Tuition & Fees | Non-Res. Tuition & Fees | Room & Board |
|---|---|---|---|---|---|---|
| 549 | 328 | 100% | 74% | $3,680 | — | — |
| Year last surveyed | 2006 | Address | 409 East Mississippi Street Sayre OK 73662-1236 |
Phone | (580) 928-5533 | Carnegie Classification | Master's Colleges and Universities I | Type | two-year college [awards associate degrees and/or offers two years of work acceptable toward a bachelor's program] | Student Body | Coeducational | Established | 1938 | Institutional Control | Public – State and Local | Academic Calendar | Semesters |
|---|
Admissions Details: Southwestern Oklahoma State University at Sayre
| Currency type for cost data. | US dollars |
| Number of applicants as degree-seeking, first-time, first-year students. | 107 |
| Number of applicants admitted as degree-seeking, first-time, first-year students. | 107 |
| Number of men applicants as degree-seeking, first-time, first-year students. | 39 |
| Number of women applicants as degree-seeking, first-time, first-year students. | 68 |
| Number of men applicants admitted as degree-seeking, first-time, first-year students. | 39 |
| Number of women applicants admitted as degree-seeking, first-time, first-year students. | 68 |
| Does institution have policy of placing students on a waiting list? | no |
| Does institution have an open admissions policy? | yes |
| Does institution have a preferential admission policy? | no |
| Does the institution have Early Admission? | yes |
| Does the institution have an Early Action plan. | no |
| Does the institution have an Early Decision plan. | no |
| Does the institution has a Deferred Admission option? | yes |
| High school completion requirement degree seeking entering students. | required, GED accepted. |
| Is the high school completion requirement is different for a particular program or group of degree-seeking entering students. | not required. |
| What programs or student groups have different high school completion requirements: | applicants 18 or over |
| Fall freshmen application deadline type indicator. | continuous. |
| Fall transfers application deadline type indicator. | continuous. |
| Application fee. | $15 |
| Does the institution accept electronic applications. | no |
| Does the institution have an admission video available to prospective students. | no |
| Does the institution have an electronic viewbook available to prospective students. | no |
| Entrance difficulty level for all or most students. | noncompetitive |
| Entrance difficulty level for transfer students. | noncompetitive |
Data Source: Peterson's Undergraduate Dataset, © 2007. All rights reserved.
