Salem International University
| Total Students |
Full-Time Undergrads |
Percent Accepted | Percent Women | Resident Tuition & Fees | Non-Res. Tuition & Fees | Room & Board |
|---|---|---|---|---|---|---|
| 786 | 388 | 99% | 40% | $12,660 | $12,660 | $5,360 |
| Year last surveyed | 2007 | Address | 223 West Main Street, PO Box 500 Salem WV 26426-0500 |
Phone | (304) 782-5011 | Admissions | in-state: (800) 283-4562 out-of-state: (800) 283-4562 |
Carnegie Classification | Master's Colleges and Universities II | Type | comprehensive higher education institution [awards bachelor's and may also award associate degrees, offers graduate programs primarily at the master's, specialist's, or professional level, but not more than two doctoral programs] | Student Body | Coeducational | Established | 1888 | Institutional Control | Private – Nonprofit | Academic Calendar | Other |
|---|
Admissions Details: Salem International University
| Currency type for cost data. | US dollars |
| Number of applicants as degree-seeking, first-time, first-year students. | 251 |
| Number of applicants admitted as degree-seeking, first-time, first-year students. | 249 |
| Number of men applicants as degree-seeking, first-time, first-year students. | 135 |
| Number of women applicants as degree-seeking, first-time, first-year students. | 116 |
| Number of men applicants admitted as degree-seeking, first-time, first-year students. | 133 |
| Number of women applicants admitted as degree-seeking, first-time, first-year students. | 116 |
| Does institution have policy of placing students on a waiting list? | no |
| Does institution have an open admissions policy? | no |
| Does institution have a preferential admission policy? | no |
| Does the institution have Early Admission? | no |
| Does the institution accept an International Baccalaureate. | yes |
| Does the institution have an Early Action plan. | no |
| Does the institution have an Early Decision plan. | no |
| Does the institution has a Deferred Admission option? | yes |
| High school completion requirement degree seeking entering students. | required, GED accepted. |
| Fall freshmen application deadline type indicator. | continuous. |
| Fall transfers application deadline type indicator. | continuous. |
| Application fee. | $25 |
| Does the institution accept electronic applications. | yes |
| Does the institution have an admission video available to prospective students. | no |
| Does the institution have an electronic viewbook available to prospective students. | yes |
| Entrance difficulty level for all or most students. | minimally difficult |
| Entrance difficulty level for transfer students. | minimally difficult |
Data Source: Peterson's Undergraduate Dataset, © 2007. All rights reserved.
