Rutgers, The State University of New Jersey, Camden
| Total Students |
Full-Time Undergrads |
Percent Accepted | Percent Women | Resident Tuition & Fees | Non-Res. Tuition & Fees | Room & Board |
|---|---|---|---|---|---|---|
| 5,165 | 2,888 | 53% | 56% | $9,758 | $18,263 | $8,596 |
| Year last surveyed | 2007 | Address | 311 North Fifth Street Camden NJ 08102-1401 |
Phone | (856) 225-1766 | Carnegie Classification | Master's Colleges and Universities I | Type | university [offers four years of undergraduate work, plus graduate degrees through the doctorate in more than two fields] | Student Body | Coeducational | Established | 1927 | Institutional Control | Public – State | Academic Calendar | Semesters |
|---|
Enrollment Details: Rutgers, The State University of New Jersey, Camden
| Number of full-time, degree-seeking, first-time freshmen men. | 217 |
| Number of full-time, degree-seeking, first-time freshmen women. | 180 |
| Number of part-time, degree-seeking, first-time freshmen women. | 1 |
| Number of other first-year, degree-seeking, full-time men. | 69 |
| Number of other first-year, degree-seeking, full-time women. | 81 |
| Number of other first-year, degree-seeking, part-time men. | 7 |
| Number of other first-year, degree-seeking part-time women. | 15 |
| Number of all other undergraduate degree-seeking full-time men. | 977 |
| Number of all other undergraduate degree-seeking full-time women. | 1,356 |
| Number of all other undergraduate degree-seeking part-time men. | 300 |
| Number of all other undergraduate degree-seeking part-time women. | 449 |
| Number of all other full-time undergraduate men enrolled in credit courses. | 3 |
| Number of all other full-time undergraduate women enrolled in credit courses. | 5 |
| Number of all other part-time undergraduate men enrolled in credit courses. | 13 |
| Number of all other part-time undergraduate women enrolled in credit courses. | 21 |
| Number of students in the initial cohort of full-time, first-time bachelor's (or equivalent) degree-seeking undergraduate students. | 366 |
| Number of allowable exclusions from initial cohort of full-time, first-time bachelor's (or equivalent) degree-seeking undergraduate students, including death, permanent disability, service in the armed forces, foreign aid service of the federal government, or participation in official church missions. | 1 |
| Number of students in the final cohort of full-time, first-time bachelor's (or equivalent) degree-seeking undergraduate students after adjusting for exclusions due to death, permanent disability, service in the armed forces, foreign aid service of the federal government, participation in official church missions, or other allowable exclusions. | 365 |
| Number of students in the initial cohort of full-time, first-time bachelor's (or equivalent) degree-seeking undergraduate students who completed the bachelor's program in 4 years or less. | 81 |
| Number of students in the initial cohort of full-time, first-time bachelor's (or equivalent) degree-seeking undergraduate students who completed the bachelor's program in more than 4 years but in 5 years or less. | 78 |
| Number of students in the initial cohort of full-time, first-time bachelor's (or equivalent) degree-seeking undergraduate students who completed the bachelor's program in more than 5 years but in 6 years or less. | 37 |
| Number of students in the initial cohort of full-time, first-time bachelor's (or equivalent) degree-seeking undergraduate students who completed the bachelor's program within 6 years. | 196 |
| Six-year graduation rate for final cohort of full-time, first-time bachelor's (or equivalent) degree-seeking undergraduate students (adjusting for allowable exclusions). | 54% |
| Number of degree-seeking transfer students enrolled. | 436 |
| Total number of full-time undergraduate men. | 1,266 |
| Total number of full-time undergraduate women. | 1,622 |
| Total number of part-time undergraduate men. | 320 |
| Total number of part-time undergraduate women. | 486 |
| Number of men enrolled full-time in first-professional programs. | 325 |
| Number of women enrolled full-time in first-professional programs. | 230 |
| Number of men enrolled part-time in first-professional programs. | 133 |
| Number of women enrolled part-time in first-professional programs. | 77 |
| Total number of full-time graduate (excluding first-professional) men. | 70 |
| Total number of full-time graduate (excluding first-professional) women. | 119 |
| Total number of part-time graduate (excluding first-professional) men. | 276 |
| Total number of part-time graduate (excluding first-professional) women. | 241 |
| Total number of full-time undergraduate, graduate, and first-professional men. | 1,661 |
| Total number of full-time undergraduate, graduate, and first-professional women. | 1,971 |
| Total number of part-time undergraduate, graduate, and first-professional men. | 729 |
| Total number of part-time undergraduate, graduate, and first-professional women. | 804 |
| Total number of undergraduate students enrolled in the institution. | 3,694 |
| Total number of undergraduate, graduate, and first-professional students enrolled at the institution. | 5,165 |
| Number of degree-seeking undergraduate nonresident aliens. Nonresident aliens are excluded from counts for racial/ethnic categories. | 17 |
| Number of degree-seeking undergraduate black, non-Hispanics. | 564 |
| Number of degree-seeking undergraduate American Indians/Alaskan natives. | 14 |
| Number of degree-seeking undergraduate Asians/Pacific Islanders. | 288 |
| Number of degree-seeking undergraduate Hispanics. | 237 |
| Number of degree-seeking undergraduate white, non-Hispanics. | 2,439 |
| Number of degree-seeking undergraduates whose race/ethnicity is unknown. | 93 |
| Total number of degree-seeking undergraduates across all racial/ethnic categories. | 3,652 |
| Percentage of degree-seeking undergraduates age 25 or older. | 31% |
| Percentage of degree-seeking undergraduates who are from out-of-state (excluding international students/nonresident aliens). | 3% |
| Percentage of total degree-seeking first-time, first-year (freshmen) students who submitted high school class rank data. | 87% |
| Percentage of degree-seeking, first-time, first-year (freshman) students in top half of high school graduating class. | 92% |
| Percentage of degree-seeking, first-time, first-year (freshman) students in top quarter of high school graduating class. | 52% |
| Percentage of degree-seeking, first-time, first-year (freshman) students in top tenth of high school graduating class. | 23% |
| Percentage of full-time bachelor's (or equivalent) degree-seeking undergraduate students who entered the institution as freshmen in the previous academic year and returned for the fall term of the current academic year. | 81% |
| Number of Bachelor's degrees awarded during previous year. | 808 |
| Number of Master's degrees awarded during previous year. | 174 |
| Number of First professional degrees awarded during previous year. | 235 |
| Academic year for which awards/outcomes data are reported (e.g., 2003 for academic year 2002-2003). | 1998 |
| Year for which retention data are reported (e.g., 2003 for academic year 2002-2003). | 2006 |
Data Source: Peterson's Undergraduate Dataset, © 2007. All rights reserved.
