Brigham Young University–Idaho
| Total Students |
Full-Time Undergrads |
Percent Accepted | Percent Women | Resident Tuition & Fees | Non-Res. Tuition & Fees | Room & Board |
|---|---|---|---|---|---|---|
| 11,443 | — | 95% | — | $2,890 | $2,890 | $4,550 |
| Year last surveyed | 2007 | Address | Rexburg ID 83460-1650 | Phone | (208) 496-2011 | Admissions | fax: (208) 496-1220 | Carnegie Classification | Associate's Colleges | Type | two-year college [awards associate degrees and/or offers two years of work acceptable toward a bachelor's program] | Student Body | Coeducational | Established | 1888 | Institutional Control | Private – Religious | Academic Calendar | Semesters |
|---|
Expenses Details: Brigham Young University–Idaho
| Expense figure source. | official |
| Overall full-time tuition per academic year. | $2,890 |
| Overall part-time tuition. | $1,440 |
| Unit-of-measure for overall part-time tuition. | per term |
| Room and board (on campus) cost per academic year. | $4,550 |
| Expenses text field. Provides clarification or additional information on expenses where not otherwise conveyed. | Non-Latter Day Saints' full year tuition is $5,780 |
| Currency type for cost data. | US dollars |
| Estimated expense of books and supplies for full-time undergraduate students. | $1,050 |
| Estimated expense of transportation for residents. | $1,360 |
| Tuition and fees vary according to academic program. | full-time |
| Tuition and fees vary according to course/credit load. | part-time |
| Room and board charges vary according to board plan selected (i.e., 12-meal plan 19-meal plan, etc.). | yes |
| Room and board charges vary according to campus/location. | yes |
| Room and board charges vary according to housing facility selected (i.e., dorm, apartment, etc.). | yes |
| Is a Guaranteed Tuition Plan available? | no |
| Is a Tuition Prepayment Plan available? | no |
| Institution provides a full or partial waiver of tuition for employees or children of employees. | yes |
Data Source: Peterson's Undergraduate Dataset, © 2007. All rights reserved.
