Reid State Technical College
| Total Students |
Full-Time Undergrads |
Percent Accepted | Percent Women | Resident Tuition & Fees | Non-Res. Tuition & Fees | Room & Board |
|---|---|---|---|---|---|---|
| 545 | 326 | 100% | 72% | $2,673 | $5,265 | — |
| Year last surveyed | 2007 | Address | PO Box 588 Evergreen AL 36401-0588 |
Phone | (251) 578-1313 | Admissions | fax: (251) 578-5355 | Carnegie Classification | Associate's Colleges | Type | two-year college [awards associate degrees and/or offers two years of work acceptable toward a bachelor's program] | Student Body | Coeducational | Established | 1966 | Institutional Control | Public – State | Academic Calendar | Semesters |
|---|
Enrollment Details: Reid State Technical College
| Number of full-time, degree-seeking, first-time freshmen men. | 38 |
| Number of full-time, degree-seeking, first-time freshmen women. | 54 |
| Number of part-time, degree-seeking, first-time freshmen men. | 12 |
| Number of part-time, degree-seeking, first-time freshmen women. | 11 |
| Number of other first-year, degree-seeking, full-time men. | 52 |
| Number of other first-year, degree-seeking, full-time women. | 182 |
| Number of other first-year, degree-seeking, part-time men. | 38 |
| Number of other first-year, degree-seeking part-time women. | 79 |
| Number of all other undergraduate degree-seeking part-time men. | 22 |
| Number of all other undergraduate degree-seeking part-time women. | 57 |
| Total number of full-time undergraduate men. | 90 |
| Total number of full-time undergraduate women. | 236 |
| Total number of part-time undergraduate men. | 72 |
| Total number of part-time undergraduate women. | 147 |
| Total number of full-time undergraduate, graduate, and first-professional men. | 90 |
| Total number of full-time undergraduate, graduate, and first-professional women. | 236 |
| Total number of part-time undergraduate, graduate, and first-professional men. | 72 |
| Total number of part-time undergraduate, graduate, and first-professional women. | 147 |
| Total number of undergraduate students enrolled in the institution. | 545 |
| Total number of undergraduate, graduate, and first-professional students enrolled at the institution. | 545 |
| Number of degree-seeking undergraduate black, non-Hispanics. | 293 |
| Number of degree-seeking undergraduate American Indians/Alaskan natives. | 2 |
| Number of degree-seeking undergraduate Asians/Pacific Islanders. | 1 |
| Number of degree-seeking undergraduate Hispanics. | 1 |
| Number of degree-seeking undergraduate white, non-Hispanics. | 246 |
| Number of degree-seeking undergraduates whose race/ethnicity is unknown. | 2 |
| Total number of degree-seeking undergraduates across all racial/ethnic categories. | 545 |
| Percentage of degree-seeking undergraduates age 25 or older. | 13% |
| Percentage of degree-seeking undergraduates who are from out-of-state (excluding international students/nonresident aliens). | 1% |
| Number of U.S. states and territories (including Washington, D.C., and Puerto Rico; for Canadian Schools: provinces and territories) from which undergraduates come. | 2 |
Data Source: Peterson's Undergraduate Dataset, © 2007. All rights reserved.
