Reid State Technical College
| Total Students |
Full-Time Undergrads |
Percent Accepted | Percent Women | Resident Tuition & Fees | Non-Res. Tuition & Fees | Room & Board |
|---|---|---|---|---|---|---|
| 545 | 326 | 100% | 72% | $2,673 | $5,265 | — |
| Year last surveyed | 2007 | Address | PO Box 588 Evergreen AL 36401-0588 |
Phone | (251) 578-1313 | Admissions | fax: (251) 578-5355 | Carnegie Classification | Associate's Colleges | Type | two-year college [awards associate degrees and/or offers two years of work acceptable toward a bachelor's program] | Student Body | Coeducational | Established | 1966 | Institutional Control | Public – State | Academic Calendar | Semesters |
|---|
Admissions Details: Reid State Technical College
| Currency type for cost data. | US dollars |
| Number of applicants as degree-seeking, first-time, first-year students. | 115 |
| Number of applicants admitted as degree-seeking, first-time, first-year students. | 115 |
| Number of men applicants as degree-seeking, first-time, first-year students. | 50 |
| Number of women applicants as degree-seeking, first-time, first-year students. | 65 |
| Number of men applicants admitted as degree-seeking, first-time, first-year students. | 50 |
| Number of women applicants admitted as degree-seeking, first-time, first-year students. | 65 |
| Does institution have policy of placing students on a waiting list? | no |
| Does institution have an open admissions policy? | yes |
| Does institution have a preferential admission policy? | no |
| Does the institution have Early Admission? | yes |
| Does the institution have an Early Action plan. | no |
| Does the institution have an Early Decision plan. | no |
| Does the institution has a Deferred Admission option? | no |
| High school completion requirement degree seeking entering students. | not required. |
| Is the high school completion requirement is different for a particular program or group of degree-seeking entering students. | required, GED accepted. |
| What programs or student groups have different high school completion requirements: | industrial electricity/electronics, administration programs |
| Fall freshmen application deadline type indicator. | continuous. |
| Fall transfers application deadline type indicator. | continuous. |
| Application fee. | $0 |
| Does the institution have an admission video available to prospective students. | no |
| Does the institution have an electronic viewbook available to prospective students. | yes |
| Entrance difficulty level for all or most students. | noncompetitive |
| Entrance difficulty level for transfer students. | noncompetitive |
Data Source: Peterson's Undergraduate Dataset, © 2007. All rights reserved.
