Bryant and Stratton College
| Total Students |
Full-Time Undergrads |
Percent Accepted | Percent Women | Resident Tuition & Fees | Non-Res. Tuition & Fees | Room & Board |
|---|---|---|---|---|---|---|
| 636 | 494 | — | 76% | — | — | — |
| Year last surveyed | 2006 | Address | 953 James Street Syracuse NY 13203-2502 |
Phone | (315) 472-6603 | Admissions | fax: (315) 474-4383 | Carnegie Classification | Associate's Colleges | Type | two-year college [awards associate degrees and/or offers two years of work acceptable toward a bachelor's program] | Student Body | Coeducational | Established | 1854 | Institutional Control | Private – Proprietary | Academic Calendar | Semesters |
|---|
Admissions Details: Bryant and Stratton College
| Does institution have policy of placing students on a waiting list? | no |
| Does institution have an open admissions policy? | no |
| Does institution have a preferential admission policy? | no |
| Does the institution have Early Admission? | no |
| Does the institution have an Early Action plan. | no |
| Does the institution have an Early Decision plan. | no |
| High school completion requirement degree seeking entering students. | required, GED accepted. |
| Is the high school completion requirement is different for a particular program or group of degree-seeking entering students. | not required. |
| What programs or student groups have different high school completion requirements: | applicants 19 or older who meet entrance testing requirements |
| Fall freshmen application deadline type indicator. | continuous. |
| Fall transfers application deadline type indicator. | continuous. |
| Application fee. | $0 |
| Does the institution accept electronic applications. | no |
| Does the institution have an admission video available to prospective students. | yes |
| Does the institution have an electronic viewbook available to prospective students. | no |
| Entrance difficulty level for all or most students. | minimally difficult |
| Entrance difficulty level for transfer students. | minimally difficult |
| Accepts CLEP subject for transfers. | yes |
Data Source: Peterson's Undergraduate Dataset, © 2007. All rights reserved.
