Portland State University
| Total Students |
Full-Time Undergrads |
Percent Accepted | Percent Women | Resident Tuition & Fees | Non-Res. Tuition & Fees | Room & Board |
|---|---|---|---|---|---|---|
| 24,254 | 11,148 | 90% | 53% | $5,600 | $17,435 | $8,940 |
| Year last surveyed | 2007 | Address | PO Box 751 Portland OR 97207-0751 |
Phone | (503) 725-3000 | Admissions | in-state: (800) 547-8887 out-of-state: (800) 547-8887 fax: (503) 725-5525 |
Carnegie Classification | Doctoral/Research Universities – Intensive | Type | university [offers four years of undergraduate work, plus graduate degrees through the doctorate in more than two fields] | Student Body | Coeducational | Established | 1946 | Institutional Control | Public – State | Academic Calendar | Quarters |
|---|
Expenses Details: Portland State University
| Expense figure source. | official |
| In-state (out-of-district) resident full-time tuition per academic year. | $4,320 |
| Out-of-state full-time tuition per academic year. | $16,155 |
| Fees per academic year required of full-time undergraduate students. | $1,280 |
| In-state (out-of-district) resident part-time tuition. | $96 |
| Unit-of-measure for In-state (out-of-district) resident part-time tuition. | per credit |
| Out-of-state part-time tuition. | $96 |
| Unit-of-measure for out-of-state part-time tuition. | per credit |
| Room and board (on campus) cost per academic year. | $8,940 |
| Room-only (on campus) cost per academic year. | $6,300 |
| Number of units (credits, courses, etc.) taken by a typical full-time undergraduate student in a full academic year. | 45 |
| Unit-of-measure for number of units. | per credit |
| Currency type for cost data. | US dollars |
| Estimated expense of books and supplies for full-time undergraduate students. | $1,800 |
| Estimated expense of room-only (on campus) for commuters not living at home. | $6,210 |
| Estimated expense of board only for commuters living at home. | $2,100 |
| Estimated expense of board only for commuters not living at home. | $2,100 |
| Estimated expense of transportation for residents. | $540 |
| Estimated expense of transportation for commuters living at home. | $540 |
| Estimated expense of transportation for commuters not living at home. | $540 |
| Other estimated expenses for residents. | $1,500 |
| Other estimated expenses for commuters living at home. | $1,500 |
| Other estimated expenses for commuters not living at home. | $1,500 |
| Additional one-time fee required of full-time undergraduate students. | $150 |
| Fees per credit (or similar unit-of-measure) required of part-time undergraduate students. | $23 |
| The unit-of-measure for fees | per credit |
| Fees per term (or other unit-of-measure) required of part-time undergraduate students. | $59 |
| The unit-of-measure for fees reported. | per term |
| Tuition and fees vary according to academic program. | full-time |
| Room and board charges vary according to board plan selected (i.e., 12-meal plan 19-meal plan, etc.). | yes |
| Room and board charges vary according to housing facility selected (i.e., dorm, apartment, etc.). | yes |
| Is a Guaranteed Tuition Plan available? | no |
| Is a Tuition Prepayment Plan available? | no |
| Installment payment plan is available for tuition. | yes |
| Institution provides a full or partial waiver of tuition for minority students. | yes |
| Institution provides a full or partial waiver of tuition for employees or children of employees. | yes |
| Institution provides a full or partial waiver of tuition for senior citizens. | yes |
Data Source: Peterson's Undergraduate Dataset, © 2007. All rights reserved.
