Portland State University
| Total Students |
Full-Time Undergrads |
Percent Accepted | Percent Women | Resident Tuition & Fees | Non-Res. Tuition & Fees | Room & Board |
|---|---|---|---|---|---|---|
| 24,254 | 11,148 | 90% | 53% | $5,600 | $17,435 | $8,940 |
| Year last surveyed | 2007 | Address | PO Box 751 Portland OR 97207-0751 |
Phone | (503) 725-3000 | Admissions | in-state: (800) 547-8887 out-of-state: (800) 547-8887 fax: (503) 725-5525 |
Carnegie Classification | Doctoral/Research Universities – Intensive | Type | university [offers four years of undergraduate work, plus graduate degrees through the doctorate in more than two fields] | Student Body | Coeducational | Established | 1946 | Institutional Control | Public – State | Academic Calendar | Quarters |
|---|
Admissions Details: Portland State University
| Currency type for cost data. | US dollars |
| Number of applicants as degree-seeking, first-time, first-year students. | 3,160 |
| Number of applicants admitted as degree-seeking, first-time, first-year students. | 2,869 |
| Number of men applicants as degree-seeking, first-time, first-year students. | 1,409 |
| Number of women applicants as degree-seeking, first-time, first-year students. | 1,751 |
| Number of men applicants admitted as degree-seeking, first-time, first-year students. | 1,263 |
| Number of women applicants admitted as degree-seeking, first-time, first-year students. | 1,606 |
| Does institution have policy of placing students on a waiting list? | no |
| Does institution have an open admissions policy? | no |
| Does institution have a preferential admission policy? | no |
| Does the institution have Early Admission? | yes |
| Does the institution accept an International Baccalaureate. | no |
| Does the institution have an Early Action plan. | no |
| Does the institution have an Early Decision plan. | no |
| Does the institution has a Deferred Admission option? | yes |
| High school completion requirement degree seeking entering students. | required, GED accepted. |
| Fall freshmen application deadline type indicator. | continuous. |
| Fall freshmen notification deadline type indicator (may be continuous up to a specific date). | continuous. |
| Fall transfers application deadline type indicator. | continuous. |
| Fall transfers notification deadline type indicator (may be continuous up to a specific date). | continuous. |
| Application fee. | $50 |
| Does the institution accept electronic applications. | yes |
| Does the institution have an admission video available to prospective students. | no |
| Does the institution have an electronic viewbook available to prospective students. | yes |
| Entrance difficulty level for all or most students. | moderately difficult |
| Entrance difficulty level for transfer students. | moderately difficult |
| Accepts CLEP subject for transfers. | yes |
| Accepts CLEP general for transfers. | yes |
| No age limit exists for completed credits/courses to be transferred to the institution. | yes |
| Credit for military service. | no |
| Accepts ACE recommendations for credit. | no |
Data Source: Peterson's Undergraduate Dataset, © 2007. All rights reserved.
