Plymouth State University
| Total Students |
Full-Time Undergrads |
Percent Accepted | Percent Women | Resident Tuition & Fees | Non-Res. Tuition & Fees | Room & Board |
|---|---|---|---|---|---|---|
| 5,872 | 4,058 | 71% | 47% | $7,766 | $15,366 | $7,893 |
| Year last surveyed | 2007 | Address | 17 High Street Plymouth NH 03264-1595 |
Phone | (603) 535-5000 | Admissions | in-state: (800) 842-6900 out-of-state: (800) 842-6900 fax: (603) 535-2714 |
Carnegie Classification | Master's Colleges and Universities I | Type | comprehensive higher education institution [awards bachelor's and may also award associate degrees, offers graduate programs primarily at the master's, specialist's, or professional level, but not more than two doctoral programs] | Student Body | Coeducational | Established | 1871 | Institutional Control | Public – State | Academic Calendar | Semesters |
|---|
Admissions Details: Plymouth State University
| Currency type for cost data. | US dollars |
| Number of applicants as degree-seeking, first-time, first-year students. | 3,783 |
| Number of applicants admitted as degree-seeking, first-time, first-year students. | 2,707 |
| Number of men applicants as degree-seeking, first-time, first-year students. | 2,028 |
| Number of women applicants as degree-seeking, first-time, first-year students. | 1,755 |
| Number of men applicants admitted as degree-seeking, first-time, first-year students. | 1,383 |
| Number of women applicants admitted as degree-seeking, first-time, first-year students. | 1,324 |
| Does institution have policy of placing students on a waiting list? | no |
| Does institution have an open admissions policy? | no |
| Does institution have a preferential admission policy? | no |
| Does the institution have Early Admission? | no |
| Does the institution have an Early Action plan. | no |
| Does the institution have an Early Decision plan. | no |
| Does the institution has a Deferred Admission option? | yes |
| High school completion requirement degree seeking entering students. | required, GED accepted. |
| Fall freshmen application deadline. | April 1 |
| Fall freshmen application deadline type indicator. | specific deadline date. |
| Fall freshmen notification deadline. | April 15 |
| Fall freshmen notification deadline type indicator (may be continuous up to a specific date). | continuous. |
| Fall transfers application deadline. | April 1 |
| Fall transfers application deadline type indicator. | specific deadline date. |
| Fall transfers notification deadline. | April 15 |
| Fall transfers notification deadline type indicator (may be continuous up to a specific date). | continuous. |
| Application fee. | $35 |
| Does the institution accept electronic applications. | yes |
| Does the institution have an admission video available to prospective students. | no |
| Does the institution have an electronic viewbook available to prospective students. | no |
| Entrance difficulty level for all or most students. | moderately difficult |
| Entrance difficulty level for transfer students. | moderately difficult |
| Spring transfers application deadline. | December 1 |
| Spring transfers notification deadline. | December 15 |
| Spring transfers notification deadline type indicator (may be continuous up to a specific date). | continuous. |
| Latest date by which SATI or ACT scores must be received for fall-term admission. | April 1 |
| Accepts CLEP subject for transfers. | yes |
| Accepts CLEP general for transfers. | yes |
| Accepts DANTES for transfers. | yes |
| No age limit exists for completed credits/courses to be transferred to the institution. | yes |
| Credit for military service. | yes |
| Accepts ACE recommendations for credit. | yes |
Data Source: Peterson's Undergraduate Dataset, © 2007. All rights reserved.
