Pittsburg State University
| Total Students |
Full-Time Undergrads |
Percent Accepted | Percent Women | Resident Tuition & Fees | Non-Res. Tuition & Fees | Room & Board |
|---|---|---|---|---|---|---|
| 6,859 | 5,327 | 88% | 47% | $3,790 | $11,120 | $4,844 |
| Year last surveyed | 2007 | Address | 1701 South Broadway Pittsburg KS 66762 |
Phone | (620) 231-7000 | Admissions | in-state: (800) 854-7488 ext. 1 out-of-state: (800) 854-7488 ext. 1 fax: (620) 235-4080 |
Carnegie Classification | Master's Colleges and Universities I | Type | comprehensive higher education institution [awards bachelor's and may also award associate degrees, offers graduate programs primarily at the master's, specialist's, or professional level, but not more than two doctoral programs] | Student Body | Coeducational | Established | 1903 | Institutional Control | Public – State | Academic Calendar | Semesters |
|---|
Admissions Details: Pittsburg State University
| Currency type for cost data. | US dollars |
| Number of applicants as degree-seeking, first-time, first-year students. | 1,973 |
| Number of applicants admitted as degree-seeking, first-time, first-year students. | 1,740 |
| Number of men applicants as degree-seeking, first-time, first-year students. | 931 |
| Number of women applicants as degree-seeking, first-time, first-year students. | 1,042 |
| Number of men applicants admitted as degree-seeking, first-time, first-year students. | 906 |
| Number of women applicants admitted as degree-seeking, first-time, first-year students. | 834 |
| Does institution have policy of placing students on a waiting list? | no |
| Does institution have an open admissions policy? | yes |
| Open admission exceptions. | for state residents |
| Does institution have a preferential admission policy? | no |
| Does the institution have Early Admission? | yes |
| Does the institution accept an International Baccalaureate. | yes |
| Does the institution have an Early Action plan. | no |
| Does the institution have an Early Decision plan. | no |
| Does the institution has a Deferred Admission option? | yes |
| High school completion requirement degree seeking entering students. | required, GED accepted. |
| Fall freshmen application deadline type indicator. | continuous. |
| Fall transfers application deadline type indicator. | continuous. |
| Application fee. | $30 |
| Does the institution accept electronic applications. | yes |
| Does the institution have an admission video available to prospective students. | yes |
| Does the institution have an electronic viewbook available to prospective students. | no |
| Entrance difficulty level for all or most students. | noncompetitive |
| Entrance difficulty level for out-of-state students, if it is different from that for residents. | minimally difficult |
| Entrance difficulty level for transfer students. | minimally difficult |
| Entrance difficulty level for a specific group or program. | moderately difficult |
| Entrance difficulty level specific group or program. | international students |
| Accepts CLEP subject for transfers. | yes |
| Accepts CLEP general for transfers. | yes |
Data Source: Peterson's Undergraduate Dataset, © 2007. All rights reserved.
