Everest College
| Total Students |
Full-Time Undergrads |
Percent Accepted | Percent Women | Resident Tuition & Fees | Non-Res. Tuition & Fees | Room & Board |
|---|---|---|---|---|---|---|
| 773 | — | 88% | — | — | — | — |
| Year last surveyed | 2004 | Address | 3280 West 3500 South West Valley City UT 84119 |
Phone | (801) 840-4800 | Admissions | in-state: (888) 741-4271 fax: (801) 969-0828 |
Carnegie Classification | Associate's Colleges | Type | two-year college [awards associate degrees and/or offers two years of work acceptable toward a bachelor's program] | Student Body | Coeducational | Established | 1982 | Institutional Control | Private – Proprietary | Academic Calendar | Quarters |
|---|
Admissions Details: Everest College
| Number of applicants as degree-seeking, first-time, first-year students. | 169 |
| Number of applicants admitted as degree-seeking, first-time, first-year students. | 149 |
| Number of men applicants as degree-seeking, first-time, first-year students. | 47 |
| Number of women applicants as degree-seeking, first-time, first-year students. | 122 |
| Number of men applicants admitted as degree-seeking, first-time, first-year students. | 43 |
| Number of women applicants admitted as degree-seeking, first-time, first-year students. | 106 |
| Does institution have policy of placing students on a waiting list? | no |
| Does institution have an open admissions policy? | no |
| Does institution have a preferential admission policy? | no |
| Does the institution have Early Admission? | no |
| Does the institution accept an International Baccalaureate. | no |
| Does the institution have an Early Action plan. | no |
| Does the institution have an Early Decision plan. | no |
| Does the institution has a Deferred Admission option? | yes |
| High school completion requirement degree seeking entering students. | required, GED accepted. |
| Fall freshmen application deadline type indicator. | continuous. |
| Fall transfers application deadline type indicator. | continuous. |
| Application fee. | $0 |
| Does the institution accept electronic applications. | no |
| Does the institution have an admission video available to prospective students. | no |
| Does the institution have an electronic viewbook available to prospective students. | no |
| Entrance difficulty level for all or most students. | noncompetitive |
| Entrance difficulty level for transfer students. | noncompetitive |
Data Source: Peterson's Undergraduate Dataset, © 2007. All rights reserved.
