Pearl River Community College
| Total Students |
Full-Time Undergrads |
Percent Accepted | Percent Women | Resident Tuition & Fees | Non-Res. Tuition & Fees | Room & Board |
|---|---|---|---|---|---|---|
| 3,700 | — | — | — | $1,670 | $3,670 | $3,000 |
| Year last surveyed | 2007 | Address | 101 Highway 11 North Poplarville MS 39470 |
Phone | (601) 403-1000 | Admissions | in-state: (877) 772-2338 out-of-state: (877) 772-2338 fax: (601) 403-1135 |
Carnegie Classification | Associate's Colleges | Type | two-year college [awards associate degrees and/or offers two years of work acceptable toward a bachelor's program] | Student Body | Coeducational | Established | 1909 | Institutional Control | Public – State and Local | Academic Calendar | Semesters |
|---|
Admissions Details: Pearl River Community College
| Currency type for cost data. | US dollars |
| Does institution have an open admissions policy? | yes |
| Open admission exceptions. | except for nursing, data processing programs |
| Does institution have a preferential admission policy? | yes |
| Basis of preferential admissions | state residents |
| Does the institution have Early Admission? | yes |
| Does the institution have an Early Action plan. | no |
| Does the institution have an Early Decision plan. | no |
| Does the institution has a Deferred Admission option? | yes |
| High school completion requirement degree seeking entering students. | required, GED accepted. |
| Fall freshmen application deadline type indicator. | continuous. |
| Fall freshmen notification deadline. | August 15 |
| Fall freshmen notification deadline type indicator (may be continuous up to a specific date). | continuous. |
| Fall transfers application deadline type indicator. | continuous. |
| Fall transfers notification deadline. | August 15 |
| Fall transfers notification deadline type indicator (may be continuous up to a specific date). | continuous. |
| Application fee. | $0 |
| Does the institution accept electronic applications. | no |
| Does the institution have an admission video available to prospective students. | no |
| Does the institution have an electronic viewbook available to prospective students. | no |
| Entrance difficulty level for all or most students. | minimally difficult |
| Entrance difficulty level for a specific group or program. | minimally difficult |
| Entrance difficulty level specific group or program. | nursing, data processing programs |
Data Source: Peterson's Undergraduate Dataset, © 2007. All rights reserved.
