Passaic County Community College
| Total Students |
Full-Time Undergrads |
Percent Accepted | Percent Women | Resident Tuition & Fees | Non-Res. Tuition & Fees | Room & Board |
|---|---|---|---|---|---|---|
| 6,308 | — | 100% | — | $2,957 | $5,297 | — |
| Year last surveyed | 2007 | Address | One College Boulevard Paterson NJ 07505-1179 |
Phone | (973) 684-6800 | Carnegie Classification | Associate's Colleges | Type | two-year college [awards associate degrees and/or offers two years of work acceptable toward a bachelor's program] | Student Body | Coeducational | Established | 1968 | Institutional Control | Public – County | Academic Calendar | Semesters |
|---|
Admissions Details: Passaic County Community College
| Number of applicants as degree-seeking, first-time, first-year students. | 2,076 |
| Number of applicants admitted as degree-seeking, first-time, first-year students. | 2,076 |
| Does institution have policy of placing students on a waiting list? | no |
| Does institution have an open admissions policy? | yes |
| Open admission exceptions. | except for nursing, respiratory therapy, radiological technology programs |
| Does institution have a preferential admission policy? | yes |
| Basis of preferential admissions | county residents |
| Does the institution have Early Admission? | yes |
| Does the institution have an Early Action plan. | no |
| Does the institution have an Early Decision plan. | no |
| Does the institution has a Deferred Admission option? | yes |
| High school completion requirement degree seeking entering students. | not required. |
| Fall freshmen application deadline type indicator. | continuous. |
| Fall transfers application deadline type indicator. | continuous. |
| Application fee. | $0 |
| Does the institution accept electronic applications. | no |
| Does the institution have an admission video available to prospective students. | yes |
| Entrance difficulty level for all or most students. | noncompetitive |
| Entrance difficulty level for transfer students. | noncompetitive |
| Entrance difficulty level for a specific group or program. | moderately difficult |
| Entrance difficulty level specific group or program. | nursing, respiratory therapy, radiological technology programs |
Data Source: Peterson's Undergraduate Dataset, © 2007. All rights reserved.
