Everest College
| Total Students |
Full-Time Undergrads |
Percent Accepted | Percent Women | Resident Tuition & Fees | Non-Res. Tuition & Fees | Room & Board |
|---|---|---|---|---|---|---|
| 425 | — | — | — | — | — | — |
| Year last surveyed | 1999 | Address | 9065 Grant Street Denver CO 80229-4339 |
Phone | (303) 457-2757 | Carnegie Classification | Associate's Colleges | Type | two-year college [awards associate degrees and/or offers two years of work acceptable toward a bachelor's program] | Student Body | Coeducational | Established | 1895 | Institutional Control | Private – Proprietary | Academic Calendar | Quarters |
|---|
Admissions Details: Everest College
| Currency type for cost data. | US dollars |
| Does institution have an open admissions policy? | no |
| Does institution have a preferential admission policy? | no |
| Does the institution have Early Admission? | no |
| Does the institution have an Early Action plan. | no |
| Does the institution have an Early Decision plan. | no |
| Does the institution has a Deferred Admission option? | yes |
| High school completion requirement degree seeking entering students. | required, GED accepted. |
| Fall freshmen application deadline type indicator. | continuous. |
| Fall transfers application deadline type indicator. | continuous. |
| Application fee. | $50 |
| Does the institution accept electronic applications. | no |
| Does the institution have an admission video available to prospective students. | no |
| Does the institution have an electronic viewbook available to prospective students. | no |
| Entrance difficulty level for all or most students. | moderately difficult |
| Entrance difficulty level for transfer students. | moderately difficult |
Data Source: Peterson's Undergraduate Dataset, © 2007. All rights reserved.
