West Virginia University at Parkersburg
| Total Students |
Full-Time Undergrads |
Percent Accepted | Percent Women | Resident Tuition & Fees | Non-Res. Tuition & Fees | Room & Board |
|---|---|---|---|---|---|---|
| 3,884 | 2,216 | 100% | 61% | $2,388 | $6,306 | — |
| Year last surveyed | 2007 | Address | 300 Campus Drive Parkersburg WV 26104-8647 |
Phone | (304) 424-8000 | Admissions | in-state: (800) WVA-WVUP | Carnegie Classification | Baccalaureate/Associate's Colleges | Type | two-year college [awards associate degrees and/or offers two years of work acceptable toward a bachelor's program] | Student Body | Coeducational | Established | 1961 | Institutional Control | Public – State | Academic Calendar | Semesters |
|---|
Admissions Details: West Virginia University at Parkersburg
| Currency type for cost data. | US dollars |
| Number of applicants as degree-seeking, first-time, first-year students. | 619 |
| Number of applicants admitted as degree-seeking, first-time, first-year students. | 619 |
| Number of men applicants as degree-seeking, first-time, first-year students. | 271 |
| Number of women applicants as degree-seeking, first-time, first-year students. | 348 |
| Number of men applicants admitted as degree-seeking, first-time, first-year students. | 271 |
| Number of women applicants admitted as degree-seeking, first-time, first-year students. | 348 |
| Does institution have policy of placing students on a waiting list? | no |
| Does institution have an open admissions policy? | yes |
| Open admission exceptions. | except for nursing, bachelor of science degree programs, surgical technology, paramedic science |
| Does institution have a preferential admission policy? | no |
| Does the institution have Early Admission? | yes |
| Does the institution have an Early Action plan. | no |
| Does the institution have an Early Decision plan. | no |
| Does the institution has a Deferred Admission option? | yes |
| High school completion requirement degree seeking entering students. | required, GED accepted. |
| Fall freshmen application deadline type indicator. | continuous. |
| Fall freshmen notification deadline type indicator (may be continuous up to a specific date). | continuous. |
| Out-of-state fall freshmen application deadline type indicator. | continuous. |
| Out-of-state fall freshmen notification deadline type indicator (may be continuous up to a specific date). | continuous. |
| Fall transfers application deadline type indicator. | continuous. |
| Fall transfers notification deadline type indicator (may be continuous up to a specific date). | continuous. |
| Application fee. | $0 |
| Does the institution accept electronic applications. | yes |
| Does the institution have an admission video available to prospective students. | no |
| Does the institution have an electronic viewbook available to prospective students. | no |
| Entrance difficulty level for all or most students. | noncompetitive |
| Entrance difficulty level for transfer students. | noncompetitive |
| Entrance difficulty level for a specific group or program. | moderately difficult |
| Entrance difficulty level specific group or program. | nursing, surgical technology, paramedic science, bachelor of science degree programs |
Data Source: Peterson's Undergraduate Dataset, © 2007. All rights reserved.
