Pacific Lutheran University
| Total Students |
Full-Time Undergrads |
Percent Accepted | Percent Women | Resident Tuition & Fees | Non-Res. Tuition & Fees | Room & Board |
|---|---|---|---|---|---|---|
| 3,640 | 3,107 | 74% | 63% | $23,450 | $23,450 | $7,140 |
| Year last surveyed | 2007 | Address | Tacoma WA 98447 | Phone | (253) 531-6900 | Admissions | in-state: (800) 274-6758 out-of-state: (800) 274-6758 fax: (253) 536-5136 |
Carnegie Classification | Master's Colleges and Universities I | Type | comprehensive higher education institution [awards bachelor's and may also award associate degrees, offers graduate programs primarily at the master's, specialist's, or professional level, but not more than two doctoral programs] | Student Body | Coeducational | Established | 1890 | Institutional Control | Private – Religious | Academic Calendar | 414 |
|---|
Admissions Details: Pacific Lutheran University
| Currency type for cost data. | US dollars |
| Number of applicants as degree-seeking, first-time, first-year students. | 2,133 |
| Number of applicants admitted as degree-seeking, first-time, first-year students. | 1,587 |
| Number of men applicants as degree-seeking, first-time, first-year students. | 802 |
| Number of women applicants as degree-seeking, first-time, first-year students. | 1,331 |
| Number of men applicants admitted as degree-seeking, first-time, first-year students. | 570 |
| Number of women applicants admitted as degree-seeking, first-time, first-year students. | 1,017 |
| Does institution have policy of placing students on a waiting list? | no |
| Does institution have an open admissions policy? | no |
| Does institution have a preferential admission policy? | no |
| Does the institution have Early Admission? | yes |
| Does the institution accept an International Baccalaureate. | yes |
| Does the institution have an Early Action plan. | no |
| Does the institution have an Early Decision plan. | no |
| Does the institution has a Deferred Admission option? | yes |
| High school completion requirement degree seeking entering students. | required, GED accepted. |
| Fall freshmen application deadline type indicator. | continuous. |
| Fall freshmen notification deadline type indicator (may be continuous up to a specific date). | continuous. |
| Fall transfers application deadline type indicator. | continuous. |
| Fall transfers notification deadline type indicator (may be continuous up to a specific date). | continuous. |
| Application fee. | $40 |
| Does the institution accept electronic applications. | no |
| Does the institution have an admission video available to prospective students. | no |
| Does the institution have an electronic viewbook available to prospective students. | yes |
| Entrance difficulty level for all or most students. | moderately difficult |
| Entrance difficulty level for transfer students. | moderately difficult |
| Accepts CLEP subject for transfers. | yes |
| Accepts CLEP general for transfers. | yes |
| Accepts DANTES for transfers. | yes |
| No age limit exists for completed credits/courses to be transferred to the institution. | yes |
| Credit for military service. | yes |
| Accepts ACE recommendations for credit. | yes |
Data Source: Peterson's Undergraduate Dataset, © 2007. All rights reserved.
