Daymar College
| Total Students |
Full-Time Undergrads |
Percent Accepted | Percent Women | Resident Tuition & Fees | Non-Res. Tuition & Fees | Room & Board |
|---|---|---|---|---|---|---|
| 446 | 334 | — | 85% | $11,220 | $11,220 | — |
| Year last surveyed | 2003 | Address | 3361 Buckland Square Owensboro KY 42301 |
Phone | (270) 926-4040 | Admissions | in-state: (800) 960-4090 out-of-state: (800) 960-4090 fax: (270) 685-4090 |
Carnegie Classification | Associate's Colleges | Type | two-year college [awards associate degrees and/or offers two years of work acceptable toward a bachelor's program] | Student Body | Coeducational | Established | 1963 | Institutional Control | Private – Proprietary | Academic Calendar | Quarters |
|---|
Expenses Details: Daymar College
| Expense figure source. | official |
| Overall full-time tuition per academic year. | $10,320 |
| Fees per academic year required of full-time undergraduate students. | $900 |
| Overall part-time tuition. | $215 |
| Unit-of-measure for overall part-time tuition. | per credit hour |
| Currency type for cost data. | US dollars |
| Estimated expense of books and supplies for full-time undergraduate students. | $2,400 |
| Additional one-time fee required of full-time undergraduate students. | $150 |
| Fees per credit (or similar unit-of-measure) required of part-time undergraduate students. | $75 |
| The unit-of-measure for fees | per credit hour |
| Tuition and fees vary according to academic program. | both full-time and part-time |
| Tuition and fees vary according to course/credit load. | both full-time and part-time |
| Tuition and fees vary according to degree level (associate, bachelor's, etc.). | both full-time and part-time |
| Is a Guaranteed Tuition Plan available? | yes |
| Is a Tuition Prepayment Plan available? | no |
| Installment payment plan is available for tuition. | yes |
| Deferred payment plan is available for tuition. | yes |
| Institution provides a full or partial waiver of tuition for employees or children of employees. | yes |
Data Source: Peterson's Undergraduate Dataset, © 2007. All rights reserved.
