Orangeburg-Calhoun Technical College
| Total Students |
Full-Time Undergrads |
Percent Accepted | Percent Women | Resident Tuition & Fees | Non-Res. Tuition & Fees | Room & Board |
|---|---|---|---|---|---|---|
| 2,491 | 1,380 | — | 68% | — | — | — |
| Year last surveyed | 2004 | Address | 3250 St Matthews Road, NE Orangeburg SC 29118-8299 |
Phone | (803) 536-0311 | Admissions | in-state: (800) 813-6519 fax: (803) 535-1388 |
Carnegie Classification | Associate's Colleges | Type | two-year college [awards associate degrees and/or offers two years of work acceptable toward a bachelor's program] | Student Body | Coeducational | Established | 1968 | Institutional Control | Public – State and Local | Academic Calendar | Semesters |
|---|
Admissions Details: Orangeburg-Calhoun Technical College
| Currency type for cost data. | US dollars |
| Does institution have policy of placing students on a waiting list? | no |
| Does institution have an open admissions policy? | yes |
| Does institution have a preferential admission policy? | no |
| Does the institution have Early Admission? | yes |
| Does the institution accept an International Baccalaureate. | no |
| Does the institution have an Early Action plan. | no |
| Does the institution have an Early Decision plan. | no |
| Does the institution has a Deferred Admission option? | no |
| High school completion requirement degree seeking entering students. | required, GED accepted. |
| Fall freshmen application deadline type indicator. | continuous. |
| Fall freshmen notification deadline type indicator (may be continuous up to a specific date). | continuous. |
| Fall transfers application deadline type indicator. | continuous. |
| Fall transfers notification deadline type indicator (may be continuous up to a specific date). | continuous. |
| Application fee. | $15 |
| Does the institution accept electronic applications. | no |
| Does the institution have an admission video available to prospective students. | yes |
| Does the institution have an electronic viewbook available to prospective students. | no |
| Entrance difficulty level for all or most students. | noncompetitive |
| Accepts CLEP subject for transfers. | yes |
| Accepts DANTES for transfers. | yes |
| Accepts Life Long Learning Credit for transfers. | yes |
| Credit for military service. | yes |
| Accepts ACE recommendations for credit. | yes |
Data Source: Peterson's Undergraduate Dataset, © 2007. All rights reserved.
