Oklahoma State University, Okmulgee
| Total Students |
Full-Time Undergrads |
Percent Accepted | Percent Women | Resident Tuition & Fees | Non-Res. Tuition & Fees | Room & Board |
|---|---|---|---|---|---|---|
| 2,329 | 1,717 | — | 33% | $3,285 | $7,635 | $4,850 |
| Year last surveyed | 2007 | Address | 1801 East Fourth Street Okmulgee OK 74447-3901 |
Phone | (918) 293-4678 | Admissions | in-state: (800) 722-4471 out-of-state: (800) 722-4471 |
Carnegie Classification | Associate's Colleges | Type | two-year college [awards associate degrees and/or offers two years of work acceptable toward a bachelor's program] | Student Body | Coeducational | Established | 1946 | Institutional Control | Public – State | Academic Calendar | Trimesters |
|---|
Enrollment Details: Oklahoma State University, Okmulgee
| Number of full-time, degree-seeking, first-time freshmen men. | 539 |
| Number of full-time, degree-seeking, first-time freshmen women. | 233 |
| Number of part-time, degree-seeking, first-time freshmen men. | 29 |
| Number of part-time, degree-seeking, first-time freshmen women. | 24 |
| Number of other first-year, degree-seeking, full-time men. | 104 |
| Number of other first-year, degree-seeking, full-time women. | 68 |
| Number of other first-year, degree-seeking, part-time men. | 20 |
| Number of other first-year, degree-seeking part-time women. | 29 |
| Number of all other undergraduate degree-seeking full-time men. | 452 |
| Number of all other undergraduate degree-seeking full-time women. | 152 |
| Number of all other undergraduate degree-seeking part-time men. | 56 |
| Number of all other undergraduate degree-seeking part-time women. | 44 |
| Number of all other full-time undergraduate men enrolled in credit courses. | 53 |
| Number of all other full-time undergraduate women enrolled in credit courses. | 116 |
| Number of all other part-time undergraduate men enrolled in credit courses. | 155 |
| Number of all other part-time undergraduate women enrolled in credit courses. | 255 |
| Total number of full-time undergraduate men. | 1,148 |
| Total number of full-time undergraduate women. | 569 |
| Total number of part-time undergraduate men. | 260 |
| Total number of part-time undergraduate women. | 352 |
| Total number of full-time undergraduate, graduate, and first-professional men. | 1,148 |
| Total number of full-time undergraduate, graduate, and first-professional women. | 569 |
| Total number of part-time undergraduate, graduate, and first-professional men. | 260 |
| Total number of part-time undergraduate, graduate, and first-professional women. | 352 |
| Total number of undergraduate students enrolled in the institution. | 2,329 |
| Total number of undergraduate, graduate, and first-professional students enrolled at the institution. | 2,329 |
| Percentage of degree-seeking undergraduates age 25 or older. | 37% |
| Number of U.S. states and territories (including Washington, D.C., and Puerto Rico; for Canadian Schools: provinces and territories) from which undergraduates come. | 22 |
| Number of foreign countries from which undergraduates come. | 3 |
Data Source: Peterson's Undergraduate Dataset, © 2007. All rights reserved.
