Oklahoma State University
| Total Students |
Full-Time Undergrads |
Percent Accepted | Percent Women | Resident Tuition & Fees | Non-Res. Tuition & Fees | Room & Board |
|---|---|---|---|---|---|---|
| 23,307 | 16,424 | 86% | 49% | $4,997 | $13,569 | $6,015 |
| Year last surveyed | 2007 | Address | Stillwater OK 74078 | Phone | (405) 744-5000 | Admissions | in-state: (800) 233-5019 ext. 1 out-of-state: (800) 852-1255 fax: (405) 744-5285 |
Carnegie Classification | Doctoral/Research Universities – Extensive | Type | university [offers four years of undergraduate work, plus graduate degrees through the doctorate in more than two fields] | Student Body | Coeducational | Established | 1890 | Institutional Control | Public – State | Academic Calendar | Semesters |
|---|
Admissions Details: Oklahoma State University
| Currency type for cost data. | US dollars |
| Number of applicants as degree-seeking, first-time, first-year students. | 6,730 |
| Number of applicants admitted as degree-seeking, first-time, first-year students. | 5,853 |
| Number of men applicants as degree-seeking, first-time, first-year students. | 3,222 |
| Number of women applicants as degree-seeking, first-time, first-year students. | 3,508 |
| Number of men applicants admitted as degree-seeking, first-time, first-year students. | 2,747 |
| Number of women applicants admitted as degree-seeking, first-time, first-year students. | 3,106 |
| Does institution have policy of placing students on a waiting list? | no |
| Does institution have an open admissions policy? | no |
| Does institution have a preferential admission policy? | no |
| Does the institution have Early Admission? | no |
| Does the institution accept an International Baccalaureate. | yes |
| Does the institution have an Early Action plan. | no |
| Does the institution have an Early Decision plan. | no |
| Does the institution has a Deferred Admission option? | no |
| High school completion requirement degree seeking entering students. | required, GED accepted. |
| Fall freshmen application deadline type indicator. | continuous. |
| Fall freshmen notification deadline type indicator (may be continuous up to a specific date). | continuous. |
| Fall transfers application deadline type indicator. | continuous. |
| Fall transfers notification deadline type indicator (may be continuous up to a specific date). | continuous. |
| Application fee. | $40 |
| Does the institution accept electronic applications. | yes |
| Does the institution have an admission video available to prospective students. | no |
| Does the institution have an electronic viewbook available to prospective students. | yes |
| Entrance difficulty level for all or most students. | moderately difficult |
| Entrance difficulty level for transfer students. | moderately difficult |
| Spring transfers notification deadline type indicator (may be continuous up to a specific date). | continuous. |
| Summer transfers notification deadline type indicator (may be continuous up to a specific date). | continuous. |
| Accepts CLEP subject for transfers. | yes |
| Accepts DANTES for transfers. | yes |
| No age limit exists for completed credits/courses to be transferred to the institution. | yes |
| Credit for military service. | yes |
| Accepts ACE recommendations for credit. | yes |
Data Source: Peterson's Undergraduate Dataset, © 2007. All rights reserved.
