Oklahoma Panhandle State University
| Total Students |
Full-Time Undergrads |
Percent Accepted | Percent Women | Resident Tuition & Fees | Non-Res. Tuition & Fees | Room & Board |
|---|---|---|---|---|---|---|
| 1,136 | 925 | 100% | 48% | $3,521 | $3,521 | $3,200 |
| Year last surveyed | 2007 | Address | PO Box 430 Goodwell OK 73939-0430 |
Phone | (580) 349-2611 | Admissions | in-state: (800) 664-6778 out-of-state: (800) 664-6778 fax: (580) 349-2302 |
Carnegie Classification | Baccalaureate Colleges – General | Type | four-year college [awards bachelor's and possibly associate degrees, but no graduate degrees] | Student Body | Coeducational | Established | 1909 | Institutional Control | Public – State | Academic Calendar | Semesters |
|---|
Admissions Details: Oklahoma Panhandle State University
| Currency type for cost data. | US dollars |
| Number of applicants as degree-seeking, first-time, first-year students. | 282 |
| Number of applicants admitted as degree-seeking, first-time, first-year students. | 282 |
| Number of men applicants as degree-seeking, first-time, first-year students. | 169 |
| Number of women applicants as degree-seeking, first-time, first-year students. | 113 |
| Number of men applicants admitted as degree-seeking, first-time, first-year students. | 169 |
| Number of women applicants admitted as degree-seeking, first-time, first-year students. | 113 |
| Does institution have policy of placing students on a waiting list? | no |
| Does institution have an open admissions policy? | yes |
| Does institution have a preferential admission policy? | no |
| Does the institution have Early Admission? | no |
| Does the institution accept an International Baccalaureate. | yes |
| Does the institution have an Early Action plan. | no |
| Does the institution have an Early Decision plan. | no |
| Does the institution has a Deferred Admission option? | no |
| High school completion requirement degree seeking entering students. | required, GED accepted. |
| Fall freshmen application deadline type indicator. | continuous. |
| Out-of-state fall freshmen application deadline type indicator. | continuous. |
| Fall transfers application deadline type indicator. | continuous. |
| Application fee. | $0 |
| Does the institution accept electronic applications. | yes |
| Does the institution have an admission video available to prospective students. | no |
| Does the institution have an electronic viewbook available to prospective students. | no |
| Entrance difficulty level for all or most students. | noncompetitive |
| Entrance difficulty level for transfer students. | noncompetitive |
Data Source: Peterson's Undergraduate Dataset, © 2007. All rights reserved.
