Southwestern Christian University
| Total Students |
Full-Time Undergrads |
Percent Accepted | Percent Women | Resident Tuition & Fees | Non-Res. Tuition & Fees | Room & Board |
|---|---|---|---|---|---|---|
| 199 | 121 | — | 46% | $4,585 | $4,585 | $2,400 |
| Year last surveyed | 2001 | Address | PO Box 340 Bethany OK 73008-0340 |
Phone | (405) 789-7661 | Carnegie Classification | Theological seminaries and other specialized faith-related institutions | Type | comprehensive higher education institution [awards bachelor's and may also award associate degrees, offers graduate programs primarily at the master's, specialist's, or professional level, but not more than two doctoral programs] | Student Body | Coeducational | Established | 1946 | Institutional Control | Private – Religious | Academic Calendar | Semesters |
|---|
Admissions Details: Southwestern Christian University
| Currency type for cost data. | US dollars |
| Does institution have policy of placing students on a waiting list? | no |
| Does institution have an open admissions policy? | no |
| Does institution have a preferential admission policy? | no |
| Does the institution have Early Admission? | yes |
| Does the institution have an Early Action plan. | no |
| Does the institution have an Early Decision plan. | no |
| Does the institution has a Deferred Admission option? | yes |
| High school completion requirement degree seeking entering students. | required, GED accepted. |
| Fall freshmen application deadline type indicator. | continuous. |
| Fall freshmen notification deadline type indicator (may be continuous up to a specific date). | continuous. |
| Fall transfers application deadline type indicator. | continuous. |
| Fall transfers notification deadline type indicator (may be continuous up to a specific date). | continuous. |
| Application fee. | $25 |
| Entrance difficulty level for all or most students. | minimally difficult |
| Entrance difficulty level for out-of-state students, if it is different from that for residents. | minimally difficult |
| Entrance difficulty level for transfer students. | minimally difficult |
Data Source: Peterson's Undergraduate Dataset, © 2007. All rights reserved.
