Oklahoma Christian University
| Total Students |
Full-Time Undergrads |
Percent Accepted | Percent Women | Resident Tuition & Fees | Non-Res. Tuition & Fees | Room & Board |
|---|---|---|---|---|---|---|
| 2,120 | 1,814 | 100% | 50% | $15,796 | $15,796 | $6,060 |
| Year last surveyed | 2007 | Address | PO Box 11000 Oklahoma City OK 73136-1100 |
Phone | (405) 425-5000 | Admissions | in-state: (800) 877-5010 fax: (405) 425-5208 |
Carnegie Classification | Baccalaureate Colleges – General | Type | comprehensive higher education institution [awards bachelor's and may also award associate degrees, offers graduate programs primarily at the master's, specialist's, or professional level, but not more than two doctoral programs] | Student Body | Coeducational | Established | 1950 | Institutional Control | Private – Religious | Academic Calendar | Semesters |
|---|
Enrollment Details: Oklahoma Christian University
| Number of students in the initial cohort of full-time, first-time bachelor's (or equivalent) degree-seeking undergraduate students. | 391 |
| Number of students in the final cohort of full-time, first-time bachelor's (or equivalent) degree-seeking undergraduate students after adjusting for exclusions due to death, permanent disability, service in the armed forces, foreign aid service of the federal government, participation in official church missions, or other allowable exclusions. | 391 |
| Number of students in the initial cohort of full-time, first-time bachelor's (or equivalent) degree-seeking undergraduate students who completed the bachelor's program in 4 years or less. | 123 |
| Number of students in the initial cohort of full-time, first-time bachelor's (or equivalent) degree-seeking undergraduate students who completed the bachelor's program in more than 4 years but in 5 years or less. | 55 |
| Number of students in the initial cohort of full-time, first-time bachelor's (or equivalent) degree-seeking undergraduate students who completed the bachelor's program in more than 5 years but in 6 years or less. | 4 |
| Number of students in the initial cohort of full-time, first-time bachelor's (or equivalent) degree-seeking undergraduate students who completed the bachelor's program within 6 years. | 182 |
| Six-year graduation rate for final cohort of full-time, first-time bachelor's (or equivalent) degree-seeking undergraduate students (adjusting for allowable exclusions). | 47% |
| Percentage of degree-seeking, first-time, first-year (freshman) students who submitted high school GPA. | 80% |
| Number of degree-seeking transfer students enrolled. | 91 |
| Total number of full-time undergraduate men. | 893 |
| Total number of full-time undergraduate women. | 921 |
| Total number of part-time undergraduate men. | 28 |
| Total number of part-time undergraduate women. | 32 |
| Total number of full-time graduate (excluding first-professional) men. | 85 |
| Total number of full-time graduate (excluding first-professional) women. | 61 |
| Total number of part-time graduate (excluding first-professional) men. | 65 |
| Total number of part-time graduate (excluding first-professional) women. | 35 |
| Total number of full-time undergraduate, graduate, and first-professional men. | 978 |
| Total number of full-time undergraduate, graduate, and first-professional women. | 982 |
| Total number of part-time undergraduate, graduate, and first-professional men. | 93 |
| Total number of part-time undergraduate, graduate, and first-professional women. | 67 |
| Total number of undergraduate students enrolled in the institution. | 1,874 |
| Total number of undergraduate, graduate, and first-professional students enrolled at the institution. | 2,120 |
| Number of degree-seeking undergraduate black, non-Hispanics. | 99 |
| Number of degree-seeking undergraduate American Indians/Alaskan natives. | 68 |
| Number of degree-seeking undergraduate Asians/Pacific Islanders. | 37 |
| Number of degree-seeking undergraduate Hispanics. | 56 |
| Number of degree-seeking undergraduate white, non-Hispanics. | 1,552 |
| Number of degree-seeking undergraduates whose race/ethnicity is unknown. | 62 |
| Total number of degree-seeking undergraduates across all racial/ethnic categories. | 1,874 |
| Percentage of degree-seeking undergraduates who are from out-of-state (excluding international students/nonresident aliens). | 59% |
| Percentage of degree-seeking, first-time, first-year (freshman) students in top half of high school graduating class. | 77% |
| Percentage of degree-seeking, first-time, first-year (freshman) students in top quarter of high school graduating class. | 50% |
| Percentage of degree-seeking, first-time, first-year (freshman) students in top tenth of high school graduating class. | 27% |
| Average high school GPA on 4.0 scale for degree-seeking, first-time, first-year (freshman) students. | 3.39 |
| Percentage of full-time bachelor's (or equivalent) degree-seeking undergraduate students who entered the institution as freshmen in the previous academic year and returned for the fall term of the current academic year. | 73% |
| Number of Bachelor's degrees awarded during previous year. | 247 |
| Number of Master's degrees awarded during previous year. | 73 |
| Academic year for which awards/outcomes data are reported (e.g., 2003 for academic year 2002-2003). | 1999 |
| Year for which retention data are reported (e.g., 2003 for academic year 2002-2003). | 2006 |
Data Source: Peterson's Undergraduate Dataset, © 2007. All rights reserved.
