Ocean County College
| Total Students |
Full-Time Undergrads |
Percent Accepted | Percent Women | Resident Tuition & Fees | Non-Res. Tuition & Fees | Room & Board |
|---|---|---|---|---|---|---|
| 8,886 | 4,733 | — | 53% | $5,250 | $7,560 | — |
| Year last surveyed | 2007 | Address | College Drive, PO Box 2001 Toms River NJ 08754-2001 |
Phone | (732) 255-0400 | Carnegie Classification | Associate's Colleges | Type | two-year college [awards associate degrees and/or offers two years of work acceptable toward a bachelor's program] | Student Body | Coeducational | Established | 1964 | Institutional Control | Public – County | Academic Calendar | Semesters |
|---|
Enrollment Details: Ocean County College
| Number of full-time, degree-seeking, first-time freshmen men. | 907 |
| Number of full-time, degree-seeking, first-time freshmen women. | 969 |
| Number of part-time, degree-seeking, first-time freshmen men. | 209 |
| Number of part-time, degree-seeking, first-time freshmen women. | 260 |
| Number of other first-year, degree-seeking, full-time men. | 726 |
| Number of other first-year, degree-seeking, full-time women. | 807 |
| Number of other first-year, degree-seeking, part-time men. | 424 |
| Number of other first-year, degree-seeking part-time women. | 809 |
| Number of all other undergraduate degree-seeking full-time men. | 521 |
| Number of all other undergraduate degree-seeking full-time women. | 752 |
| Number of all other undergraduate degree-seeking part-time men. | 392 |
| Number of all other undergraduate degree-seeking part-time women. | 842 |
| Number of all other full-time undergraduate men enrolled in credit courses. | 25 |
| Number of all other full-time undergraduate women enrolled in credit courses. | 26 |
| Number of all other part-time undergraduate men enrolled in credit courses. | 446 |
| Number of all other part-time undergraduate women enrolled in credit courses. | 771 |
| Total number of full-time undergraduate men. | 2,179 |
| Total number of full-time undergraduate women. | 2,554 |
| Total number of part-time undergraduate men. | 1,471 |
| Total number of part-time undergraduate women. | 2,682 |
| Total number of full-time undergraduate, graduate, and first-professional men. | 2,179 |
| Total number of full-time undergraduate, graduate, and first-professional women. | 2,554 |
| Total number of part-time undergraduate, graduate, and first-professional men. | 1,471 |
| Total number of part-time undergraduate, graduate, and first-professional women. | 2,682 |
| Total number of undergraduate students enrolled in the institution. | 8,886 |
| Total number of undergraduate, graduate, and first-professional students enrolled at the institution. | 8,886 |
| Number of degree-seeking undergraduate nonresident aliens. Nonresident aliens are excluded from counts for racial/ethnic categories. | 35 |
| Number of degree-seeking undergraduate black, non-Hispanics. | 351 |
| Number of degree-seeking undergraduate American Indians/Alaskan natives. | 24 |
| Number of degree-seeking undergraduate Asians/Pacific Islanders. | 195 |
| Number of degree-seeking undergraduate Hispanics. | 504 |
| Number of degree-seeking undergraduate white, non-Hispanics. | 6,889 |
| Number of degree-seeking undergraduates whose race/ethnicity is unknown. | 451 |
| Total number of degree-seeking undergraduates across all racial/ethnic categories. | 8,449 |
| Number of foreign countries from which undergraduates come. | 6 |
Data Source: Peterson's Undergraduate Dataset, © 2007. All rights reserved.
