Northwest Iowa Community College
| Total Students |
Full-Time Undergrads |
Percent Accepted | Percent Women | Resident Tuition & Fees | Non-Res. Tuition & Fees | Room & Board |
|---|---|---|---|---|---|---|
| 1,224 | 544 | 82% | 41% | $3,690 | $4,920 | $3,200 |
| Year last surveyed | 2007 | Address | 603 West Park Street Sheldon IA 51201-1046 |
Phone | (712) 324-5061 | Admissions | in-state: (800) 352-4907 out-of-state: (800) 352-4907 fax: (712) 324-4136 |
Carnegie Classification | Associate's Colleges | Type | two-year college [awards associate degrees and/or offers two years of work acceptable toward a bachelor's program] | Student Body | Coeducational | Established | 1966 | Institutional Control | Public – State | Academic Calendar | Semesters |
|---|
Admissions Details: Northwest Iowa Community College
| Currency type for cost data. | US dollars |
| Number of applicants as degree-seeking, first-time, first-year students. | 776 |
| Number of applicants admitted as degree-seeking, first-time, first-year students. | 639 |
| Number of men applicants as degree-seeking, first-time, first-year students. | 433 |
| Number of women applicants as degree-seeking, first-time, first-year students. | 343 |
| Number of men applicants admitted as degree-seeking, first-time, first-year students. | 337 |
| Number of women applicants admitted as degree-seeking, first-time, first-year students. | 302 |
| Does institution have policy of placing students on a waiting list? | yes |
| Does institution have an open admissions policy? | yes |
| Does institution have a preferential admission policy? | no |
| Does the institution have Early Admission? | no |
| Does the institution have an Early Action plan. | no |
| Does the institution have an Early Decision plan. | no |
| Does the institution has a Deferred Admission option? | no |
| High school completion requirement degree seeking entering students. | required, GED accepted. |
| Fall freshmen application deadline type indicator. | continuous. |
| Fall freshmen notification deadline type indicator (may be continuous up to a specific date). | continuous. |
| Fall transfers application deadline type indicator. | continuous. |
| Fall transfers notification deadline type indicator (may be continuous up to a specific date). | continuous. |
| Application fee. | $10 |
| Does the institution accept electronic applications. | yes |
| Does the institution have an admission video available to prospective students. | yes |
| Entrance difficulty level for all or most students. | noncompetitive |
| Entrance difficulty level for transfer students. | noncompetitive |
Data Source: Peterson's Undergraduate Dataset, © 2007. All rights reserved.
